$0.00Cart (0)

8/5/2025 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 20 DNF | -4 |
| Heat 6 | 6 | 2 | 4 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 6 |
| 2 | 8 | 22X |
|
Mike Smith Lake City, IA | Lake City, IA | 6 |
| 3 | 12 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 9 |
| 4 | 3 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | -1 |
| 5 | 13 | 2 |
|
Matt Avila Boone, IA | Boone, IA | 8 |
| 6 | 2 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | -4 |
| 7 | 1 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | -6 |
| 8 | 18 | 74P |
|
Jayden Pavlicek Casselton, ND | Casselton, ND | 10 |
| 9 | 10 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 1 |
| 10 | 4 | 621 |
|
Cory Pestotnik Boone, IA | Boone, IA | -6 |
| 11 | 5 | 12DD |
|
Joe Docekal Dysart, IA | Dysart, IA | -6 |
| 12 | 17 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 5 |
| 13 | 19 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | 6 |
| 14 | 23 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 9 |
| 15 | 15 | 74 |
|
Camdan Vincent Nevada, IA | Nevada, IA | - |
| 16 | 6 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | -10 |
| 17 | 21 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 4 |
| 18 | 14 | 19J |
|
Jenae Gustin Marshalltown, IA | Marshalltown, IA | -4 |
| 19 | 11 | 3W |
|
Chris Webb Roland, IA | Roland, IA | -8 |
| 20 DNF | 16 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | -4 |
| 21 DNF | 20 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -1 |
| 22 DNF | 24 | 81 |
|
Charlie Stevens Algona, IA | Algona, IA | 2 |
| 23 DNF | 9 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | -14 |
| 24 DNF | 22 | 12D |
|
Brandon Dale Arbela, MO | Arbela, MO | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 3 |
| 2 | 8 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 6 |
| Top 2 transfer | ||||||
| 3 | 6 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | 3 |
| 4 | 1 | 75X |
|
Randy Smith Jr Polo, MO | Polo, MO | -3 |
| 5 | 12 | 88 |
|
Luke Bird Winthrop, IA | Winthrop, IA | 7 |
| 6 | 13 | 711 |
|
Payce Herrera Price, UT | Price, UT | 7 |
| 7 | 7 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | - |
| 8 | 14 | 20C |
|
Chris Onstot St. Charles, IA | St. Charles, IA | 6 |
| 9 DNF | 3 | 17 |
|
Christopher Frisbie Boone, IA | Boone, IA | -6 |
| 10 DNF | 11 | 44J |
|
Brian Johnson Perry, IA | Perry, IA | 1 |
| 11 DNF | 5 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | -6 |
| 12 DNF | 10 | 10A |
|
Jacob Arp Donahue, IA | Donahue, IA | -2 |
| 13 DNF | 2 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -11 |
| DNS | 9 | 62 |
|
Robert Draper Valparaiso, NE | Valparaiso, NE | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74P |
|
Jayden Pavlicek Casselton, ND | Casselton, ND | 3 |
| 2 | 1 | 12D |
|
Brandon Dale Arbela, MO | Arbela, MO | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 4 |
| 4 | 5 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 1 |
| 5 | 2 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -3 |
| 6 | 3 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -3 |
| 7 | 12 | 11 |
|
Dustyn Mayer Frobisher, SK | Frobisher, SK | 5 |
| 8 | 9 | 95 |
|
Jeremiah Reed Otho, IA | Otho, IA | 1 |
| 9 | 14 | 69* |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 5 |
| 10 DNF | 6 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -4 |
| 11 DNF | 10 | 22 |
|
Keenan Glasser Estevan, SK | Estevan, SK | -1 |
| DNS | 8 | 511 |
|
Matt Grall Fort Dodge, IA | Fort Dodge, IA | - |
| DNS | 11 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | - |
| DNS | 13 | 151 |
|
Boe Jenkins Marshalltown, IA | Marshalltown, IA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | 1 |
| 2 | 5 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| Top 2 transfer | ||||||
| 3 | 8 | 29 |
|
Greg Metz Washington, KS | Washington, KS | 5 |
| 4 | 3 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | -1 |
| 5 | 1 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | -4 |
| 6 | 7 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 1 |
| 7 | 6 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -1 |
| 8 | 11 | 26 |
|
Jason Carney Boone, IA | Boone, IA | 3 |
| 9 | 9 | 7X |
|
Peyton Baker Gallatin, MO | Gallatin, MO | - |
| 10 | 14 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | 4 |
| 11 | 13 | 7 |
|
Steve McLaughlin Newton, IA | Newton, IA | 2 |
| 12 | 10 | 75R |
|
Joe Roller Morning Sun, IA | Morning Sun, IA | -2 |
| 13 | 12 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -1 |
| 14 DNF | 4 | 8K |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | -10 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | - |
| 2 | 3 | 81 |
|
Charlie Stevens Algona, IA | Algona, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 9 | 57K |
|
Ryan King Colo, IA | Colo, IA | 6 |
| 4 | 5 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | 1 |
| 5 | 6 | F18 |
|
Nate Friesen Indianola, IA | Indianola, IA | 1 |
| 6 | 2 | 14J |
|
Johnathon Logue Logansport, IA | Logansport, IA | -4 |
| 7 | 7 | 84B |
|
Trent Brink Bussey, IA | Bussey, IA | - |
| 8 | 11 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | 3 |
| 9 | 4 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | -5 |
| 10 | 8 | 7M |
|
Stan Mayer Frobisher, SK | Frobisher, SK | -2 |
| 11 | 12 | 8A |
|
Austin Kemp Vinton, IA | Vinton, IA | 1 |
| 12 DNF | 10 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | -2 |
| DNS | 13 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 5 |
| 2 | 7 | 2 |
|
Matt Avila Boone, IA | Boone, IA | 5 |
| Top 2 transfer | ||||||
| 3 | 4 | 75X |
|
Randy Smith Jr Polo, MO | Polo, MO | 1 |
| 4 | 2 | 17 |
|
Christopher Frisbie Boone, IA | Boone, IA | -2 |
| 5 | 9 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 4 |
| 6 | 8 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 2 |
| 7 | 3 | 62 |
|
Robert Draper Valparaiso, NE | Valparaiso, NE | -4 |
| 8 | 1 | 44J |
|
Brian Johnson Perry, IA | Perry, IA | -7 |
| 9 DNF | 5 | 711 |
|
Payce Herrera Price, UT | Price, UT | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | 5 |
| 2 | 9 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 7 |
| Top 2 transfer | ||||||
| 3 | 1 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -2 |
| 4 | 4 | 08 |
|
Alec Fett Burt, IA | Burt, IA | - |
| 5 | 5 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | - |
| 6 | 7 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 1 |
| 7 | 8 | 10A |
|
Jacob Arp Donahue, IA | Donahue, IA | 1 |
| 8 | 2 | 88 |
|
Luke Bird Winthrop, IA | Winthrop, IA | -6 |
| 9 | 3 | 20C |
|
Chris Onstot St. Charles, IA | St. Charles, IA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 621 |
|
Cory Pestotnik Boone, IA | Boone, IA | 2 |
| 2 | 1 | 12D |
|
Brandon Dale Arbela, MO | Arbela, MO | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 3W |
|
Chris Webb Roland, IA | Roland, IA | 4 |
| 4 | 4 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | - |
| 5 | 8 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 3 |
| 6 | 6 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | - |
| 7 | 9 | 95 |
|
Jeremiah Reed Otho, IA | Otho, IA | 2 |
| 8 | 5 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | -3 |
| 9 DNF | 2 | 151 |
|
Boe Jenkins Marshalltown, IA | Marshalltown, IA | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | - |
| 2 | 9 | 19J |
|
Jenae Gustin Marshalltown, IA | Marshalltown, IA | 7 |
| Top 2 transfer | ||||||
| 3 | 2 | 58 |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -1 |
| 4 | 4 | 74P |
|
Jayden Pavlicek Casselton, ND | Casselton, ND | - |
| 5 | 3 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -2 |
| 6 DNF | 7 | 511 |
|
Matt Grall Fort Dodge, IA | Fort Dodge, IA | 1 |
| 7 DNF | 5 | 22 |
|
Keenan Glasser Estevan, SK | Estevan, SK | -2 |
| 8 DNF | 8 | 11 |
|
Dustyn Mayer Frobisher, SK | Frobisher, SK | - |
| 9 DNF | 6 | 69* |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 6 |
| 2 | 2 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | - |
| Top 2 transfer | ||||||
| 3 | 1 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | -2 |
| 4 | 5 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | 1 |
| 5 | 6 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 6 | 8 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 2 |
| 7 | 4 | 7X |
|
Peyton Baker Gallatin, MO | Gallatin, MO | -3 |
| 8 | 9 | 26 |
|
Jason Carney Boone, IA | Boone, IA | 1 |
| 9 | 3 | 7 |
|
Steve McLaughlin Newton, IA | Newton, IA | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12DD |
|
Joe Docekal Dysart, IA | Dysart, IA | - |
| 2 | 6 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 4 |
| Top 2 transfer | ||||||
| 3 | 7 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | 4 |
| 4 | 8 | 8K |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | 4 |
| 5 | 4 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -1 |
| 6 | 5 | 29 |
|
Greg Metz Washington, KS | Washington, KS | -1 |
| 7 | 3 | 75R |
|
Joe Roller Morning Sun, IA | Morning Sun, IA | -4 |
| 8 DNF | 9 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | 1 |
| 9 DNF | 2 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | -7 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22X |
|
Mike Smith Lake City, IA | Lake City, IA | 5 |
| 2 | 1 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 81 |
|
Charlie Stevens Algona, IA | Algona, IA | - |
| 4 | 2 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | -2 |
| 5 | 9 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | 4 |
| 6 | 4 | 84B |
|
Trent Brink Bussey, IA | Bussey, IA | -2 |
| 7 | 5 | 57K |
|
Ryan King Colo, IA | Colo, IA | -2 |
| 8 | 8 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | - |
| 9 DNF | 7 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | -2 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 7 |
| 2 | 4 | 74 |
|
Camdan Vincent Nevada, IA | Nevada, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 14J |
|
Johnathon Logue Logansport, IA | Logansport, IA | -2 |
| 4 | 7 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 3 |
| 5 | 2 | F18 |
|
Nate Friesen Indianola, IA | Indianola, IA | -3 |
| 6 | 5 | 7M |
|
Stan Mayer Frobisher, SK | Frobisher, SK | -1 |
| 7 DNF | 3 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | -4 |
| 8 DNF | 6 | 8A |
|
Austin Kemp Vinton, IA | Vinton, IA | -2 |
Season Stats
- Events69
- Wins10
- Top 548
- Top 1056





































































