$0.00Cart (0)

10/2/2025 - Cedar County Raceway
Tipton, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| IMCA SportMod - Ade Medical Group | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 4 | 5 |
| Heat 6 - Top 2 Redraw | 3 | 1 | 2 |
IMCA SportMod - Ade Medical Group
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 3 |
| 2 | 6 | 7W |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 3 | 15 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | 12 |
| 4 | 9 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 5 |
| 5 | 10 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | 5 |
| 6 | 14 | 24X |
|
Cole Stichter Hampton, IL | Hampton, IL | 8 |
| 7 | 11 | 33W |
|
Owen Wilcox Oconto Falls, WI | Oconto Falls, WI | 4 |
| 8 | 8 | 35JR |
|
Justin Becker Bernard, IA | Bernard, IA | - |
| 9 | 16 | 31 |
|
Jason Roth Hazel Green, WI | Hazel Green, WI | 7 |
| 10 | 17 | 9H |
|
Levi Heath Clarence, IA | Clarence, IA | 7 |
| 11 | 2 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | -9 |
| 12 | 7 | 2 |
|
Matt Fulton Jr. Muscatine, IA | Muscatine, IA | -5 |
| 13 | 18 | 75S |
|
Cole Suckow Cresco, IA | Cresco, IA | 5 |
| 14 | 20 | 18C |
|
Dakota Cole Davenport, IA | Davenport, IA | 6 |
| 15 | 3 | 10A |
|
Jacob Arp Donahue, IA | Donahue, IA | -12 |
| 16 | 23 | 69ER |
|
Ryan Reed McCausland, IA | McCausland, IA | 7 |
| 17 | 5 | 28 |
|
Brad Salisberry Lynn Center, IL | Lynn Center, IL | -12 |
| 18 | 21 | 111 |
|
Scott Walker Wilton, IA | Wilton, IA | 3 |
| 19 | 12 | 06G |
|
Finn Oppenheimer East Moline, IL | East Moline, IL | -7 |
| 20 | 1 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | -19 |
| 21 | 24 | 36 |
|
Tommy Rindt Shawano, WI | Shawano, WI | 3 |
| 22 | 13 | 11J |
|
Trey Jacobs Donahue, IA | Donahue, IA | -9 |
| 23 | 22 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | -1 |
| 24 | 19 | 2H |
|
Nick Hixson Orion, IL | Orion, IL | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Nick Hixson Orion, IL | Orion, IL | - |
| 2 | 2 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | - |
| Top 2 transfer | ||||||
| 3 | 5 | 54N |
|
Nick Shrope Clarence, IA | Clarence, IA | 2 |
| 4 | 6 | 29B |
|
Brendon Schultheis Muscatine, IA | Muscatine, IA | 2 |
| 5 | 3 | 36N |
|
Tony Kraklio BENNETT, IA | BENNETT, IA | -2 |
| 6 | 4 | 24W |
|
Bob Bollon Orangeville, IL | Orangeville, IL | -2 |
| 7 | 7 | ?4U |
|
Jason Bear Muscatine, IA | Muscatine, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18C |
|
Dakota Cole Davenport, IA | Davenport, IA | 1 |
| 2 | 4 | 69ER |
|
Ryan Reed McCausland, IA | McCausland, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 23 |
|
Logan Smith Hillsdale, IL | Hillsdale, IL | 2 |
| 4 | 6 | 10 |
|
Erick Turner Barstow, IL | Barstow, IL | 2 |
| 5 | 7 | 70? |
|
Michael Bear Lone Tree, IA | Lone Tree, IA | 2 |
| 6 | 1 | 7J |
|
JUSTIN HEUER Muscatine, IA | Muscatine, IA | -5 |
| 7 | 3 | B4 |
|
Donnie Cole III Rock Falls, IL | Rock Falls, IL | -4 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Scott Walker Wilton, IA | Wilton, IA | - |
| 2 | 2 | 36 |
|
Tommy Rindt Shawano, WI | Shawano, WI | - |
| Top 2 transfer | ||||||
| 3 | 3 | 66 |
|
Cole Magnin Oconto Falls, WI | Oconto Falls, WI | - |
| 4 | 5 | 68M |
|
Nick Minar Craig, IA | Craig, IA | 1 |
| 5 | 4 | 10S |
|
Shaine Bennett Mineral Point, WI | Mineral Point, WI | -1 |
| 6 | 6 | 37 |
|
Rob Jennings Boone, IA | Boone, IA | - |
Heat 1 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | 3 |
| 2 | 3 | 06G |
|
Finn Oppenheimer East Moline, IL | East Moline, IL | 1 |
| 3 | 5 | 11J |
|
Trey Jacobs Donahue, IA | Donahue, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 2H |
|
Nick Hixson Orion, IL | Orion, IL | 3 |
| 5 | 1 | 36N |
|
Tony Kraklio BENNETT, IA | BENNETT, IA | -4 |
| 6 | 6 | 54N |
|
Nick Shrope Clarence, IA | Clarence, IA | - |
| 7 | 2 | ?4U |
|
Jason Bear Muscatine, IA | Muscatine, IA | -5 |
Heat 2 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7W |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 2 | 3 | 33W |
|
Owen Wilcox Oconto Falls, WI | Oconto Falls, WI | 1 |
| 3 | 6 | 24X |
|
Cole Stichter Hampton, IL | Hampton, IL | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 7J |
|
JUSTIN HEUER Muscatine, IA | Muscatine, IA | -3 |
| 5 | 7 | B4 |
|
Donnie Cole III Rock Falls, IL | Rock Falls, IL | 2 |
| 6 | 4 | 23 |
|
Logan Smith Hillsdale, IL | Hillsdale, IL | -2 |
| 7 | 2 | 70? |
|
Michael Bear Lone Tree, IA | Lone Tree, IA | -5 |
Heat 3 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | - |
| 2 | 2 | 2 |
|
Matt Fulton Jr. Muscatine, IA | Muscatine, IA | - |
| 3 | 5 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 111 |
|
Scott Walker Wilton, IA | Wilton, IA | 2 |
| 5 | 3 | 66 |
|
Cole Magnin Oconto Falls, WI | Oconto Falls, WI | -2 |
| 6 | 4 | 68M |
|
Nick Minar Craig, IA | Craig, IA | -2 |
Heat 4 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 3 |
| 2 | 1 | 10A |
|
Jacob Arp Donahue, IA | Donahue, IA | -1 |
| 3 | 3 | 31 |
|
Jason Roth Hazel Green, WI | Hazel Green, WI | - |
| Top 3 transfer | ||||||
| 4 | 6 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | 2 |
| 5 | 2 | 24W |
|
Bob Bollon Orangeville, IL | Orangeville, IL | -3 |
| 6 | 5 | 29B |
|
Brendon Schultheis Muscatine, IA | Muscatine, IA | -1 |
Heat 5 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 2 |
| 2 | 2 | 35JR |
|
Justin Becker Bernard, IA | Bernard, IA | - |
| 3 | 6 | 9H |
|
Levi Heath Clarence, IA | Clarence, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 18C |
|
Dakota Cole Davenport, IA | Davenport, IA | -3 |
| 5 | 5 | 69ER |
|
Ryan Reed McCausland, IA | McCausland, IA | - |
| 6 | 4 | 10 |
|
Erick Turner Barstow, IL | Barstow, IL | -2 |
Heat 6 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 2 |
| 2 | 1 | 28 |
|
Brad Salisberry Lynn Center, IL | Lynn Center, IL | -1 |
| 3 | 6 | 75S |
|
Cole Suckow Cresco, IA | Cresco, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 36 |
|
Tommy Rindt Shawano, WI | Shawano, WI | - |
| 5 | 2 | 10S |
|
Shaine Bennett Mineral Point, WI | Mineral Point, WI | -3 |
| 6 | 5 | 37 |
|
Rob Jennings Boone, IA | Boone, IA | -1 |
Season Stats
- Events67
- Wins10
- Top 548
- Top 1056






































