$0.00Cart (0)

6/29/2025 - Worthington Speedway
Worthington, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 3 | -2 |
| Heat 2 | 2 | 1 | 1 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 1 |
| 2 | 5 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 3 |
| 3 | 1 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | -2 |
| 4 | 10 | 21R |
|
Cameron Meyer Pierce, NE | Pierce, NE | 6 |
| 5 | 6 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | 1 |
| 6 | 8 | 3B |
|
Blake Andrews Estherville, IA | Estherville, IA | 2 |
| 7 | 9 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 2 |
| 8 | 11 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 3 |
| 9 | 4 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -5 |
| 10 | 15 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 5 |
| 11 | 19 | 09B |
|
Kevin Bethke Neenah, WI | Neenah, WI | 8 |
| 12 | 3 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | -9 |
| 13 | 13 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | - |
| 14 | 14 | 26 |
|
Jason Carney Boone, IA | Boone, IA | - |
| 15 DNF | 7 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | -8 |
| 16 DNF | 16 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | - |
| 17 DNF | 18 | 18B |
|
Alex Barnes Redwood Falls, MN | Redwood Falls, MN | 1 |
| 18 DNF | 20 | 55 |
|
Joshua Pettis Redwood Falls, MN | Redwood Falls, MN | 2 |
| 19 DNF | 17 | 47 |
|
Jaxon Fisher Lakefield, MN | Lakefield, MN | -2 |
| 20 DNF | 12 | 42 |
|
JJ Hashbarger Bonduel, WI | Bonduel, WI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 2 |
| 2 | 1 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | -1 |
| 3 | 5 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 2 |
| 4 | 4 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | - |
| 5 | 2 | 42 |
|
JJ Hashbarger Bonduel, WI | Bonduel, WI | -3 |
| 6 | 7 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 1 |
| 7 DNF | 6 | 25 |
|
Ben Reierson Arlington, MN | Arlington, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 1 |
| 2 | 6 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 4 |
| 3 | 4 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 1 |
| 4 | 7 | 55 |
|
Joshua Pettis Redwood Falls, MN | Redwood Falls, MN | 3 |
| 5 | 1 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | -4 |
| 6 DNF | 3 | 47 |
|
Jaxon Fisher Lakefield, MN | Lakefield, MN | -3 |
| 7 DNF | 5 | 09B |
|
Kevin Bethke Neenah, WI | Neenah, WI | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | - |
| 2 | 3 | 3B |
|
Blake Andrews Estherville, IA | Estherville, IA | 1 |
| 3 | 2 | 21R |
|
Cameron Meyer Pierce, NE | Pierce, NE | -1 |
| 4 | 6 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 2 |
| 5 | 4 | 26 |
|
Jason Carney Boone, IA | Boone, IA | -1 |
| 6 DNF | 5 | 18B |
|
Alex Barnes Redwood Falls, MN | Redwood Falls, MN | -1 |
| All transfer | ||||||
Season Stats
- Events69
- Wins10
- Top 548
- Top 1056
























