$0.00Cart (0)

9/1/2025 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| ROC - IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 4 | 3 | 1 |
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 24 | 25 | -1 |
| Heat 20 | 9 | 3 | 6 |
ROC - IMCA Northern SportMod
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | - |
| 2 | 2 | 5H |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | - |
| 3 | 4 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 1 |
| 4 | 3 | 22 |
|
Keenan Glasser Estevan, SK | Estevan, SK | -1 |
| 5 | 5 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | - |
| 6 | 8 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 7 | 6 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | -1 |
| 8 | 7 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | 1 |
| 2 | 3 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 3 | 6 | 22X |
|
Mike Smith Lake City, IA | Lake City, IA | 3 |
| 4 | 1 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | -3 |
| 5 | 4 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | -1 |
| 6 | 7 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 1 |
| 7 | 8 | 11J |
|
Joseph Cooper North Platte, NE | North Platte, NE | 1 |
| 8 | 5 | 18C |
|
Ryan Moser Englewood, CO | Englewood, CO | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 1 |
| 2 | 1 | 14J |
|
Johnathon Logue Logansport, IA | Logansport, IA | -1 |
| 3 | 6 | 20X |
|
Warren Huffman Salina, KS | Salina, KS | 3 |
| 4 | 5 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 1 |
| 5 | 7 | 00X |
|
Kyler Girard Moberly, MO | Moberly, MO | 2 |
| 6 DNF | 3 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | -3 |
| 7 DNF | 4 | 74P |
|
Jayden Pavlicek Casselton, ND | Casselton, ND | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | 3 |
| 2 | 6 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 3 | 1 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | -2 |
| 4 | 2 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -2 |
| 5 | 7 | 75 |
|
Tyler Johnson Laveen, AZ | Laveen, AZ | 2 |
| 6 | 3 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | -3 |
| 7 | 5 | 71B |
|
David Siercks Princeton, MN | Princeton, MN | -2 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | 5 |
| 2 | 11 | 75S |
|
Cole Suckow Cresco, IA | Cresco, IA | 9 |
| 3 | 5 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | 2 |
| 4 | 4 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | - |
| 5 | 19 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 14 |
| 6 | 2 | 1C |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | -4 |
| 7 | 15 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 8 |
| 8 | 12 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 |
| 9 | 16 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 7 |
| 10 | 20 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 10 |
| 11 | 9 | 25J |
|
Jonathan Jensen Norfolk, NE | Norfolk, NE | -2 |
| 12 | 18 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 6 |
| 13 | 1 | NF1 |
|
Keegan Nordquist Beresford, SD | Beresford, SD | -12 |
| 14 | 21 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 7 |
| 15 | 25 | 63C |
|
Austin Carter Jamestown, KS | Jamestown, KS | 10 |
| 16 | 14 | 74P |
|
Jayden Pavlicek Casselton, ND | Casselton, ND | -2 |
| 17 | 26 | 71B |
|
David Siercks Princeton, MN | Princeton, MN | 9 |
| 18 | 10 | 17K |
|
Kyle Free Ogden, IA | Ogden, IA | -8 |
| 19 | 13 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -6 |
| 20 | 23 | 00X |
|
Kyler Girard Moberly, MO | Moberly, MO | 3 |
| 21 | 29 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 8 |
| 22 | 22 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | - |
| 23 | 30 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 7 |
| 24 | 28 | 82T |
|
Brett Thomas Walker, IA | Walker, IA | 4 |
| 25 DNF | 3 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | -22 |
| 26 DNF | 7 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | -19 |
| 27 DNF | 24 | 18M |
|
Mitchell Morris St Charles, IA | St Charles, IA | -3 |
| 28 DNF | 27 | 2X |
|
Matt Avila Boone, IA | Boone, IA | -1 |
| 29 DNF | 17 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | -12 |
| 30 DNF | 8 | 142 |
|
Nathan Speten Wilton, ND | Wilton, ND | -22 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | - |
| 2 | 4 | 75 |
|
Tyler Johnson Laveen, AZ | Laveen, AZ | 2 |
| 3 | 2 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | -1 |
| 4 | 12 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 8 |
| 5 | 6 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 6 | 16 | 12D |
|
Joe Docekal Dysart, IA | Dysart, IA | 10 |
| 7 | 17 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | 10 |
| 8 | 7 | 7W |
|
Will Wolf Lynnville, IA | Lynnville, IA | -1 |
| 9 | 22 | 24RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 13 |
| 10 | 8 | 711 |
|
Payce Herrera Price, UT | Price, UT | -2 |
| 11 | 3 | 181 |
|
Charlie Stevens Algona, IA | Algona, IA | -8 |
| 12 | 11 | 14J |
|
Johnathon Logue Logansport, IA | Logansport, IA | -1 |
| 13 | 21 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | 8 |
| 14 | 9 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | -5 |
| 15 | 5 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -10 |
| 16 | 28 | 0 |
|
Robby Rosselli Minot, ND | Minot, ND | 12 |
| 17 | 14 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | -3 |
| 18 | 18 | 18C |
|
Ryan Moser Englewood, CO | Englewood, CO | - |
| 19 | 19 | 1-14 |
|
Brian Schrage Cresco, IA | Cresco, IA | - |
| 20 | 30 | 62S |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 10 |
| 21 | 26 | 22H |
|
Curt Hilmer Dysart, IA | Dysart, IA | 5 |
| 22 | 29 | $ |
|
Cody Center Mesa, AZ | Mesa, AZ | 7 |
| 23 | 20 | 10B |
|
Ryan Besaw Omro, WI | Omro, WI | -3 |
| 24 | 25 | *22 |
|
Keenan Glasser Estevan, SK | Estevan, SK | 1 |
| 25 | 24 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | -1 |
| 26 | 27 | 6AU |
|
Corey Foyle Muswellbrook, NSW | Muswellbrook, NSW | 1 |
| 27 | 15 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | -12 |
| 28 | 10 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -18 |
| 29 | 23 | 11J |
|
Joseph Cooper North Platte, NE | North Platte, NE | -6 |
| 30 | 13 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 85 |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | 4 |
| 2 | 2 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | - |
| 3 | 4 | 00T |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | 1 |
| 4 | 7 | 43 |
|
Brayden Shepherd Altoona, IA | Altoona, IA | 3 |
| 5 | 12 | 57K |
|
Ryan King Colo, IA | Colo, IA | 7 |
| 6 | 11 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 5 |
| 7 | 8 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | 1 |
| 8 | 3 | 5J |
|
Jacob Tacheny Burt, IA | Burt, IA | -5 |
| 9 | 10 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 1 |
| 10 | 18 | 15D |
|
Jacob Slough Doniphan, NE | Doniphan, NE | 8 |
| 11 | 15 | 77W |
|
Tyler Watts Beloit, KS | Beloit, KS | 4 |
| 12 | 6 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | -6 |
| 13 | 14 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | 1 |
| 14 | 9 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -5 |
| 15 | 16 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | 1 |
| 16 | 20 | 81 |
|
Dan Melton Rhinelander, WI | Rhinelander, WI | 4 |
| 17 | 1 | 7P |
|
Peyton Baker Gallatin, MO | Gallatin, MO | -16 |
| 18 | 17 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | -1 |
| 19 | 19 | 12T |
|
Tim Thrun Horicon, WI | Horicon, WI | - |
| 20 | 13 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | -7 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | - |
| 2 | 2 | 621 |
|
Cory Pestotnik Boone, IA | Boone, IA | - |
| 3 | 3 | 91 |
|
Cole Thomas Germantown, WI | Germantown, WI | - |
| 4 | 7 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 3 |
| 5 | 5 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | - |
| 6 | 10 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 4 |
| 7 | 9 | 5H |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 2 |
| 8 | 6 | 27G |
|
Kamren Gruber Munjor, KS | Munjor, KS | -2 |
| 9 | 16 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | 7 |
| 10 | 8 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | -2 |
| 11 | 13 | 20X |
|
Warren Huffman Salina, KS | Salina, KS | 2 |
| 12 | 12 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | - |
| 13 | 20 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 7 |
| 14 | 15 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 1 |
| 15 | 11 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | -4 |
| 16 | 19 | 284 |
|
Ryder Jeppesen Atwater, CA | Atwater, CA | 3 |
| 17 | 4 | 75X |
|
Randy Smith Jr Polo, MO | Polo, MO | -13 |
| 18 DNF | 18 | 17A |
|
Adam Baker Bakersfield, CA | Bakersfield, CA | - |
| 19 DNF | 14 | 39R |
|
John Rebstock Franklin, MN | Franklin, MN | -5 |
| 20 DNF | 17 | 8K |
|
Austin Kemp Vinton, IA | Vinton, IA | -3 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75L |
|
Jeff Lloyd Le Center, MN | Le Center, MN | 1 |
| 2 | 6 | 25X |
|
Ben Reierson Arlington, MN | Arlington, MN | 4 |
| 3 | 15 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | 12 |
| 4 | 8 | 74 |
|
Camdan Vincent Nevada, IA | Nevada, IA | 4 |
| 5 | 10 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 5 |
| 6 | 1 | 88 |
|
Luke Bird Winthrop, IA | Winthrop, IA | -5 |
| 7 | 3 | 4E4 |
|
Dylan Schmidt Hortonville, WI | Hortonville, WI | -4 |
| 8 | 9 | 30K |
|
Jake Kierstead Sartell, MN | Sartell, MN | 1 |
| 9 | 5 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -4 |
| 10 | 16 | 126J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | 6 |
| 11 | 4 | 7T |
|
Josh Thomsen Denison, IA | Denison, IA | -7 |
| 12 | 7 | 64 |
|
Drew Fett Thompson, IA | Thompson, IA | -5 |
| 13 | 20 | T51 |
|
Tyler Maschmann Stanwood, IA | Stanwood, IA | 7 |
| 14 | 13 | 24 |
|
Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | -1 |
| 15 | 18 | 20C |
|
Chris Onstot St. Charles, IA | St. Charles, IA | 3 |
| 16 | 19 | 26H |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | 3 |
| 17 | 14 | 75R |
|
Joe Roller Morning Sun, IA | Morning Sun, IA | -3 |
| 18 DNF | 12 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | -6 |
| DNS | 11 | 29L |
|
Colton Livezey New Sharon, IA | New Sharon, IA | - |
| DNS | 17 | 17 |
|
Christopher Frisbie Boone, IA | Boone, IA | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | - |
| 2 | 5 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | 3 |
| 3 | 3 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | - |
| 4 | 6 | 9R |
|
Tyler Carey Nashua, IA | Nashua, IA | 2 |
| 5 | 2 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | -3 |
| 6 | 7 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 1 |
| 7 | 10 | 7J |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | 3 |
| 8 | 8 | 0LD |
|
Bryan Morris St Charles, IA | St Charles, IA | - |
| 9 | 12 | 7C |
|
Connor Barnes Lindsborg, KS | Lindsborg, KS | 3 |
| 10 | 11 | 916 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | 1 |
| 11 | 4 | 94K |
|
Chester Kaufman Jamesport, MO | Jamesport, MO | -7 |
| 12 | 16 | 112 |
|
Koby Rigsby Topeka, KS | Topeka, KS | 4 |
| 13 | 14 | 62 |
|
Robert Draper Valparaiso, NE | Valparaiso, NE | 1 |
| 14 | 13 | 11H |
|
Nick Morris Bellevue, NE | Bellevue, NE | -1 |
| 15 | 20 | 1J |
|
Joey Reimers Belle plaine, MN | Belle plaine, MN | 5 |
| 16 DNF | 9 | 2 |
|
Matt Fulton Jr. Muscatine, IA | Muscatine, IA | -7 |
| 17 DNF | 18 | 11 |
|
Trevin Frye Belleville, KS | Belleville, KS | 1 |
| 18 DNF | 19 | 26 |
|
Jason Carney Boone, IA | Boone, IA | 1 |
| 19 DNF | 17 | 25 |
|
Josh Blom Sioux City, IA | Sioux City, IA | -2 |
| 20 DNF | 15 | 28B |
|
Curt Smeins Dike, IA | Dike, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25J |
|
Jonathan Jensen Norfolk, NE | Norfolk, NE | - |
| 2 | 7 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 5 |
| 3 | 4 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 7P |
|
Peyton Baker Gallatin, MO | Gallatin, MO | 2 |
| 5 | 3 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | -2 |
| 6 DNF | 8 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 2 |
| 7 DNF | 2 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | -5 |
| 8 DNF | 9 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 1 |
| 9 DNF | 5 | 13 |
|
Mason McNett Argyle, WI | Argyle, WI | -4 |
| 10 DNF | 10 | 18B |
|
Alexander Barnes Redwood Falls, MN | Redwood Falls, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | - |
| 2 | 4 | 75S |
|
Cole Suckow Cresco, IA | Cresco, IA | 2 |
| 3 | 7 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 5 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | 1 |
| 5 | 10 | 43 |
|
Brayden Shepherd Altoona, IA | Altoona, IA | 5 |
| 6 | 9 | 57K |
|
Ryan King Colo, IA | Colo, IA | 3 |
| 7 | 6 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | -1 |
| 8 | 3 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | -5 |
| 9 DNF | 2 | 36H |
|
David Hoover Boone, IA | Boone, IA | -7 |
| 10 DNF | 8 | 21XX |
|
Lee Hoerle Burwell, NE | Burwell, NE | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | NF1 |
|
Keegan Nordquist Beresford, SD | Beresford, SD | - |
| 2 | 9 | 74P |
|
Jayden Pavlicek Casselton, ND | Casselton, ND | 7 |
| 3 | 3 | 63C |
|
Austin Carter Jamestown, KS | Jamestown, KS | - |
| Top 3 transfer | ||||||
| 4 | 5 | 5J |
|
Jacob Tacheny Burt, IA | Burt, IA | 1 |
| 5 | 6 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | 1 |
| 6 | 2 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | -4 |
| 7 DNF | 7 | 15D |
|
Jacob Slough Doniphan, NE | Doniphan, NE | - |
| 8 DNF | 10 | 49D |
|
Doug Heimbaugh St. Joseph, MO | St. Joseph, MO | 2 |
| 9 DNF | 4 | P51 |
|
Bill Smith Evans, CO | Evans, CO | -5 |
| 10 DNF | 8 | 44J |
|
Brian Johnson Perry, IA | Perry, IA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1C |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | 5 |
| 2 | 1 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | -1 |
| 3 | 9 | 18M |
|
Mitchell Morris St Charles, IA | St Charles, IA | 6 |
| Top 3 transfer | ||||||
| 4 | 4 | 00T |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | - |
| 5 | 2 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -3 |
| 6 | 5 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | -1 |
| 7 | 8 | 12T |
|
Tim Thrun Horicon, WI | Horicon, WI | 1 |
| 8 DNF | 3 | 57 |
|
Lynn Brockett Ogden, IA | Ogden, IA | -5 |
| 9 DNF | 7 | 11C |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -2 |
| 10 DNF | 10 | 30R |
|
Charlie Rindom Moberly, MO | Moberly, MO | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | 3 |
| 2 | 6 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 4 |
| 3 | 2 | 71B |
|
David Siercks Princeton, MN | Princeton, MN | -1 |
| Top 3 transfer | ||||||
| 4 | 10 | 85 |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | 6 |
| 5 | 8 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 3 |
| 6 | 5 | 77W |
|
Tyler Watts Beloit, KS | Beloit, KS | -1 |
| 7 | 7 | 81 |
|
Dan Melton Rhinelander, WI | Rhinelander, WI | - |
| 8 | 3 | 4755 |
|
Ben Shannon Independence, IA | Independence, IA | -5 |
| 9 DNF | 1 | 30 |
|
Kenser Ellis Ankeny, IA | Ankeny, IA | -8 |
| 10 DNF | 9 | 81C |
|
BJ Charlson Indianola, IA | Indianola, IA | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | 1 |
| 2 | 4 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 2 |
| 3 | 1 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | -2 |
| Top 3 transfer | ||||||
| 4 | 8 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | 4 |
| 5 | 6 | 27G |
|
Kamren Gruber Munjor, KS | Munjor, KS | 1 |
| 6 | 7 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | 1 |
| 7 | 10 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | 3 |
| 8 | 9 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | 1 |
| 9 DNF | 3 | F18 |
|
Nate Friesen Indianola, IA | Indianola, IA | -6 |
| 10 DNF | 5 | 42X |
|
Wes Digman Cuba City, WI | Cuba City, WI | -5 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 3 |
| 2 | 10 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 8 |
| 3 | 2 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 621 |
|
Cory Pestotnik Boone, IA | Boone, IA | 4 |
| 5 | 6 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 1 |
| 6 | 9 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | 3 |
| 7 | 1 | 8K |
|
Austin Kemp Vinton, IA | Vinton, IA | -6 |
| 8 | 5 | 100 |
|
Jorge Garcia Denver, CO | Denver, CO | -3 |
| 9 | 7 | 392 |
|
Jackson Carey Nashua, IA | Nashua, IA | -2 |
| 10 DNF | 3 | 511 |
|
Matt Grall Fort Dodge, IA | Fort Dodge, IA | -7 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 142 |
|
Nathan Speten Wilton, ND | Wilton, ND | - |
| 2 | 7 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 5 |
| 3 | 5 | 00X |
|
Kyler Girard Moberly, MO | Moberly, MO | 2 |
| Top 3 transfer | ||||||
| 4 | 8 | 91 |
|
Cole Thomas Germantown, WI | Germantown, WI | 4 |
| 5 | 2 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | -3 |
| 6 | 10 | 20X |
|
Warren Huffman Salina, KS | Salina, KS | 4 |
| 7 | 3 | 17A |
|
Adam Baker Bakersfield, CA | Bakersfield, CA | -4 |
| 8 | 4 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | -4 |
| 9 DNF | 6 | 7K |
|
Steve McLaughlin Newton, IA | Newton, IA | -3 |
| 10 DNF | 9 | 7M |
|
Schannon Mohamed Yuma, AZ | Yuma, AZ | -1 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | - |
| 2 | 9 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 7 |
| 3 | 10 | 82T |
|
Brett Thomas Walker, IA | Walker, IA | 7 |
| Top 3 transfer | ||||||
| 4 | 5 | 75X |
|
Randy Smith Jr Polo, MO | Polo, MO | 1 |
| 5 | 4 | 5H |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | -1 |
| 6 | 7 | 39R |
|
John Rebstock Franklin, MN | Franklin, MN | 1 |
| 7 | 8 | 284 |
|
Ryder Jeppesen Atwater, CA | Atwater, CA | 1 |
| 8 DNF | 6 | 44 |
|
Tyler Weeks Plentywood, MT | Plentywood, MT | -2 |
| 9 DNF | 3 | 4T |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | -6 |
| 10 DNF | 2 | 71S |
|
Tim Siercks Princeton, MN | Princeton, MN | -8 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17K |
|
Kyle Free Ogden, IA | Ogden, IA | 3 |
| 2 | 5 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 3 |
| 3 | 1 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | 3 |
| 5 | 3 | 08 |
|
Alec Fett Burt, IA | Burt, IA | -2 |
| 6 | 8 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 2 |
| 7 DNF | 9 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 2 |
| 8 DNF | 10 | 1JF |
|
John Foreman Hospers, IA | Hospers, IA | 2 |
| 9 DNF | 6 | 120 |
|
Stacey Huffman Salina, KS | Salina, KS | -3 |
| 10 DNF | 2 | 13L |
|
Parker Larson Dolliver, IA | Dolliver, IA | -8 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 711 |
|
Payce Herrera Price, UT | Price, UT | 1 |
