$0.00Cart (0)

8/31/2025 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 12 | - |
| Heat 6 | 3 | 2 | 1 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | - |
| 2 | 2 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | - |
| 3 | 3 | 2X |
|
Matt Avila Boone, IA | Boone, IA | - |
| 4 | 4 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 5 | 5 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | - |
| 6 | 6 | 21R |
|
Cam Reimers KELLEY, IA | KELLEY, IA | - |
| 7 | 7 | 30K |
|
Jake Kierstead Sartell, MN | Sartell, MN | - |
| 8 | 8 | 17A |
|
Adam Baker Bakersfield, CA | Bakersfield, CA | - |
| 9 | 9 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | - |
| 10 | 10 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | - |
| 11 | 11 | 24X |
|
Drake Bohlmeyer Beatrice, NE | Beatrice, NE | - |
| 12 | 12 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | - |
| 13 | 13 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | - |
| 14 | 14 | 1C |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | - |
| 15 | 15 | 0 |
|
Robby Rosselli Minot, ND | Minot, ND | - |
| 16 | 16 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | - |
| 17 | 17 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | - |
| 18 | 18 | 12T |
|
Tim Thrun Horicon, WI | Horicon, WI | - |
| 19 | 19 | 1JF |
|
John Foreman Hospers, IA | Hospers, IA | - |
| 20 | 20 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | - |
| 21 | 21 | 28P |
|
John Piker Bakersfield, CA | Bakersfield, CA | - |
| 22 | 22 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | - |
| 23 | 23 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | - |
| 24 | 24 | 69ER |
|
Ryan Reed McCausland, IA | McCausland, IA | - |
| 25 | 25 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | - |
| 26 | 26 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | - |
| 27 | 27 | 62S |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | - |
| 28 | 28 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | - |
| 29 | 29 | 20X |
|
Warren Huffman Salina, KS | Salina, KS | - |
| 30 | 30 | 08 |
|
Alec Fett Burt, IA | Burt, IA | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 126J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | - |
| 2 | 2 | 26H |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | - |
| 3 | 3 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 4 | 4 | 4 |
|
Aiden Gnat Norfolk, NE | Norfolk, NE | - |
| 5 | 5 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | - |
| 6 | 6 | 181 |
|
Charlie Stevens Algona, IA | Algona, IA | - |
| 7 | 7 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | - |
| 8 | 8 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | - |
| 9 | 9 | 75 |
|
Tyler Johnson Laveen, AZ | Laveen, AZ | - |
| 10 | 10 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | - |
| 11 | 11 | 7J |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | - |
| 12 | 12 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | - |
| 13 | 13 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | - |
| 14 | 14 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | - |
| 15 | 15 | *22 |
|
Keenan Glasser Estevan, SK | Estevan, SK | - |
| 16 | 16 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | - |
| 17 | 17 | 11H |
|
Nick Morris Bellevue, NE | Bellevue, NE | - |
| 18 | 18 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | - |
| 19 | 19 | 711 |
|
Payce Herrera Price, UT | Price, UT | - |
| 20 | 20 | 30 |
|
Kenser Ellis Ankeny, IA | Ankeny, IA | - |
| 21 | 21 | 6AU |
|
Corey Foyle Muswellbrook, NSW | Muswellbrook, NSW | - |
| 22 | 22 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | - |
| 23 | 23 | 29L |
|
Colton Livezey New Sharon, IA | New Sharon, IA | - |
| 24 | 24 | 142 |
|
Nathan Speten Wilton, ND | Wilton, ND | - |
| 25 | 25 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | - |
| 26 | 26 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | - |
| 27 | 27 | 91X |
|
Cole Thomas Germantown, WI | Germantown, WI | - |
| 28 | 28 | 75S |
|
Cole Suckow Cresco, IA | Cresco, IA | - |
| 29 | 29 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | - |
| 30 | 30 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | 7 |
| 2 | 1 | 62S |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | -1 |
| 3 | 9 | 20X |
|
Warren Huffman Salina, KS | Salina, KS | 6 |
| Top 3 transfer | ||||||
| 4 | 7 | 112 |
|
Koby Rigsby Topeka, KS | Topeka, KS | 3 |
| 5 | 2 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | -3 |
| 6 | 4 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | -2 |
| 7 | 5 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | -2 |
| 8 | 6 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | -2 |
| 9 | 12 | 5H |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 3 |
| 10 | 11 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | 1 |
| 11 | 16 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | 5 |
| 12 | 13 | 10B |
|
Ryan Besaw Omro, WI | Omro, WI | 1 |
| 13 | 10 | 71B |
|
David Siercks Princeton, MN | Princeton, MN | -3 |
| 14 | 3 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | -11 |
| 15 | 15 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | - |
| 16 DNF | 14 | 44 |
|
Tyler Weeks Plentywood, MT | Plentywood, MT | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | - |
| 2 | 8 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | 6 |
| 3 | 9 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 6 |
| Top 3 transfer | ||||||
| 4 | 2 | 11 |
|
Trevin Frye Belleville, KS | Belleville, KS | -2 |
| 5 | 3 | 63C |
|
Austin Carter Jamestown, KS | Jamestown, KS | -2 |
| 6 | 12 | 21XX |
|
Lee Hoerle Burwell, NE | Burwell, NE | 6 |
| 7 | 7 | 50 |
|
Braydon Whitfield Casa Grande, AZ | Casa Grande, AZ | - |
| 8 | 5 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -3 |
| 9 | 16 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 7 |
| 10 | 15 | 284 |
|
Ryder Jeppesen Atwater, CA | Atwater, CA | 5 |
| 11 | 11 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | - |
| 12 | 10 | 81C |
|
BJ Charlson Indianola, IA | Indianola, IA | -2 |
| 13 | 14 | 4E4 |
|
Dylan Schmidt Hortonville, WI | Hortonville, WI | 1 |
| 14 | 13 | 511 |
|
Matt Grall Fort Dodge, IA | Fort Dodge, IA | -1 |
| 15 | 4 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | -11 |
| 16 DNF | 6 | 19 |
|
James Bohm Leopolis, WI | Leopolis, WI | -10 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | - |
| 2 | 2 | 91X |
|
Cole Thomas Germantown, WI | Germantown, WI | - |
| 3 | 3 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | - |
| Top 3 transfer | ||||||
| 4 | 4 | 5J |
|
Jacob Tacheny Burt, IA | Burt, IA | - |
| 5 | 5 | 00T |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | - |
| 6 | 6 | 1-14 |
|
Brian Schrage Cresco, IA | Cresco, IA | - |
| 7 | 7 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | - |
| 8 | 8 | 75R |
|
Joe Roller Morning Sun, IA | Morning Sun, IA | - |
| 9 | 9 | 7C |
|
Connor Barnes Lindsborg, KS | Lindsborg, KS | - |
| 10 | 10 | 100 |
|
Jorge Garcia Denver, CO | Denver, CO | - |
| 11 | 11 | 75X |
|
Randy Smith Jr Polo, MO | Polo, MO | - |
| 12 | 12 | 85 |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | - |
| 13 | 13 | 22X |
|
Mike Smith Lake City, IA | Lake City, IA | - |
| 14 | 14 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | - |
| 15 | 15 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | - |
| 16 | 16 | 11C |
|
Cole Hesse Gibbon, MN | Gibbon, MN | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | - |
| 2 | 2 | 75S |
|
Cole Suckow Cresco, IA | Cresco, IA | - |
| 3 | 3 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 77W |
|
Tyler Watts Beloit, KS | Beloit, KS | - |
| 5 | 5 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | - |
| 6 | 6 | 621 |
|
Cory Pestotnik Boone, IA | Boone, IA | - |
| 7 | 7 | 27G |
|
Kamren Gruber Munjor, KS | Munjor, KS | - |
| 8 | 8 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | - |
| 9 | 9 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | - |
| 10 | 10 | 24RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | - |
| 11 | 11 | 18C |
|
Ryan Moser Englewood, CO | Englewood, CO | - |
| 12 | 12 | 25X |
|
Ben Reierson Arlington, MN | Arlington, MN | - |
| 13 | 13 | 25A |
|
Cody Agee Huntsville, MO | Huntsville, MO | - |
| 14 | 14 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | - |
| 15 | 15 | 94K |
|
Chester Kaufman Jamesport, MO | Jamesport, MO | - |
| 16 | 16 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | - |
| 2 | 2 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | - |
| 3 | 4 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 62S |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 1 |
| 5 | 3 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | -2 |
| 6 | 7 | 20X |
|
Warren Huffman Salina, KS | Salina, KS | 1 |
| 7 | 6 | 10B |
|
Ryan Besaw Omro, WI | Omro, WI | -1 |
| 8 | 8 | 64 |
|
Drew Fett Thompson, IA | Thompson, IA | - |
| 9 | 11 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | 2 |
| 10 | 9 | 20C |
|
Chris Onstot St. Charles, IA | St. Charles, IA | -1 |
| 11 | 10 | 44J |
|
Brian Johnson Perry, IA | Perry, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30K |
|
Jake Kierstead Sartell, MN | Sartell, MN | 1 |
| 2 | 10 | 24X |
|
Drake Bohlmeyer Beatrice, NE | Beatrice, NE | 8 |
| 3 | 5 | 12T |
|
Tim Thrun Horicon, WI | Horicon, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | 3 |
| 5 | 3 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | -2 |
| 6 | 11 | 71B |
|
David Siercks Princeton, MN | Princeton, MN | 5 |
| 7 | 6 | 44 |
|
Tyler Weeks Plentywood, MT | Plentywood, MT | -1 |
| 8 | 1 | 120 |
|
Stacey Huffman Salina, KS | Salina, KS | -7 |
| 9 DNF | 9 | 7W |
|
Will Wolf Lynnville, IA | Lynnville, IA | - |
| 10 DNF | 8 | F18 |
|
Nate Friesen Indianola, IA | Indianola, IA | -2 |
| 11 DNF | 4 | 18B |
|
Alexander Barnes Redwood Falls, MN | Redwood Falls, MN | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17A |
|
Adam Baker Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 7 | 1C |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | 5 |
| 3 | 6 | 1JF |
|
John Foreman Hospers, IA | Hospers, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | -1 |
| 5 | 4 | 112 |
|
Koby Rigsby Topeka, KS | Topeka, KS | -1 |
| 6 | 5 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | -1 |
| 7 | 8 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | 1 |
| 8 | 1 | 24 |
|
Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | -7 |
| 9 DNF | 9 | 7K |
|
Steve McLaughlin Newton, IA | Newton, IA | - |
| 10 DNF | 10 | 62 |
|
Robert Draper Valparaiso, NE | Valparaiso, NE | - |
| 11 DNF | 11 | NF1 |
|
Keegan Nordquist Beresford, SD | Beresford, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Matt Avila Boone, IA | Boone, IA | - |
| 2 | 4 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 2 |
| 3 | 5 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 2 |
| 5 | 10 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | 5 |
| 6 | 8 | 5H |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 2 |
| 7 | 2 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | -5 |
| 8 | 9 | 43 |
|
Brayden Shepherd Altoona, IA | Altoona, IA | 1 |
| 9 | 7 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -2 |
| 10 DNF | 3 | 00X |
|
Kyler Girard Moberly, MO | Moberly, MO | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 3 |
| 2 | 3 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 1 |
| 3 | 2 | 28P |
|
John Piker Bakersfield, CA | Bakersfield, CA | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 14 |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 3 |
| 5 | 9 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 4 |
| 6 | 8 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 2 |
| 7 | 5 | 511 |
|
Matt Grall Fort Dodge, IA | Fort Dodge, IA | -2 |
| 8 DNF | 10 | 00 |
|
Tanner Weeks Plentywood, MT | Plentywood, MT | 2 |
| 9 DNF | 6 | 7M |
|
Schannon Mohamed Yuma, AZ | Yuma, AZ | -3 |
| 10 DNF | 1 | 33R |
|
Jordan Runge Magnolia, IA | Magnolia, IA | -9 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | - |
| 2 | 3 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 1 |
| 3 | 10 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 7 |
| Top 3 transfer | ||||||
| 4 | 4 | 11 |
|
Trevin Frye Belleville, KS | Belleville, KS | - |
| 5 | 7 | 19 |
|
James Bohm Leopolis, WI | Leopolis, WI | 2 |
| 6 | 6 | 81C |
|
BJ Charlson Indianola, IA | Indianola, IA | - |
| 7 | 2 | 4E4 |
|
Dylan Schmidt Hortonville, WI | Hortonville, WI | -5 |
| 8 DNF | 5 | 88 |
|
Luke Bird Winthrop, IA | Winthrop, IA | -3 |
| 9 DNF | 8 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | -1 |
| 10 DNF | 9 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | -1 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 2 | 2 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | - |
| 3 | 8 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 5 |
| Top 3 transfer | ||||||
| 4 | 3 | 63C |
|
Austin Carter Jamestown, KS | Jamestown, KS | -1 |
| 5 | 5 | 50 |
|
Braydon Whitfield Casa Grande, AZ | Casa Grande, AZ | - |
| 6 | 10 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 4 |
| 7 | 9 | 284 |
|
Ryder Jeppesen Atwater, CA | Atwater, CA | 2 |
| 8 | 6 | 30R |
|
Charlie Rindom Moberly, MO | Moberly, MO | -2 |
| 9 | 7 | 49D |
|
Doug Heimbaugh St. Joseph, MO | St. Joseph, MO | -2 |
| 10 DNF | 4 | 42X |
|
Wes Digman Cuba City, WI | Cuba City, WI | -6 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21R |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 4 |
| 2 | 1 | 0 |
|
Robby Rosselli Minot, ND | Minot, ND | -1 |
| 3 | 2 | 69ER |
|
Ryan Reed McCausland, IA | McCausland, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | -1 |
| 5 | 8 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | 3 |
| 6 | 6 | 21XX |
|
Lee Hoerle Burwell, NE | Burwell, NE | - |
| 7 | 10 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 3 |
| 8 | 7 | 4T |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | -1 |
| 9 | 4 | 111B |
|
Eric Bassett Mankato, MN | Mankato, MN | -5 |
| 10 DNF | 9 | 82T |
|
Brett Thomas Walker, IA | Walker, IA | -1 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Aiden Gnat Norfolk, NE | Norfolk, NE | 1 |
| 2 | 4 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 2 |
| 3 | 1 | 11H |
|
Nick Morris Bellevue, NE | Bellevue, NE | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | 3 |
| 5 | 5 | 00T |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | - |
| 6 | 3 | 7C |
|
Connor Barnes Lindsborg, KS | Lindsborg, KS | -3 |
| 7 | 8 | 22X |
|
Mike Smith Lake City, IA | Lake City, IA | 1 |
| 8 | 6 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -2 |
| 9 | 9 | 11J |
|
Joseph Cooper North Platte, NE | North Platte, NE | - |
| 10 DNF | 10 | 15D |
|
Jacob Slough Doniphan, NE | Doniphan, NE | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 1 |
| 2 | 1 | *22 |
|
Keenan Glasser Estevan, SK | Estevan, SK | -1 |
| 3 | 8 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | 5 |
| Top 3 transfer | ||||||
| 4 | 9 | 91X |
|
Cole Thomas Germantown, WI | Germantown, WI | 5 |
| 5 | 10 | 1-14 |
|
Brian Schrage Cresco, IA | Cresco, IA | 5 |
| 6 DNF | 5 | 100 |
|
Jorge Garcia Denver, CO | Denver, CO | -1 |
| 7 DNF | 4 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -3 |
| 8 DNF | 6 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | -2 |
| 9 DNF | 3 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | -6 |
| 10 DNF | 7 | 71S |
|
Tim Siercks Princeton, MN | Princeton, MN | -3 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | 5 |
| 2 | 2 | 7J |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | - |
| 3 | 8 | 711 |
|
Payce Herrera Price, UT | Price, UT | 5 |
| Top 3 transfer | ||||||
| 4 | 9 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 5 |
| 5 | 1 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | -4 |
| 6 | 7 | 75X |
|
Randy Smith Jr Polo, MO | Polo, MO | 1 |
| 7 | 10 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 3 |
| 8 DNF | 3 | 57K |
|
Ryan King Colo, IA | Colo, IA | -5 |
| 9 DNF | 5 | 9R |
|
Tyler Carey Nashua, IA | Nashua, IA | -4 |
| DNS | 4 | 13 |
|
Mason McNett Argyle, WI | Argyle, WI | - |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | - |
| 2 | 7 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 5 |
| 3 | 2 | 30 |
|
Kenser Ellis Ankeny, IA | Ankeny, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 5J |
|
Jacob Tacheny Burt, IA | Burt, IA | - |
| 5 | 5 | 75R |
|
Joe Roller Morning Sun, IA | Morning Sun, IA | - |
| 6 | 8 | 85 |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | 2 |
| 7 | 9 | 11C |
|
Cole Hesse Gibbon, MN | Gibbon, MN | 2 |
| 8 | 6 | 81 |
|
Dan Melton Rhinelander, WI | Rhinelander, WI | -2 |
| 9 | 10 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 1 |
| 10 DNF | 3 | 74 |
|
Camdan Vincent Nevada, IA | Nevada, IA | -7 |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26H |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | 1 |
| 2 | 9 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 7 |
| 3 | 1 | 6AU |
|
Corey Foyle Muswellbrook, NSW | Muswellbrook, NSW | -2 |
| Top 3 transfer | ||||||
| 4 | 8 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 4 |
| 5 | 10 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | 5 |
| 6 | 7 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | 1 |
| 7 DNF | 3 | 25A |
|
Cody Agee Huntsville, MO | Huntsville, MO | -4 |
| 8 DNF | 5 | 67JB |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | -3 |
| 9 DNF | 4 | 777 |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | -5 |
| 10 DNF | 6 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -4 |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 2 | 4 | 75 |
|
Tyler Johnson Laveen, AZ | Laveen, AZ | 2 |
| 3 | 5 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 9 | 75S |
|
Cole Suckow Cresco, IA | Cresco, IA | 5 |
| 5 | 3 | 621 |
|
Cory Pestotnik Boone, IA | Boone, IA | -2 |
| 6 | 10 | 24RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 4 |
| 7 | 6 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | -1 |
| 8 | 8 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | - |
| 9 | 2 | 7X |
|
Peyton Baker Gallatin, MO | Gallatin, MO | -7 |
| 10 DNF | 7 | 26 |
|
Jason Carney Boone, IA | Boone, IA | -3 |
Heat 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 126J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | 4 |
| 2 | 2 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | - |
| 3 | 8 | 29L |
|
Colton Livezey New Sharon, IA | New Sharon, IA | 5 |
| Top 3 transfer | ||||||
| 4 | 10 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | 6 |
| 5 | 4 | 27G |
|
