$0.00Cart (0)

7/3/2025 - Stuart Speedway
Stuart, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 5 | -4 |
| Heat 2 | 1 | 2 | -1 |
IMCA Northern SportMod
A Feature 1Karl Chevrolet of Stuart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 3 |
| 2 | 2 | 2X |
|
Matt Avila Boone, IA | Boone, IA | - |
| 3 | 5 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 2 |
| 4 | 9 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 5 |
| 5 | 1 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | -4 |
| 6 | 6 | 2 |
|
Corey Madden Avoca, IA | Avoca, IA | - |
| 7 | 14 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 7 |
| 8 | 12 | 22 |
|
Dayton Swatek Cresco, IA | Cresco, IA | 4 |
| 9 | 11 | 18J |
|
Josalyn Elmquist Boone, IA | Boone, IA | 2 |
| 10 | 3 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -7 |
| 11 | 18 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | 7 |
| 12 | 21 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | 9 |
| 13 | 7 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | -6 |
| 14 | 8 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | -6 |
| 15 | 15 | 711 |
|
Payce Herrera Price, UT | Price, UT | - |
| 16 | 20 | 26A |
|
Jason Carney Boone, IA | Boone, IA | 4 |
| 17 | 16 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -1 |
| 18 | 24 | 0LD |
|
Bryan Morris St Charles, IA | St Charles, IA | 6 |
| 19 DNF | 17 | 26M |
|
Mike Dullard Winterset, IA | Winterset, IA | -2 |
| 20 DNF | 13 | 126J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | -7 |
| 21 DNF | 22 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 1 |
| 22 DNF | 10 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | -12 |
| 23 DNF | 19 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | -4 |
| 24 DNF | 23 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | - |
| 2 | 2 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | - |
| Top 2 transfer | ||||||
| 3 | 4 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 1 |
| 4 | 8 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | 4 |
| 5 | 9 | 81 |
|
BJ Charlson Indianola, IA | Indianola, IA | 4 |
| 6 DNF | 7 | 9 |
|
Dominick Sexton Villisca, IA | Villisca, IA | 1 |
| 7 DNF | 5 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | -2 |
| 8 DNF | 11 | 18B |
|
Jackson Elmquist Boone, IA | Boone, IA | 3 |
| 9 DNF | 6 | 25 |
|
Jonathan Jensen Norfolk, NE | Norfolk, NE | -3 |
| 10 DNF | 3 | 0LD |
|
Bryan Morris St Charles, IA | St Charles, IA | -7 |
| 11 DNF | 10 | 110S |
|
Spencer Leonard Winterset, IA | Winterset, IA | -1 |
Heat 1Karl Chevrolet of Stuart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 1 |
| 2 | 4 | 18J |
|
Josalyn Elmquist Boone, IA | Boone, IA | 2 |
| 3 | 7 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 4 |
| 4 | 3 | 126J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | -1 |
| 5 | 5 | 26M |
|
Mike Dullard Winterset, IA | Winterset, IA | - |
| Top 5 transfer | ||||||
| 6 | 8 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | 2 |
| 7 | 1 | 99L |
|
Jett Larson Crescent, IA | Crescent, IA | -6 |
| 8 | 6 | 81 |
|
BJ Charlson Indianola, IA | Indianola, IA | -2 |
Heat 2Karl Chevrolet of Stuart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 131 |
|
Caleb Woodard Bennington, NE | Bennington, NE | 1 |
| 2 | 1 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | -1 |
| 3 | 3 | 2 |
|
Corey Madden Avoca, IA | Avoca, IA | - |
| 4 | 8 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 4 |
| 5 | 5 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | - |
| 7 | 7 | 25 |
|
Jonathan Jensen Norfolk, NE | Norfolk, NE | - |
| 8 | 4 | 110S |
|
Spencer Leonard Winterset, IA | Winterset, IA | -4 |
Heat 3Karl Chevrolet of Stuart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 2 |
| 2 | 5 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 3 |
| 3 | 4 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | 1 |
| 4 | 7 | 711 |
|
Payce Herrera Price, UT | Price, UT | 3 |
| 5 | 1 | 12J |
|
Darrin Hardisty Cumberland, IA | Cumberland, IA | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 0LD |
|
Bryan Morris St Charles, IA | St Charles, IA | - |
| 7 | 2 | 9 |
|
Dominick Sexton Villisca, IA | Villisca, IA | -5 |
| 8 | 8 | 18B |
|
Jackson Elmquist Boone, IA | Boone, IA | - |
Heat 4Karl Chevrolet of Stuart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | - |
| 2 | 3 | 22 |
|
Dayton Swatek Cresco, IA | Cresco, IA | 1 |
| 3 | 2 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | -1 |
| 4 | 6 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 2 |
| 5 | 5 | 26A |
|
Jason Carney Boone, IA | Boone, IA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 1 |
| DNS | 4 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | - |
Season Stats
- Events67
- Wins10
- Top 548
- Top 1056

































