$0.00Cart (0)

9/14/2024 - Worthington Speedway
Worthington, MN
Classes
Track Contact

Available on Dirt Crown TV
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Heat 1 | 4 | 2 | 2 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 1 |
| 2 | 4 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 2 |
| 3 | 6 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 3 |
| 4 | 5 | 3B |
|
Blake Andrews Estherville, IA | Estherville, IA | 1 |
| 5 | 3 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | -2 |
| 6 | 9 | 21 |
|
Connor Vande Weerd Alton, IA | Alton, IA | 3 |
| 7 | 8 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | 1 |
| 8 | 7 | 44 |
|
Cameron Vande Weerd Alton, IA | Alton, IA | -1 |
| 9 | 10 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 1 |
| 10 | 12 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | 2 |
| 11 | 11 | 47 |
|
Jaxon Fisher Lakefield, MN | Lakefield, MN | - |
| 12 | 13 | 09 |
|
Dalton Mantel Inwood, IA | Inwood, IA | 1 |
| 13 | 1 | 27C |
|
C.J. Vanbeek Rock Valley, IA | Rock Valley, IA | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | - |
| 2 | 4 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 2 |
| 3 | 2 | 44 |
|
Cameron Vande Weerd Alton, IA | Alton, IA | -1 |
| 4 | 3 | 27C |
|
C.J. Vanbeek Rock Valley, IA | Rock Valley, IA | -1 |
| 5 | 5 | 3B |
|
Blake Andrews Estherville, IA | Estherville, IA | - |
| 6 | 7 | 47 |
|
Jaxon Fisher Lakefield, MN | Lakefield, MN | 1 |
| 7 | 6 | 09 |
|
Dalton Mantel Inwood, IA | Inwood, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Connor Vande Weerd Alton, IA | Alton, IA | 2 |
| 2 | 1 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | -1 |
| 3 | 4 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 1 |
| 4 | 2 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | -2 |
| 5 | 6 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 1 |
| 6 | 5 | 81K |
|
Jacob Korte Fairmont, MN | Fairmont, MN | -1 |
| All transfer | ||||||
Season Stats
- Events67
- Wins10
- Top 548
- Top 1056

















