$0.00Cart (0)

4/24/2024 - Stuart Speedway
Stuart, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 13 | 8 |
| B Feature 1 | 9 | 3 | 6 |
| Heat 3 | 9 | DNS | - |
IMCA Northern SportMod
A Feature 1Karl Chevrolet of Stuart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 5 |
| 2 | 1 | 2X |
|
Matt Avila Boone, IA | Boone, IA | -1 |
| 3 | 4 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 1 |
| 4 | 8 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 4 |
| 5 | 9 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 |
| 6 | 7 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 1 |
| 7 | 5 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | -2 |
| 8 | 3 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | -5 |
| 9 | 14 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 5 |
| 10 | 12 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 2 |
| 11 | 13 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 2 |
| 12 | 10 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -2 |
| 13 | 21 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 8 |
| 14 | 18 | 0LD |
|
Bryan Morris St Charles, IA | St Charles, IA | 4 |
| 15 | 11 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | -4 |
| 16 | 16 | 26 |
|
Mike Dullard Winterset, IA | Winterset, IA | - |
| 17 | 20 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | 3 |
| 18 | 24 | 18J |
|
Josalyn Elmquist Boone, IA | Boone, IA | 6 |
| 19 | 22 | F18 |
|
Nate Friesen Indianola, IA | Indianola, IA | 3 |
| 20 DNF | 15 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | -5 |
| 21 DNF | 2 | 18 |
|
Mitchell Morris St Charles, IA | St Charles, IA | -19 |
| 22 DNF | 19 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | -3 |
| 23 DNF | 23 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | - |
| 24 DNF | 17 | 00 |
|
Colby Fett Algona, IA | Algona, IA | -7 |
B Feature 1Karl Chevrolet of Stuart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | 1 |
| 2 | 1 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | -1 |
| 3 | 9 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 6 |
| 4 | 4 | F18 |
|
Nate Friesen Indianola, IA | Indianola, IA | - |
| Top 4 transfer | ||||||
| 5 | 3 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | -2 |
| 6 | 7 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | 1 |
| 7 | 6 | 18J |
|
Josalyn Elmquist Boone, IA | Boone, IA | -1 |
| 8 | 10 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | 2 |
| 9 | 5 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | -4 |
| 10 | 8 | MR31 |
|
Mike Rutherford Des Moines, IA | Des Moines, IA | -2 |
| DNS | 11 | 3X |
|
Dana Young Great Falls, MT | Great Falls, MT | - |
Heat 1Karl Chevrolet of Stuart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 2 | 4 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | 2 |
| 3 | 5 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 2 |
| 4 | 7 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 3 |
| 5 | 10 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 5 |
| 6 | 3 | 26 |
|
Mike Dullard Winterset, IA | Winterset, IA | -3 |
| Top 6 transfer | ||||||
| 7 | 6 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | -1 |
| 8 | 2 | F18 |
|
Nate Friesen Indianola, IA | Indianola, IA | -6 |
| 9 | 8 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | -1 |
| 10 DNF | 9 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | -1 |
Heat 2Karl Chevrolet of Stuart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 1 |
| 2 | 3 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 1 |
| 3 | 9 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 6 |
| 4 | 6 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 2 |
| 5 | 8 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 3 |
| 6 | 1 | 00 |
|
Colby Fett Algona, IA | Algona, IA | -5 |
| Top 6 transfer | ||||||
| 7 | 4 | 11 |
|
Austin Hardisty Adair, IA | Adair, IA | -3 |
| 8 | 5 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | -3 |
| 9 | 10 | MR31 |
|
Mike Rutherford Des Moines, IA | Des Moines, IA | 1 |
| DNS | 7 | 3X |
|
Dana Young Great Falls, MT | Great Falls, MT | - |
Heat 3Karl Chevrolet of Stuart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 7 |
| 2 | 1 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | -1 |
| 3 | 2 | 16J |
|
Justin Svoboda David City, NE | David City, NE | -1 |
| 4 | 4 | 18 |
|
Mitchell Morris St Charles, IA | St Charles, IA | - |
| 5 | 5 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | - |
| 6 | 6 | 0LD |
|
Bryan Morris St Charles, IA | St Charles, IA | - |
| Top 6 transfer | ||||||
| DNS | 3 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | - |
| DNS | 7 | 18J |
|
Josalyn Elmquist Boone, IA | Boone, IA | - |
| DNS | 9 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | - |
Season Stats
- Events69
- Wins10
- Top 548
- Top 1056

































