$0.00Cart (0)

9/3/2024 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| ROC - IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| Race of Champions | 9 | 7 | 2 |
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 3 | 4 | -1 |
| Heat 13 | 3 | 3 | - |
ROC - IMCA Northern SportMod
Race of Champions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | - |
| 2 | 5 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 3 |
| 3 | 3 | 08 |
|
Alec Fett Burt, IA | Burt, IA | - |
| 4 | 2 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | -2 |
| 5 | 11 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 6 |
| 6 | 7 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | 1 |
| 7 | 9 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 2 |
| 8 | 10 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 2 |
| 9 | 6 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -3 |
| 10 | 12 | 51B |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 2 |
| 11 | 8 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | -3 |
| 12 DNF | 4 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | -8 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | - |
| 2 | 15 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 13 |
| 3 | 23 | 21R |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 20 |
| 4 | 19 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 15 |
| 5 | 2 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | -3 |
| 6 | 20 | 126J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | 14 |
| 7 | 13 | 7W |
|
Will Wolf Lynnville, IA | Lynnville, IA | 6 |
| 8 | 6 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -2 |
| 9 | 14 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | 5 |
| 10 | 18 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 8 |
| 11 | 3 | 65G |
|
Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | -8 |
| 12 | 30 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | 18 |
| 13 | 29 | 11QR |
|
Austin Price Le Mars, IA | Le Mars, IA | 16 |
| 14 | 8 | 00X |
|
Kyler Girard Moberly, MO | Moberly, MO | -6 |
| 15 | 28 | 51 |
|
Bill Smith Evans, CO | Evans, CO | 13 |
| 16 | 26 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 10 |
| 17 | 25 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | 8 |
| 18 DNF | 17 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | -1 |
| 19 DNF | 5 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | -14 |
| 20 DNF | 24 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | 4 |
| 21 DNF | 22 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 1 |
| 22 DNF | 7 | 27K |
|
Zander Keeland Bakersfield, CA | Bakersfield, CA | -15 |
| 23 DNF | 11 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | -12 |
| 24 DNF | 16 | 28P |
|
John Piker Bakersfield, CA | Bakersfield, CA | -8 |
| 25 DNF | 9 | 5 |
|
Dustin Lynch Boone, IA | Boone, IA | -16 |
| 26 DNF | 21 | 18C |
|
Ryan Moser Englewood, CO | Englewood, CO | -5 |
| 27 DNF | 27 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | - |
| 28 DNF | 12 | 2X |
|
Matt Avila Boone, IA | Boone, IA | -16 |
| 29 DNF | 10 | 81 |
|
Dan Melton Rhinelander, WI | Rhinelander, WI | -19 |
| DQ | 4 | $ |
|
Cody Center Mesa, AZ | Mesa, AZ | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Dustin White Eagle River, WI | Eagle River, WI | 1 |
| 2 | 1 | 125 |
|
Josh Blom Sioux City, IA | Sioux City, IA | -1 |
| 3 | 4 | 79 |
|
Nathan Bringer Lewistown, MO | Lewistown, MO | 1 |
| 4 | 3 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | -1 |
| 5 | 5 | 20T |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | - |
| 6 | 8 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | 2 |
| 7 | 7 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | - |
| 8 | 6 | 62 |
|
Robert Draper Valparaiso, NE | Valparaiso, NE | -2 |
| 9 | 12 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | 3 |
| 10 | 9 | 181 |
|
Charlie Stevens Algona, IA | Algona, IA | -1 |
| 11 | 15 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 4 |
| 12 | 13 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | 1 |
| 13 | 14 | 32T |
|
Tyler Beaman Fort Morgan, CO | Fort Morgan, CO | 1 |
| 14 | 20 | 3 |
|
Miles Morris Yuma, AZ | Yuma, AZ | 6 |
| 15 | 18 | 86 |
|
Randy Cram Algona, IA | Algona, IA | 3 |
| 16 | 11 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -5 |
| 17 | 16 | 7M |
|
Schannon Mohamed Yuma, AZ | Yuma, AZ | -1 |
| 18 | 17 | 81C |
|
BJ Charlson Indianola, IA | Indianola, IA | -1 |
| 19 | 21 | 73G |
|
Eric Ingram Beloit, KS | Beloit, KS | 2 |
| 20 DNF | 10 | 20 |
|
Warren Huffman Salina, KS | Salina, KS | -10 |
| DNS | 19 | 7K |
|
Steve McLaughlin Newton, IA | Newton, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | - |
| 2 | 2 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | - |
| 3 | 3 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | - |
| 4 | 6 | 51B |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 5 | 26 |
|
Jason Carney Boone, IA | Boone, IA | - |
| 6 | 8 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | 2 |
| 7 | 14 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | 7 |
| 8 | 13 | 65 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | 5 |
| 9 | 16 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | 7 |
| 10 | 10 | 39R |
|
John Rebstock Franklin, MN | Franklin, MN | - |
| 11 | 9 | 12B |
|
Mike Monnig Big Spring, MO | Big Spring, MO | -2 |
| 12 | 21 | 30 |
|
Kenser Ellis Ankeny, IA | Ankeny, IA | 9 |
| 13 | 19 | 54L |
|
Carson Lang Hays, KS | Hays, KS | 6 |
| 14 | 11 | 17 |
|
Christopher Frisbie Boone, IA | Boone, IA | -3 |
| 15 | 7 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | -8 |
| 16 | 4 | 27S |
|
Brody Spreng Sioux City, IA | Sioux City, IA | -12 |
| DNS | 12 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | - |
| DNS | 15 | 2020 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | - |
| DNS | 17 | 67JB |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | - |
| DNS | 18 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | - |
| DNS | 20 | 96 |
|
Matt Smith Malvern, IA | Malvern, IA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | - |
| 2 | 5 | 5J |
|
Justin Raymond Burt, IA | Burt, IA | 3 |
| 3 | 4 | 162 |
|
Cory Pestotnik Boone, IA | Boone, IA | 1 |
| 4 | 2 | 3M |
|
Hudson Morris Yuma, AZ | Yuma, AZ | -2 |
| 5 | 3 | 7J |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | -2 |
| 6 | 7 | 25XX |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 1 |
| 7 | 11 | 4T |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | 4 |
| 8 | 9 | 00T |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | 1 |
| 9 | 17 | 11J |
|
Joseph Cooper North Platte, NE | North Platte, NE | 8 |
| 10 | 6 | 5C |
|
Coleman Browning Cameron, MO | Cameron, MO | -4 |
| 11 | 12 | 7V |
|
Adam Vrbka Eagle, NE | Eagle, NE | 1 |
| 12 | 8 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | -4 |
| 13 | 14 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 1 |
| 14 | 19 | 12 |
|
Brandon Dale Arbela, MO | Arbela, MO | 5 |
| 15 | 21 | 29S |
|
Colton See Chilton, WI | Chilton, WI | 6 |
| 16 | 15 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -1 |
| 17 DNF | 10 | 51JR |
|
Tyler Maschmann Stanwood, IA | Stanwood, IA | -7 |
| 18 DNF | 13 | M17 |
|
Tyler Bridges Columbus, NE | Columbus, NE | -5 |
| DNS | 16 | 13XL |
|
PJ Conger | - | |
| DNS | 18 | 9N |
|
Monty Nordyke Holly, CO | Holly, CO | - |
| DNS | 20 | 14 |
|
Brian Schrage Cresco, IA | Cresco, IA | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | 1 |
| 2 | 1 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | -1 |
| 3 | 3 | 122 |
|
Adam Birck Canton, MO | Canton, MO | - |
| 4 | 5 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 1 |
| 5 | 6 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | 1 |
| 6 | 9 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 3 |
| 7 | 4 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | -3 |
| 8 | 8 | 01C |
|
CJ Hedges Jr Tripoli, WI | Tripoli, WI | - |
| 9 | 11 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | 2 |
| 10 | 7 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | -3 |
| 11 | 17 | 397 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | 6 |
| 12 | 14 | 120 |
|
Stacey Huffman Salina, KS | Salina, KS | 2 |
| 13 DNF | 18 | 711 |
|
Payce Herrera Price, UT | Price, UT | 5 |
| 14 DNF | 12 | 96B |
|
Joey Boylan Indianola, IA | Indianola, IA | -2 |
| 15 DNF | 20 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | 5 |
| 16 DNF | 10 | 0LD |
|
Bryan Morris St Charles, IA | St Charles, IA | -6 |
| 17 DNF | 13 | 15 |
|
Kyle Russell Holt, MO | Holt, MO | -4 |
| 18 DNF | 15 | 82 |
|
Brett Thomas Walker, IA | Walker, IA | -3 |
| 19 DNF | 16 | 23M |
|
Matt Speiss Jefferson City, MO | Jefferson City, MO | -3 |
| 20 DNF | 19 | 49D |
|
Doug Heimbaugh St. Joseph, MO | St. Joseph, MO | -1 |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 2 |
| 2 | 2 | 118 |
|
Austin Stamm Orangeville, IL | Orangeville, IL | - |
| 3 | 8 | 7C |
|
Connor Barnes Lindsborg, KS | Lindsborg, KS | 5 |
| 4 | 5 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 1 |
| 5 | 1 | 49K |
|
Kade Dimick Price, UT | Price, UT | -4 |
| 6 | 15 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 9 |
| 7 | 10 | 25X |
|
Ben Reierson Arlington, MN | Arlington, MN | 3 |
| 8 | 9 | 1+1 |
|
Claton Peters Waco, NE | Waco, NE | 1 |
| 9 | 18 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | 9 |
| 10 | 6 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -4 |
| 11 | 14 | 62T |
|
Tate Loftis Bakersfield, CA | Bakersfield, CA | 3 |
| 12 DNF | 16 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | 4 |
| 13 DNF | 7 | 100 |
|
Jorge Garcia Denver, CO | Denver, CO | -6 |
| 14 DNF | 13 | 25 |
|
Jonathan Jensen Norfolk, NE | Norfolk, NE | -1 |
| DNS | 4 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | - |
| DNS | 11 | 28B |
|
Curt Smeins Dike, IA | Dike, IA | - |
| DNS | 12 | L26 |
|
Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | - |
| DNS | 17 | 25S |
|
Alex Smith Algona, IA | Algona, IA | - |
| DNS | 19 | 19W |
|
Brandon Wulf Kiron, IA | Kiron, IA | - |
| DNS | 20 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | - |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | - |
| 2 | 6 | 01S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 4 |
| 3 | 2 | 5K |
|
Jared Nytroe Brandon, SD | Brandon, SD | -1 |
| 4 | 4 | 111 |
|
Cole Olexiewicz Susanville, CA | Susanville, CA | - |
| 5 | 12 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 7 |
| 6 | 7 | B21 |
|
Brandon Tharp Vinton, IA | Vinton, IA | 1 |
| 7 | 8 | 11H |
|
Nick Morris Bellevue, NE | Bellevue, NE | 1 |
| 8 | 17 | 75R |
|
Joe Roller Morning Sun, IA | Morning Sun, IA | 9 |
| 9 | 19 | 7D |
|
Trevor Drake Brighton, MO | Brighton, MO | 10 |
| 10 | 11 | 17A |
|
Adam Baker Bakersfield, CA | Bakersfield, CA | 1 |
| 11 DNF | 10 | 0X |
|
Dakota Girard Moberly, MO | Moberly, MO | -1 |
| 12 DNF | 13 | 15R |
|
Robb Nutt Armstrong, IA | Armstrong, IA | 1 |
| 13 DNF | 16 | 6 |
|
Luke Jackson Sioux City, IA | Sioux City, IA | 3 |
| 14 DNF | 18 | 24 |
|
Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | 4 |
| 15 DNF | 20 | 36H |
|
David Hoover Boone, IA | Boone, IA | 5 |
| DNS | 3 | 55 |
|
Tyler Frye Belleville, KS | Belleville, KS | - |
| DNS | 5 | 27G |
|
Kamren Gruber Munjor, KS | Munjor, KS | - |
| DNS | 9 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | - |
| DNS | 14 | 64 |
|
Drew Fett Thompson, IA | Thompson, IA | - |
| DNS | 15 | 31 |
|
Jason York Boone, IA | Boone, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00X |
|
Kyler Girard Moberly, MO | Moberly, MO | 3 |
| 2 | 2 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | - |
| Top 2 transfer | ||||||
| 3 | 8 | 125 |
|
Josh Blom Sioux City, IA | Sioux City, IA | 5 |
| 4 | 9 | 122 |
|
Adam Birck Canton, MO | Canton, MO | 5 |
| 5 | 1 | 62 |
|
Robert Draper Valparaiso, NE | Valparaiso, NE | -4 |
| 6 | 10 | 01C |
|
CJ Hedges Jr Tripoli, WI | Tripoli, WI | 4 |
| 7 | 7 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | - |
| 8 | 6 | 15 |
|
Kyle Russell Holt, MO | Holt, MO | -2 |
| 9 | 3 | 7M |
|
Schannon Mohamed Yuma, AZ | Yuma, AZ | -6 |
| 10 | 5 | 711 |
|
Payce Herrera Price, UT | Price, UT | -5 |
| 11 | 11 | 73G |
|
Eric Ingram Beloit, KS | Beloit, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Dan Melton Rhinelander, WI | Rhinelander, WI | 1 |
| 2 | 1 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | - |
| 4 | 5 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 1 |
| 5 | 4 | 51B |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | -1 |
| 6 | 6 | 7C |
|
Connor Barnes Lindsborg, KS | Lindsborg, KS | - |
| 7 | 11 | 17 |
|
Christopher Frisbie Boone, IA | Boone, IA | 4 |
| 8 | 10 | 25 |
|
Jonathan Jensen Norfolk, NE | Norfolk, NE | 2 |
| 9 | 9 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | - |
| 10 | 8 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -2 |
| 11 | 7 | 30 |
|
Kenser Ellis Ankeny, IA | Ankeny, IA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | $ |
|
Cody Center Mesa, AZ | Mesa, AZ | 3 |
| 2 | 6 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | 2 |
| 4 | 10 | 55 |
|
Tyler Frye Belleville, KS | Belleville, KS | 6 |
| 5 | 7 | 5C |
|
Coleman Browning Cameron, MO | Cameron, MO | 2 |
| 6 | 9 | 11H |
|
Nick Morris Bellevue, NE | Bellevue, NE | 3 |
| 7 | 3 | 4T |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | -4 |
| 8 | 8 | 15R |
|
Robb Nutt Armstrong, IA | Armstrong, IA | - |
| 9 | 1 | 13XL |
|
PJ Conger | -8 | |
| 10 | 11 | 24 |
|
Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | 1 |
| 11 DNF | 2 | 29S |
|
Colton See Chilton, WI | Chilton, WI | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | 3 |
| 2 | 1 | 28P |
|
John Piker Bakersfield, CA | Bakersfield, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 3 |
| 4 | 8 | 79 |
|
Nathan Bringer Lewistown, MO | Lewistown, MO | 4 |
| 5 | 5 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | - |
| 6 | 10 | 181 |
|
Charlie Stevens Algona, IA | Algona, IA | 4 |
| 7 | 7 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | - |
| 8 | 9 | 32T |
|
Tyler Beaman Fort Morgan, CO | Fort Morgan, CO | 1 |
| 9 | 3 | 23M |
|
Matt Speiss Jefferson City, MO | Jefferson City, MO | -6 |
| 10 DNF | 2 | 7K |
|
Steve McLaughlin Newton, IA | Newton, IA | -8 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 2 | 8 | 11QR |
|
Austin Price Le Mars, IA | Le Mars, IA | 6 |
| Top 2 transfer | ||||||
| 3 | 2 | 49K |
|
Kade Dimick Price, UT | Price, UT | -1 |
| 4 | 6 | 27S |
|
Brody Spreng Sioux City, IA | Sioux City, IA | 2 |
| 5 DNF | 1 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -4 |
| 6 DNF | 5 | 12B |
|
Mike Monnig Big Spring, MO | Big Spring, MO | -1 |
| 7 DNF | 3 | 28B |
|
Curt Smeins Dike, IA | Dike, IA | -4 |
| 8 DNF | 7 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | -1 |
| 9 DNF | 9 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | - |
| 10 DNF | 10 | 54L |
|
Carson Lang Hays, KS | Hays, KS | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | - |
| 2 | 5 | 21R |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | - |
| 4 | 4 | 162 |
|
Cory Pestotnik Boone, IA | Boone, IA | - |
| 5 | 6 | 01S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 1 |
| 6 | 7 | 00T |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | 1 |
| 7 | 2 | 17A |
|
Adam Baker Bakersfield, CA | Bakersfield, CA | -5 |
| 8 | 9 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 1 |
| 9 | 10 | 6 |
|
Luke Jackson Sioux City, IA | Sioux City, IA | 1 |
| 10 | 8 | 12 |
|
Brandon Dale Arbela, MO | Arbela, MO | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65G |
|
Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | - |
| 2 | 5 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 73 |
|
Dustin White Eagle River, WI | Eagle River, WI | -1 |
| 4 | 4 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | - |
| 5 | 6 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 1 |
| 6 | 9 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 3 |
| 7 | 8 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | 1 |
| 8 | 10 | 120 |
|
Stacey Huffman Salina, KS | Salina, KS | 2 |
| 9 | 3 | 81C |
|
BJ Charlson Indianola, IA | Indianola, IA | -6 |
| 10 DNF | 7 | 49D |
|
Doug Heimbaugh St. Joseph, MO | St. Joseph, MO | -3 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | 1 |
| 2 | 3 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | 3 |
| 4 | 7 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | 3 |
| 5 | 5 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | - |
| 6 DNF | 4 | 1+1 |
|
Claton Peters Waco, NE | Waco, NE | -2 |
| 7 DNF | 9 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | 2 |
| 8 DNF | 10 | 62T |
|
Tate Loftis Bakersfield, CA | Bakersfield, CA | 2 |
| 9 DNF | 8 | 67JB |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | -1 |
| DNS | 1 | 19W |
|
Brandon Wulf Kiron, IA | Kiron, IA | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | - |
| 2 | 5 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 3M |
|
Hudson Morris Yuma, AZ | Yuma, AZ | -1 |
| 4 | 6 | 111 |
|
Cole Olexiewicz Susanville, CA | Susanville, CA | 2 |
| 5 | 10 | 25XX |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 5 |
| 6 | 8 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 2 |
| 7 | 9 | 7V |
|
Adam Vrbka Eagle, NE | Eagle, NE | 2 |
| 8 | 4 | 64 |
|
Drew Fett Thompson, IA | Thompson, IA | -4 |
| 9 | 7 | 11J |
|
Joseph Cooper North Platte, NE | North Platte, NE | -2 |
| 10 | 3 | 7D |
|
Trevor Drake Brighton, MO | Brighton, MO | -7 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7W |
|
Will Wolf Lynnville, IA | Lynnville, IA | 2 |
| 2 | 4 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 10 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | 7 |
| 4 | 2 | 20T |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | -2 |
| 5 | 1 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | -4 |
| 6 | 5 | 20 |
|
Warren Huffman Salina, KS | Salina, KS | -1 |
| 7 | 8 | 96B |
|
Joey Boylan Indianola, IA | Indianola, IA | 1 |
| 8 DNF | 7 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | -1 |
| 9 DNF | 9 | 397 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | - |
| 10 DNF | 6 | 3 |
|
Miles Morris Yuma, AZ | Yuma, AZ | -4 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | 1 |
| 2 | 8 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 6 |
| Top 2 transfer | ||||||
| 3 | 4 | 118 |
|
Austin Stamm Orangeville, IL | Orangeville, IL | 1 |
| 4 | 10 | 26 |
|
Jason Carney Boone, IA | Boone, IA | 6 |
| 5 | 7 | 100 |
|
Jorge Garcia Denver, CO | Denver, CO | 2 |
| 6 | 1 | 39R |
|
