$0.00Cart (0)

9/2/2024 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| ROC - IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 5 | 3 | 2 |
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 1 | 1 | - |
| Heat 1 | 9 | 4 | 5 |
ROC - IMCA Northern SportMod
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 2 | 2 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | - |
| 3 | 5 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 2 |
| 4 | 3 | 00T |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | -1 |
| 5 | 6 | 8K |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | 1 |
| 6 | 7 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | 1 |
| 7 | 8 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | 1 |
| 8 DNF | 4 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Alec Fett Burt, IA | Burt, IA | - |
| 2 | 2 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | - |
| 3 | 4 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 1 |
| 4 | 3 | 142 |
|
Nathan Speten Wilton, ND | Wilton, ND | -1 |
| 5 | 6 | 01S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 1 |
| 6 DNF | 5 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | -1 |
| 7 DNF | 7 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | - |
| DNS | 8 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | 1 |
| 2 | 3 | 51B |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 4 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 1 |
| 4 | 7 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 3 |
| 5 | 5 | 49K |
|
Kade Dimick Price, UT | Price, UT | - |
| 6 | 6 | 118 |
|
Austin Stamm Orangeville, IL | Orangeville, IL | - |
| 7 | 8 | 3M |
|
Miles Morris Yuma, AZ | Yuma, AZ | 1 |
| 8 DNF | 1 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | 2 |
| 2 | 5 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 3 |
| 3 | 2 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | -1 |
| 4 | 4 | 7C |
|
Connor Barnes Lindsborg, KS | Lindsborg, KS | - |
| 5 | 8 | 55 |
|
Tyler Frye Belleville, KS | Belleville, KS | 3 |
| 6 | 7 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 1 |
| 7 | 6 | 29S |
|
Colton See Chilton, WI | Chilton, WI | -1 |
| 8 | 1 | 100 |
|
Jorge Garcia Denver, CO | Denver, CO | -7 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 2 | 6 | 8K |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | 4 |
| 3 | 7 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 4 |
| 4 | 20 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | 16 |
| 5 | 28 | 2T |
|
Corey Madden Avoca, IA | Avoca, IA | 23 |
| 6 | 3 | 142 |
|
Nathan Speten Wilton, ND | Wilton, ND | -3 |
| 7 | 15 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 8 |
| 8 | 1 | 18M |
|
Mitchell Morris St Charles, IA | St Charles, IA | -7 |
| 9 | 5 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | -4 |
| 10 | 22 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | 12 |
| 11 | 21 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 10 |
| 12 | 14 | 181 |
|
Charlie Stevens Algona, IA | Algona, IA | 2 |
| 13 | 17 | 7J |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | 4 |
| 14 | 24 | 126J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | 10 |
| 15 | 25 | 7D |
|
Trevor Drake Brighton, MO | Brighton, MO | 10 |
| 16 | 9 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | -7 |
| 17 | 23 | 3 |
|
Miles Morris Yuma, AZ | Yuma, AZ | 6 |
| 18 | 26 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 8 |
| 19 DNF | 2 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | -17 |
| 20 DNF | 16 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | -4 |
| 21 DNF | 8 | 12 |
|
Brandon Dale Arbela, MO | Arbela, MO | -13 |
| 22 DNF | 30 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 8 |
| 23 DNF | 11 | 18C |
|
Ryan Moser Englewood, CO | Englewood, CO | -12 |
| 24 DNF | 19 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | -5 |
| 25 DNF | 29 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 4 |
| 26 DNF | 27 | 397 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | 1 |
| 27 DNF | 13 | 0X |
|
Dakota Girard Moberly, MO | Moberly, MO | -14 |
| 28 DNF | 18 | B21 |
|
Brandon Tharp Vinton, IA | Vinton, IA | -10 |
| 29 DNF | 12 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -17 |
| DQ | 10 | 12D |
|
Joe Docekal Dysart, IA | Dysart, IA | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | 1 |
| 2 | 14 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | 12 |
| 3 | 4 | 1T |
|
Robbie Thome Spalding, NE | Spalding, NE | 1 |
| 4 | 1 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | -3 |
| 5 | 7 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 2 |
| 6 | 12 | 37T |
|
Tyler Inman Altoona, IA | Altoona, IA | 6 |
| 7 | 17 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | 10 |
| 8 | 8 | 43LV |
|
Logan Veloz Colona, IL | Colona, IL | - |
| 9 | 16 | 21R |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 7 |
| 10 | 5 | 65 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | -5 |
| 11 | 15 | 122 |
|
Adam Birck Canton, MO | Canton, MO | 4 |
| 12 | 25 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 13 |
| 13 | 18 | 55 |
|
Tyler Frye Belleville, KS | Belleville, KS | 5 |
| 14 | 26 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 12 |
| 15 | 21 | 25XX |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 6 |
| 16 | 29 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | 13 |
| 17 | 10 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | -7 |
| 18 | 20 | 29S |
|
Colton See Chilton, WI | Chilton, WI | 2 |
| 19 | 30 | 162 |
|
Cory Pestotnik Boone, IA | Boone, IA | 11 |
| 20 | 27 | 11J |
|
Joseph Cooper North Platte, NE | North Platte, NE | 7 |
| 21 | 9 | 32T |
|
Tyler Beaman Fort Morgan, CO | Fort Morgan, CO | -12 |
| 22 | 24 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | 2 |
| 23 | 22 | 12B |
|
Mike Monnig Big Spring, MO | Big Spring, MO | -1 |
| 24 DNF | 28 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 4 |
| 25 DNF | 6 | 96 |
|
Matt Smith Malvern, IA | Malvern, IA | -19 |
| 26 DNF | 11 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | -15 |
| 27 DNF | 3 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | -24 |
| 28 DNF | 13 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | -15 |
| 29 DNF | 19 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | -10 |
| 30 DNF | 23 | 5C |
|
Coleman Browning Cameron, MO | Cameron, MO | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | - |
| 2 | 2 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | - |
| 3 | 4 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | 1 |
| 4 | 3 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | -1 |
| 5 | 6 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 6 | 7 | 5J |
|
Justin Raymond Burt, IA | Burt, IA | 1 |
| 7 | 5 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | -2 |
| 8 DNF | 9 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 1 |
| 9 DNF | 10 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | 1 |
| 10 DNF | 11 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | 1 |
| 11 DNF | 13 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 2 |
| 12 DNF | 15 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 3 |
| 13 DNF | 8 | 5K |
|
Jared Nytroe Brandon, SD | Brandon, SD | -5 |
| 14 DNF | 16 | $ |
|
Cody Center Mesa, AZ | Mesa, AZ | 2 |
| 15 DNF | 12 | 711 |
|
Payce Herrera Price, UT | Price, UT | -3 |
| 16 DNF | 17 | 82 |
|
Brett Thomas Walker, IA | Walker, IA | 1 |
| 17 DNF | 23 | 2020 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 6 |
| 18 DNF | 22 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | 4 |
| 19 DNF | 21 | 1+1 |
|
Claton Peters Waco, NE | Waco, NE | 2 |
| 20 DNF | 20 | M17 |
|
Tyler Bridges Columbus, NE | Columbus, NE | - |
| 21 DNF | 19 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -2 |
| 22 DNF | 24 | 26 |
|
Jason Carney Boone, IA | Boone, IA | 2 |
| 23 DNF | 18 | 81C |
|
BJ Charlson Indianola, IA | Indianola, IA | -5 |
| DNS | 14 | 21BT |
|
Kirk Beatty Sioux City, IA | Sioux City, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 1 |
| 2 | 3 | 51 |
|
Bill Smith Evans, CO | Evans, CO | 1 |
| 3 | 8 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | 5 |
| 4 | 12 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 8 |
| 5 | 1 | 120 |
|
Stacey Huffman Salina, KS | Salina, KS | -4 |
| 6 | 18 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 12 |
| 7 | 10 | 51JR |
|
Tyler Maschmann Stanwood, IA | Stanwood, IA | 3 |
| 8 | 24 | 73 |
|
Dustin White Eagle River, WI | Eagle River, WI | 16 |
| 9 | 4 | 11QR |
|
Austin Price Le Mars, IA | Le Mars, IA | -5 |
| 10 | 23 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | 13 |
| 11 | 14 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | 3 |
| 12 | 7 | 86 |
|
Randy Cram Algona, IA | Algona, IA | -5 |
| 13 | 20 | 49D |
|
Doug Heimbaugh St. Joseph, MO | St. Joseph, MO | 7 |
| 14 | 21 | 96B |
|
Joey Boylan Indianola, IA | Indianola, IA | 7 |
| 15 DNF | 5 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | -10 |
| 16 DNF | 9 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | -7 |
| 17 DNF | 16 | 28P |
|
John Piker Bakersfield, CA | Bakersfield, CA | -1 |
| 18 DNF | 11 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | -7 |
| 19 DNF | 13 | 4T |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | -6 |
| 20 DNF | 15 | 11H |
|
Nick Morris Bellevue, NE | Bellevue, NE | -5 |
| 21 DNF | 6 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | -15 |
| 22 DNF | 19 | 62 |
|
Robert Draper Valparaiso, NE | Valparaiso, NE | -3 |
| 23 DNF | 17 | 7M |
|
Schannon Mohamed Yuma, AZ | Yuma, AZ | -6 |
| DNS | 22 | 20 |
|
Warren Huffman Salina, KS | Salina, KS | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | - |
| 2 | 3 | 7C |
|
Connor Barnes Lindsborg, KS | Lindsborg, KS | 1 |
| 3 | 6 | 65G |
|
Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | 3 |
| 4 | 8 | L26 |
|
Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | 4 |
| 5 | 5 | 9N |
|
Monty Nordyke Holly, CO | Holly, CO | - |
| 6 | 12 | 25 |
|
Jonathan Jensen Norfolk, NE | Norfolk, NE | 6 |
| 7 | 10 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | 3 |
| 8 | 4 | 81 |
|
Dan Melton Rhinelander, WI | Rhinelander, WI | -4 |
| 9 | 9 | 100 |
|
Jorge Garcia Denver, CO | Denver, CO | - |
| 10 | 11 | 13XL |
|
PJ Conger | 1 | |
| 11 | 16 | 7V |
|
Adam Vrbka Eagle, NE | Eagle, NE | 5 |
| 12 | 21 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 9 |
| 13 | 14 | 30 |
|
Kenser Ellis Ankeny, IA | Ankeny, IA | 1 |
| 14 | 13 | 31 |
|
Jason York Boone, IA | Boone, IA | -1 |
| 15 | 2 | 15R |
|
Robb Nutt Armstrong, IA | Armstrong, IA | -13 |
| 16 | 19 | 118 |
|
Austin Stamm Orangeville, IL | Orangeville, IL | 3 |
| 17 | 15 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | -2 |
| 18 | 17 | 24 |
|
Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | -1 |
| 19 | 7 | 6 |
|
Luke Jackson Sioux City, IA | Sioux City, IA | -12 |
| 20 | 22 | 73G |
|
Eric Ingram Beloit, KS | Beloit, KS | 2 |
| 21 | 24 | 111 |
|
Cole Olexiewicz Susanville, CA | Susanville, CA | 3 |
| 22 DNF | 18 | 44J |
|
Brian Johnson Perry, IA | Perry, IA | -4 |
| DNS | 20 | 27P |
|
Charlie Peck Portsmouth, IA | Portsmouth, IA | - |
| DNS | 23 | 19W |
|
Brandon Wulf Kiron, IA | Kiron, IA | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 1 |
| 2 | 1 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | -1 |
| 3 | 4 | 51B |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 6 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | 2 |
| 5 | 7 | 25S |
|
Alex Smith Algona, IA | Algona, IA | 2 |
| 6 | 3 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -3 |
| 7 | 5 | 79 |
|
Nathan Bringer Lewistown, MO | Lewistown, MO | -2 |
| 8 | 13 | 25X |
|
Ben Reierson Arlington, MN | Arlington, MN | 5 |
| 9 | 10 | 15 |
|
Kyle Russell Holt, MO | Holt, MO | 1 |
| 10 | 15 | 3M |
|
Hudson Morris Yuma, AZ | Yuma, AZ | 5 |
| 11 | 12 | 0LD |
|
Bryan Morris St Charles, IA | St Charles, IA | 1 |
| 12 | 8 | 00T |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | -4 |
| 13 | 17 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 4 |
| 14 | 14 | 27S |
|
Brody Spreng Sioux City, IA | Sioux City, IA | - |
| 15 | 21 | 5 |
|
Dustin Lynch Boone, IA | Boone, IA | 6 |
| 16 | 18 | 01S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 2 |
| 17 | 23 | 67JB |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | 6 |
| 18 | 24 | 7K |
|
Steve McLaughlin Newton, IA | Newton, IA | 6 |
| 19 | 16 | 23M |
|
Matt Speiss Jefferson City, MO | Jefferson City, MO | -3 |
| 20 DNF | 19 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -1 |
| 21 DNF | 20 | 36H |
|
David Hoover Boone, IA | Boone, IA | -1 |
| 22 DNF | 11 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | -11 |
| DNS | 9 | 14 |
|
Brian Schrage Cresco, IA | Cresco, IA | - |
| DNS | 22 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | - |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20T |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | 1 |
| 2 | 6 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 4 |
| 3 | 4 | 7W |
|
Will Wolf Lynnville, IA | Lynnville, IA | 1 |
| 4 | 10 | 62T |
|
Tate Loftis Bakersfield, CA | Bakersfield, CA | 6 |
| 5 | 9 | 00X |
|
Kyler Girard Moberly, MO | Moberly, MO | 4 |
| 6 | 14 | 27K |
|
Zander Keeland Bakersfield, CA | Bakersfield, CA | 8 |
| 7 | 5 | 75R |
|
Joe Roller Morning Sun, IA | Morning Sun, IA | -2 |
| 8 | 13 | 39R |
|
John Rebstock Franklin, MN | Franklin, MN | 5 |
| 9 | 12 | 49K |
|
Kade Dimick Price, UT | Price, UT | 3 |
| 10 | 7 | 28B |
|
Curt Smeins Dike, IA | Dike, IA | -3 |
| 11 | 11 | 54L |
|
Carson Lang Hays, KS | Hays, KS | - |
| 12 | 20 | 125 |
|
Josh Blom Sioux City, IA | Sioux City, IA | 8 |
| 13 | 8 | 01C |
|
CJ Hedges Jr Tripoli, WI | Tripoli, WI | -5 |
| 14 | 17 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | 3 |
| 15 | 19 | 17A |
|
Adam Baker Bakersfield, CA | Bakersfield, CA | 4 |
| 16 | 15 | 17 |
|
Christopher Frisbie Boone, IA | Boone, IA | -1 |
| 17 | 16 | 64 |
|
Drew Fett Thompson, IA | Thompson, IA | -1 |
| 18 | 18 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | - |
| 19 DNF | 1 | 27G |
|
Kamren Gruber Munjor, KS | Munjor, KS | -18 |
| DNS | 3 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Brandon Dale Arbela, MO | Arbela, MO | - |
| 2 | 2 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | - |
| 3 | 6 | 126J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | 3 |
| Top 3 transfer | ||||||
| 4 | 9 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 5 |
| 5 | 5 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | - |
| 6 | 8 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 2 |
| 7 | 3 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -4 |
| 8 | 4 | 82 |
|
Brett Thomas Walker, IA | Walker, IA | -4 |
| 9 | 7 | 1+1 |
|
Claton Peters Waco, NE | Waco, NE | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | - |
| 2 | 2 | B21 |
|
Brandon Tharp Vinton, IA | Vinton, IA | - |
| 3 | 3 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | - |
| Top 3 transfer | ||||||
| 4 | 5 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 1 |
| 5 | 7 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 6 | 9 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | 3 |
| 7 | 6 | 21BT |
|
Kirk Beatty Sioux City, IA | Sioux City, IA | -1 |
| 8 | 8 | 81C |
|
BJ Charlson Indianola, IA | Indianola, IA | - |
| 9 DNF | 4 | 30M |
|
Maguire DeJong Montezuma, IA | Montezuma, IA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | - |
| 2 | 5 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 3 | 3 |
|
Miles Morris Yuma, AZ | Yuma, AZ | - |
| Top 3 transfer | ||||||
| 4 | 7 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | 3 |
| 5 | 8 | 5J |
|
Justin Raymond Burt, IA | Burt, IA | 3 |
| 6 | 10 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | 4 |
| 7 | 9 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 2 |
| 8 DNF | 2 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -6 |
| 9 DNF | 6 | 2020 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | -3 |
| 10 DNF | 4 | 26 |
|
Jason Carney Boone, IA | Boone, IA | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12D |
|
Joe Docekal Dysart, IA | Dysart, IA | - |
| 2 | 3 | 181 |
|
Charlie Stevens Algona, IA | Algona, IA | 1 |
| 3 | 2 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | 1 |
| 5 | 6 | 5K |
|
Jared Nytroe Brandon, SD | Brandon, SD | 1 |
| 6 | 8 | 711 |
|
Payce Herrera Price, UT | Price, UT | 2 |
| 7 DNF | 7 | $ |
|
Cody Center Mesa, AZ | Mesa, AZ | - |
| 8 DNF | 4 | M17 |
|
Tyler Bridges Columbus, NE | Columbus, NE | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18M |
|
Mitchell Morris St Charles, IA | St Charles, IA | 1 |
| 2 | 3 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | 1 |
| 3 | 8 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | 120 |
|
Stacey Huffman Salina, KS | Salina, KS | - |
| 5 | 5 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | - |
| 6 | 7 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | 1 |
| 7 | 6 | 4T |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | -1 |
| 8 | 9 | 7M |
|
Schannon Mohamed Yuma, AZ | Yuma, AZ | 1 |
| 9 | 1 | 96B |
|
Joey Boylan Indianola, IA | Indianola, IA | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | - |
| 2 | 3 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 3 | 6 | 2T |
|
Corey Madden Avoca, IA | Avoca, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 9 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 5 |
| 5 | 7 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | 2 |
| 6 | 5 | 51JR |
|
Tyler Maschmann Stanwood, IA | Stanwood, IA | -1 |
| 7 DNF | 2 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | -5 |
| 8 DNF | 4 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -4 |
| 9 DNF | 8 | 20 |
|
Warren Huffman Salina, KS | Salina, KS | -1 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | 2 |
| 2 | 7 | 18C |
|
Ryan Moser Englewood, CO | Englewood, CO | 5 |
| 3 | 1 | 397 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 51 |
|
Bill Smith Evans, CO | Evans, CO | 2 |
| 5 | 5 | 86 |
|
Randy Cram Algona, IA | Algona, IA | - |
| 6 | 2 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | -4 |
| 7 | 4 | 11H |
|
Nick Morris Bellevue, NE | Bellevue, NE | -3 |
| 8 | 9 | 62 |
|
Robert Draper Valparaiso, NE | Valparaiso, NE | 1 |
| 9 DNF | 8 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | -1 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | - |
| 2 | 5 | 0X |
|
Dakota Girard Moberly, MO | Moberly, MO | 3 |
| 3 | 4 | 7X |
|
