$0.00Cart (0)

9/1/2024 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| Heat 4 | 8 | 9 DNF | -1 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | - |
| 2 | 7 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 5 |
| 3 | 2 | 21R |
|
Cam Reimers KELLEY, IA | KELLEY, IA | -1 |
| 4 | 9 | 122 |
|
Adam Birck Canton, MO | Canton, MO | 5 |
| 5 | 5 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | - |
| 6 | 10 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 4 |
| 7 | 13 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | 6 |
| 8 | 6 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | -2 |
| 9 | 4 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | -5 |
| 10 | 17 | 20 |
|
Warren Huffman Salina, KS | Salina, KS | 7 |
| 11 | 19 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 8 |
| 12 | 22 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 10 |
| 13 | 11 | 39R |
|
John Rebstock Franklin, MN | Franklin, MN | -2 |
| 14 | 16 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | 2 |
| 15 | 25 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | 10 |
| 16 | 21 | 62T |
|
Tate Loftis Bakersfield, CA | Bakersfield, CA | 5 |
| 17 | 12 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | -5 |
| 18 | 24 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 6 |
| 19 | 18 | 12D |
|
Joe Docekal Dysart, IA | Dysart, IA | -1 |
| 20 | 23 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 3 |
| 21 | 15 | 25 |
|
Jonathan Jensen Norfolk, NE | Norfolk, NE | -6 |
| 22 | 28 | 51B |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 6 |
| 23 | 20 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | -3 |
| 24 | 26 | 18C |
|
Ryan Moser Englewood, CO | Englewood, CO | 2 |
| 25 | 29 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | 4 |
| 26 DNF | 30 | 181 |
|
Charlie Stevens Algona, IA | Algona, IA | 4 |
| 27 DNF | 27 | 9N |
|
Monty Nordyke Holly, CO | Holly, CO | - |
| 28 DNF | 14 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | -14 |
| 29 DNF | 8 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | -21 |
| 30 DNF | 3 | L26 |
|
Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | -27 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 3 |
| 2 | 8 | 1T |
|
Robbie Thome Spalding, NE | Spalding, NE | 6 |
| 3 | 1 | 126J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | -2 |
| 4 | 7 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | 3 |
| 5 | 18 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 13 |
| 6 | 12 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | 6 |
| 7 | 14 | 55 |
|
Tyler Frye Belleville, KS | Belleville, KS | 7 |
| 8 | 23 | 2020 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 15 |
| 9 | 16 | 142 |
|
Nathan Speten Wilton, ND | Wilton, ND | 7 |
| 10 | 17 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 7 |
| 11 | 19 | 3M |
|
Hudson Morris Yuma, AZ | Yuma, AZ | 8 |
| 12 | 3 | 01S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | -9 |
| 13 | 6 | 28P |
|
John Piker Bakersfield, CA | Bakersfield, CA | -7 |
| 14 | 27 | 49K |
|
Kade Dimick Price, UT | Price, UT | 13 |
| 15 | 26 | 5J |
|
Justin Raymond Burt, IA | Burt, IA | 11 |
| 16 | 13 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | -3 |
| 17 | 29 | 3 |
|
Miles Morris Yuma, AZ | Yuma, AZ | 12 |
| 18 | 30 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | 12 |
| 19 | 9 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | -10 |
| 20 | 22 | 82 |
|
Brett Thomas Walker, IA | Walker, IA | 2 |
| 21 DNF | 11 | 23M |
|
Matt Speiss Jefferson City, MO | Jefferson City, MO | -10 |
| 22 DNF | 10 | 00X |
|
Kyler Girard Moberly, MO | Moberly, MO | -12 |
| 23 DNF | 24 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 1 |
| 24 DNF | 15 | 37T |
|
Tyler Inman Altoona, IA | Altoona, IA | -9 |
| 25 DNF | 25 | 6 |
|
Luke Jackson Sioux City, IA | Sioux City, IA | - |
| 26 DNF | 2 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | -24 |
| 27 DNF | 5 | 29S |
|
Colton See Chilton, WI | Chilton, WI | -22 |
| 28 DNF | 20 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -8 |
| 29 DNF | 21 | 7V |
|
Adam Vrbka Eagle, NE | Eagle, NE | -8 |
| DNS | 28 | 79 |
|
Nathan Bringer Lewistown, MO | Lewistown, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | 6 |
| 2 | 2 | 9N |
|
Monty Nordyke Holly, CO | Holly, CO | - |
| 3 | 3 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 0X |
|
Dakota Girard Moberly, MO | Moberly, MO | 1 |
| 5 | 11 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | 6 |
| 6 | 1 | 4T |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | -5 |
| 7 | 9 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | 2 |
| 8 | 13 | 11J |
|
Joseph Cooper North Platte, NE | North Platte, NE | 5 |
| 9 | 6 | 27G |
|
Kamren Gruber Munjor, KS | Munjor, KS | -3 |
| 10 | 12 | 26 |
|
Jason Carney Boone, IA | Boone, IA | 2 |
| 11 | 8 | 24 |
|
Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | -3 |
| 12 | 4 | 75R |
|
Joe Roller Morning Sun, IA | Morning Sun, IA | -8 |
| 13 | 15 | 12B |
|
Mike Monnig Big Spring, MO | Big Spring, MO | 2 |
| 14 | 14 | 7W |
|
Will Wolf Lynnville, IA | Lynnville, IA | - |
| 15 DNF | 10 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | -5 |
| 16 DNF | 16 | 44J |
|
Brian Johnson Perry, IA | Perry, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18C |
|
Ryan Moser Englewood, CO | Englewood, CO | 2 |
| 2 | 8 | 51B |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 6 |
| 3 | 2 | 181 |
|
Charlie Stevens Algona, IA | Algona, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 10 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | 6 |
| 5 | 6 | 118 |
|
Austin Stamm Orangeville, IL | Orangeville, IL | 1 |
| 6 | 7 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 1 |
| 7 | 1 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | -6 |
| 8 | 9 | 5C |
|
Coleman Browning Cameron, MO | Cameron, MO | 1 |
| 9 | 4 | 86 |
|
Randy Cram Algona, IA | Algona, IA | -5 |
| 10 | 13 | 17A |
|
Adam Baker Bakersfield, CA | Bakersfield, CA | 3 |
| 11 DNF | 5 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | -6 |
| 12 DNF | 16 | 14 |
|
Brian Schrage Cresco, IA | Cresco, IA | 4 |
| 13 DNF | 15 | 2B |
|
Braden Claborn Santa Maria, CA | Santa Maria, CA | 2 |
| 14 DNF | 11 | 67JB |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | -3 |
| 15 DNF | 12 | 51 |
|
Bill Smith Evans, CO | Evans, CO | -3 |
| 16 DNF | 14 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | -2 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Luke Jackson Sioux City, IA | Sioux City, IA | 4 |
| 2 | 7 | 49K |
|
Kade Dimick Price, UT | Price, UT | 5 |
| 3 | 1 | 3 |
|
Miles Morris Yuma, AZ | Yuma, AZ | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 20T |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | -1 |
| 5 | 2 | 25X |
|
Ben Reierson Arlington, MN | Arlington, MN | -3 |
| 6 | 9 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | 3 |
| 7 | 8 | 25XX |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 1 |
| 8 | 11 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | 3 |
| 9 | 12 | 65G |
|
Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | 3 |
| 10 | 15 | 31 |
|
Jason York Boone, IA | Boone, IA | 5 |
| 11 | 14 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | 3 |
| 12 | 16 | 19Z |
|
Zeke Hillgartner Harlan, IA | Harlan, IA | 4 |
| 13 | 6 | 7D |
|
Trevor Drake Brighton, MO | Brighton, MO | -7 |
| 14 DNF | 4 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | -10 |
| 15 DNF | 13 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -2 |
| DNS | 10 | 8K |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5J |
|
Justin Raymond Burt, IA | Burt, IA | 6 |
| 2 | 1 | 79 |
|
Nathan Bringer Lewistown, MO | Lewistown, MO | -1 |
| 3 | 3 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | - |
| Top 3 transfer | ||||||
| 4 | 6 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 2 |
| 5 | 11 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 6 |
| 6 | 10 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 4 |
| 7 | 2 | 27S |
|
Brody Spreng Sioux City, IA | Sioux City, IA | -5 |
| 8 | 14 | 81 |
|
Dan Melton Rhinelander, WI | Rhinelander, WI | 6 |
| 9 | 13 | 00T |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | 4 |
| 10 | 9 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -1 |
| 11 | 15 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | 4 |
| 12 | 5 | 73G |
|
Eric Ingram Beloit, KS | Beloit, KS | -7 |
| 13 | 16 | MR31 |
|
Mike Rutherford Des Moines, IA | Des Moines, IA | 3 |
| 14 | 8 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | -6 |
| DNS | 4 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | - |
| DNS | 12 | 7C |
|
Connor Barnes Lindsborg, KS | Lindsborg, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 6 |
| 2 | 9 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | 7 |
| 3 | 1 | 20 |
|
Warren Huffman Salina, KS | Salina, KS | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 4T |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | -1 |
| 5 | 6 | 0X |
|
Dakota Girard Moberly, MO | Moberly, MO | 1 |
| 6 | 10 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | 4 |
| 7 | 5 | 11J |
|
Joseph Cooper North Platte, NE | North Platte, NE | -2 |
| 8 | 2 | 32T |
|
Tyler Beaman Fort Morgan, CO | Fort Morgan, CO | -6 |
| 9 | 8 | 2T |
|
Corey Madden Avoca, IA | Avoca, IA | -1 |
| 10 | 4 | 12 |
|
Brandon Dale Arbela, MO | Arbela, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | L26 |
|
Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | 1 |
| 2 | 4 | 25 |
|
Jonathan Jensen Norfolk, NE | Norfolk, NE | 2 |
| 3 | 6 | 12D |
|
Joe Docekal Dysart, IA | Dysart, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 10 | 9N |
|
Monty Nordyke Holly, CO | Holly, CO | 6 |
| 5 | 3 | 27G |
|
Kamren Gruber Munjor, KS | Munjor, KS | -2 |
| 6 | 8 | 10D |
|
Dakota Anderson Revere, MO | Revere, MO | 2 |
| 7 | 5 | 7W |
|
Will Wolf Lynnville, IA | Lynnville, IA | -2 |
| 8 | 7 | 397 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -1 |
| 9 DNF | 1 | 54L |
|
Carson Lang Hays, KS | Hays, KS | -8 |
| 10 DNF | 9 | 11W |
|
Claton Peters Waco, NE | Waco, NE | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 6 |
| 2 | 2 | 122 |
|
Adam Birck Canton, MO | Canton, MO | - |
| 3 | 1 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | -1 |
| 5 | 8 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | 3 |
| 6 | 9 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | 3 |
| 7 | 6 | 12B |
|
Mike Monnig Big Spring, MO | Big Spring, MO | -1 |
| 8 | 10 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | 2 |
| 9 | 5 | 62 |
|
Robert Draper Valparaiso, NE | Valparaiso, NE | -4 |
| 10 | 4 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | 9 |
| 2 | 2 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | - |
| 3 | 4 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 75R |
|
Joe Roller Morning Sun, IA | Morning Sun, IA | -3 |
| 5 | 6 | 24 |
|
Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | 1 |
| 6 | 3 | 26 |
|
Jason Carney Boone, IA | Boone, IA | -3 |
| 7 | 5 | 44J |
|
Brian Johnson Perry, IA | Perry, IA | -2 |
| 8 DNF | 7 | 65 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | -1 |
| 9 DNF | 8 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | -1 |
| 10 DNF | 9 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | 6 |
| 2 | 1 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | -1 |
| 3 | 2 | 62T |
|
Tate Loftis Bakersfield, CA | Bakersfield, CA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | - |
| 5 | 3 | 29 |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | -2 |
| 6 | 5 | 5C |
|
Coleman Browning Cameron, MO | Cameron, MO | -1 |
| 7 DNF | 6 | 17A |
|
Adam Baker Bakersfield, CA | Bakersfield, CA | -1 |
| 8 DNF | 8 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | - |
| 9 DNF | 9 | 96 |
|
Matt Smith Malvern, IA | Malvern, IA | - |
| 10 DNF | 10 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 1 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | -1 |
| 3 | 5 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 181 |
|
Charlie Stevens Algona, IA | Algona, IA | -1 |
| 5 | 10 | 118 |
|
Austin Stamm Orangeville, IL | Orangeville, IL | 5 |
| 6 | 8 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | 2 |
| 7 | 9 | 84 |
|
Jorddon Braaten Central Point, OR | Central Point, OR | 2 |
| 8 | 7 | 21BT |
|
Kirk Beatty Sioux City, IA | Sioux City, IA | -1 |
| 9 | 6 | 15 |
|
Kyle Russell Holt, MO | Holt, MO | -3 |
| 10 | 2 | 30 |
|
Kenser Ellis Ankeny, IA | Ankeny, IA | -8 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21R |
|
Cam Reimers KELLEY, IA | KELLEY, IA | - |
| 2 | 4 | 39R |
|
John Rebstock Franklin, MN | Franklin, MN | 2 |
| 3 | 3 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 18C |
|
Ryan Moser Englewood, CO | Englewood, CO | 1 |
| 5 | 7 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 2 |
| 6 | 6 | 67JB |
|
Jacob Beckstrom Pierson, IA | Pierson, IA | - |
| 7 | 8 | 2B |
|
Braden Claborn Santa Maria, CA | Santa Maria, CA | 1 |
| 8 | 9 | 711 |
|
Payce Herrera Price, UT | Price, UT | 1 |
| 9 | 10 | 100 |
|
Jorge Garcia Denver, CO | Denver, CO | 1 |
| 10 DNF | 2 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | -8 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 2 | 1 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | -1 |
| 3 | 5 | 17V |
|
Coy Vlies Casco, WI | Casco, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 86 |
|
Randy Cram Algona, IA | Algona, IA | - |
| 5 | 10 | 51B |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 5 |
| 6 | 6 | 51 |
|
Bill Smith Evans, CO | Evans, CO | - |
| 7 | 9 | 14 |
|
Brian Schrage Cresco, IA | Cresco, IA | 2 |
| 8 | 7 | $ |
|
Cody Center Mesa, AZ | Mesa, AZ | -1 |
| 9 | 8 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | -1 |
| 10 DNF | 3 | 96B |
|
Joey Boylan Indianola, IA | Indianola, IA | -7 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 6 |
| 2 | 2 | 23M |
|
Matt Speiss Jefferson City, MO | Jefferson City, MO | - |
| 3 | 4 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 3 |
|
Miles Morris Yuma, AZ | Yuma, AZ | 1 |
| 5 | 1 | 6 |
|
Luke Jackson Sioux City, IA | Sioux City, IA | -4 |
| 6 | 3 | 22S |
|
Jared Spaulding Greenville, WI | Greenville, WI | -3 |
| 7 | 8 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 1 |
| 8 | 10 | 11QR |
|
Austin Price Le Mars, IA | Le Mars, IA | 2 |
| 9 | 9 | 36H |
|
David Hoover Boone, IA | Boone, IA | - |
| 10 DNF | 6 | 81C |
|
BJ Charlson Indianola, IA | Indianola, IA | -4 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 1 |
| 2 | 3 | 21 |
|
Cameron Meyer Pierce, NE | Pierce, NE | 1 |
| 3 | 8 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | 25X |
|
Ben Reierson Arlington, MN | Arlington, MN | - |
| 5 | 5 | 7D |
|
Trevor Drake Brighton, MO | Brighton, MO | - |
| 6 | 6 | 8K |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | - |
| 7 | 9 | 17J |
|
Jayden Oskerson Fairmont, MN | Fairmont, MN | 2 |
| 8 | 10 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 2 |
| 9 | 1 | 7M |
|
Schannon Mohamed Yuma, AZ | Yuma, AZ | -8 |
| 10 DNF | 7 | 7MF |
|
Steve McLaughlin Newton, IA | Newton, IA | -3 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1T |
|
Robbie Thome Spalding, NE | Spalding, NE | 7 |
| 2 | 5 | 142 |
|
Nathan Speten Wilton, ND | Wilton, ND | 3 |
| 3 | 2 | 3M |
|
Hudson Morris Yuma, AZ | Yuma, AZ | -1 |
| Top 3 transfer | ||||||
| 4 | 1 | 20T |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | -3 |
| 5 | 4 | 49K |
|
Kade Dimick Price, UT | Price, UT | -1 |
| 6 | 3 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | -3 |
| 7 | 6 | 31 |
|
Jason York Boone, IA | Boone, IA | -1 |
| 8 | 9 | 5H |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | 1 |
| DNS | 7 | 19W |
|
Brandon Wulf Kiron, IA | Kiron, IA | - |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | - |
| 2 | 2 | 55 |
|
Tyler Frye Belleville, KS | Belleville, KS | - |
| 3 | 8 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | - |
| 5 | 5 | 25XX |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - |
| 6 | 7 | 65G |
|
Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | 1 |
| 7 | 3 | 19Z |
|
Zeke Hillgartner Harlan, IA | Harlan, IA | -4 |
| 8 DNF | 9 | 27K |
|
Zander Keeland Bakersfield, CA | Bakersfield, CA | 1 |
| 9 DNF | 6 | 7J |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | -3 |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | - |
| 2 | 4 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | 2 |
| 3 | 9 | 7V |
|
Adam Vrbka Eagle, NE | Eagle, NE | 6 |
| Top 3 transfer | ||||||
| 4 | 5 | 79 |
|
Nathan Bringer Lewistown, MO | Lewistown, MO | 1 |
| 5 | 2 | 73G |
|
Eric Ingram Beloit, KS | Beloit, KS | -3 |
| 6 | 8 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | 2 |
| 7 | 3 | 00T |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | -4 |
| 8 DNF | 7 | 49D |
|
Doug Heimbaugh St. Joseph, MO | St. Joseph, MO | -1 |
| DQ | 6 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | - |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29S |
|
Colton See Chilton, WI | Chilton, WI | 1 |
| 2 | 4 | 37T |
|
Tyler Inman Altoona, IA | Altoona, IA | 2 |
| 3 | 3 | 82 |
|
Brett Thomas Walker, IA | Walker, IA | - |
| Top 3 transfer | ||||||
| 4 | 1 | 27S |
|
Brody Spreng Sioux City, IA | Sioux City, IA | -3 |
| 5 | 8 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 3 |
| 6 | 9 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 3 |
| 7 | 5 | 81 |
|
Dan Melton Rhinelander, WI | Rhinelander, WI | -2 |
| 8 DNF | 6 | 120 |
|
Stacey Huffman Salina, KS | Salina, KS | -2 |
| 9 DNF | 7 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | -2 |
Heat 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28P |
|
John Piker Bakersfield, CA | Bakersfield, CA | - |
| 2 | 3 | 11 |
|
Cole Hesse Gibbon, MN | Gibbon, MN | 1 |
| 3 | 6 | 2020 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 7X |
|
Casey Murdoch Surprise, AZ | Surprise, AZ | 1 |
| 5 | 4 | 5J |
|
Justin Raymond Burt, IA | Burt, IA | -1 |
| 6 | 9 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 3 |
| 7 | 7 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | - |
| 8 | 8 | 111 |
|
Cole Olexiewicz Susanville, CA | Susanville, CA | - |
| 9 | 2 | 5K |
|
Jared Nytroe Brandon, SD | Brandon, SD | -7 |
Heat 16
