$0.00Cart (0)

6/1/2024 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 11 | 9 |
| Heat 2 | 10 | 7 | 3 |
IMCA Northern SportMod
A Feature 1Elmquist Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 6 |
| 2 | 2 | 17F |
|
Christopher Frisbie Boone, IA | Boone, IA | - |
| 3 | 9 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 6 |
| 4 | 8 | 62 |
|
Cory Pestotnik Boone, IA | Boone, IA | 4 |
| 5 | 10 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 5 |
| 6 | 15 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 9 |
| 7 | 6 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | -1 |
| 8 | 12 | 5 |
|
Dustin Lynch Boone, IA | Boone, IA | 4 |
| 9 | 5 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | -4 |
| 10 | 24 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 14 |
| 11 | 20 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 9 |
| 12 | 16 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | 4 |
| 13 | 11 | 8K |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | -2 |
| 14 | 17 | 26 |
|
Jason Carney Boone, IA | Boone, IA | 3 |
| 15 | 13 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | -2 |
| 16 | 21 | 82T |
|
Brett Thomas Walker, IA | Walker, IA | 5 |
| 17 | 19 | 14S |
|
Brian Sullivan La Vista, NE | La Vista, NE | 2 |
| 18 | 18 | 27K |
|
Zander Keeland Bakersfield, CA | Bakersfield, CA | - |
| 19 | 3 | 17 |
|
Kyle Free Ogden, IA | Ogden, IA | -16 |
| 20 | 23 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | 3 |
| 21 | 22 | MR31 |
|
Mike Rutherford Des Moines, IA | Des Moines, IA | 1 |
| 22 DNF | 1 | 3W |
|
Chris Webb Roland, IA | Roland, IA | -21 |
| 23 DNF | 14 | 7M |
|
Steve McLaughlin Newton, IA | Newton, IA | -9 |
| 24 DNF | 4 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | -20 |
B Feature 1Elmquist Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | MR31 |
|
Mike Rutherford Des Moines, IA | Des Moines, IA | - |
| 2 | 7 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | 5 |
| 3 | 2 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | F18 |
|
Nate Friesen Indianola, IA | Indianola, IA | 4 |
| 5 | 5 | 74 |
|
Camdan Vincent Nevada, IA | Nevada, IA | - |
| 6 | 10 | 9 |
|
Scott Williams Atkins, IA | Atkins, IA | 4 |
| 7 | 3 | 14 |
|
Ted Gould Sheldahl, IA | Sheldahl, IA | -4 |
| 8 | 6 | 99S |
|
Sierra Rose Gary Marshalltown, IA | Marshalltown, IA | -2 |
| 9 | 11 | 40HC |
|
Hunter Clement Rhodes, IA | Rhodes, IA | 2 |
| DNS | 4 | 36H |
|
David Hoover Boone, IA | Boone, IA | - |
| DNS | 9 | 27M |
|
Mike Munson Boxholm, IA | Boxholm, IA | - |
Heat 1Elmquist Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17F |
|
Christopher Frisbie Boone, IA | Boone, IA | 2 |
| 2 | 8 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 6 |
| 3 | 10 | 5 |
|
Dustin Lynch Boone, IA | Boone, IA | 7 |
| 4 | 7 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | 3 |
| 5 | 6 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | 1 |
| 6 | 9 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | 3 |
| 7 | 4 | 14S |
|
Brian Sullivan La Vista, NE | La Vista, NE | -3 |
| Top 7 transfer | ||||||
| 8 | 2 | MR31 |
|
Mike Rutherford Des Moines, IA | Des Moines, IA | -6 |
| 9 | 1 | 36H |
|
David Hoover Boone, IA | Boone, IA | -8 |
| 10 | 5 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -5 |
| 11 | 11 | 9 |
|
Scott Williams Atkins, IA | Atkins, IA | - |
Heat 2Elmquist Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 6 |
| 2 | 8 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 6 |
| 3 | 3 | 17 |
|
Kyle Free Ogden, IA | Ogden, IA | - |
| 4 | 2 | 3W |
|
Chris Webb Roland, IA | Roland, IA | -2 |
| 5 | 5 | 7M |
|
Steve McLaughlin Newton, IA | Newton, IA | - |
| 6 | 4 | 26 |
|
Jason Carney Boone, IA | Boone, IA | -2 |
| 7 | 10 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 3 |
| Top 7 transfer | ||||||
| 8 | 11 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 3 |
| 9 | 9 | 74 |
|
Camdan Vincent Nevada, IA | Nevada, IA | - |
| 10 | 6 | F18 |
|
Nate Friesen Indianola, IA | Indianola, IA | -4 |
| 11 | 1 | 40HC |
|
Hunter Clement Rhodes, IA | Rhodes, IA | -10 |
Heat 3Elmquist Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 62 |
|
Cory Pestotnik Boone, IA | Boone, IA | 6 |
| 2 | 9 | 8K |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | 7 |
| 3 | 6 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | 3 |
| 4 | 5 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | 1 |
| 5 | 8 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 3 |
| 6 | 3 | 27K |
|
Zander Keeland Bakersfield, CA | Bakersfield, CA | -3 |
| 7 | 10 | 82T |
|
Brett Thomas Walker, IA | Walker, IA | 3 |
| Top 7 transfer | ||||||
| 8 | 1 | 14 |
|
Ted Gould Sheldahl, IA | Sheldahl, IA | -7 |
| 9 | 2 | 99S |
|
Sierra Rose Gary Marshalltown, IA | Marshalltown, IA | -7 |
| 10 DNF | 4 | 27M |
|
Mike Munson Boxholm, IA | Boxholm, IA | -6 |
Season Stats
- Events67
- Wins10
- Top 548
- Top 1056



































