$0.00Cart (0)

6/27/2024 - Stuart Speedway
Stuart, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 6 | 6 |
| Heat 2 | 5 | 6 | -1 |
IMCA Northern SportMod
A Feature 1Karl Chevrolet of Stuart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 3 |
| 2 | 7 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 5 |
| 3 | 9 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 6 |
| 4 | 1 | 2X |
|
Matt Avila Boone, IA | Boone, IA | -3 |
| 5 | 8 | 37 |
|
Tyler Inman Altoona, IA | Altoona, IA | 3 |
| 6 | 12 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 6 |
| 7 | 3 | 18 |
|
Mitchell Morris St Charles, IA | St Charles, IA | -4 |
| 8 | 5 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | -3 |
| 9 | 6 | 0LD |
|
Bryan Morris St Charles, IA | St Charles, IA | -3 |
| 10 | 11 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | 1 |
| 11 | 10 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | -1 |
| 12 | 16 | 81 |
|
BJ Charlson Indianola, IA | Indianola, IA | 4 |
| 13 | 13 | 26 |
|
Mike Dullard Winterset, IA | Winterset, IA | - |
| 14 | 14 | 17 |
|
Tate Haffner Corning, IA | Corning, IA | - |
| 15 DNF | 2 | 2 |
|
Chase Monson Harlan, IA | Harlan, IA | -13 |
| DNS | 15 | 18J |
|
Josalyn Elmquist Boone, IA | Boone, IA | - |
| DNS | 17 | 28 |
|
Ryan Christie Lamoni, IA | Lamoni, IA | - |
Heat 1Karl Chevrolet of Stuart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Matt Avila Boone, IA | Boone, IA | - |
| 2 | 4 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 3 | 6 | 37 |
|
Tyler Inman Altoona, IA | Altoona, IA | 3 |
| 4 | 8 | 18 |
|
Mitchell Morris St Charles, IA | St Charles, IA | 4 |
| 5 | 9 | 2 |
|
Chase Monson Harlan, IA | Harlan, IA | 4 |
| 6 | 5 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | -1 |
| 7 | 3 | 26 |
|
Mike Dullard Winterset, IA | Winterset, IA | -4 |
| 8 DNF | 7 | 18J |
|
Josalyn Elmquist Boone, IA | Boone, IA | -1 |
| 9 DNF | 2 | 28 |
|
Ryan Christie Lamoni, IA | Lamoni, IA | -7 |
| All transfer | ||||||
Heat 2Karl Chevrolet of Stuart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | - |
| 2 | 8 | 57S |
|
David Schwartz Greenfield, IA | Greenfield, IA | 6 |
| 3 | 2 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | -1 |
| 4 | 6 | 0LD |
|
Bryan Morris St Charles, IA | St Charles, IA | 2 |
| 5 | 7 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 2 |
| 6 | 5 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | -1 |
| 7 | 4 | 17 |
|
Tate Haffner Corning, IA | Corning, IA | -3 |
| 8 | 3 | 81 |
|
BJ Charlson Indianola, IA | Indianola, IA | -5 |
| All transfer | ||||||
Season Stats
- Events67
- Wins10
- Top 548
- Top 1056





















