$0.00Cart (0)
					
6/22/2024 - Junction Motor Speedway
McCool Junction, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| IMCA Northern SportMod | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 9 | 14 | -5 | 
| Heat 2 | 3 | 3 | - | 
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5T | 
                                                      | 
                                                    Tyler Nerud Dorchester, NE | Dorchester, NE | 5 | 
| 2 | 2 | 77W | 
                                                      | 
                                                    Tyler Watts Beloit, KS | Beloit, KS | - | 
| 3 | 7 | 5D | 
                                                      | 
                                                    Devyn Peterson Milford, NE | Milford, NE | 4 | 
| 4 | 1 | 30 | 
                                                      | 
                                                    Greg Metz Washington, KS | Washington, KS | -3 | 
| 5 | 8 | W2 | 
                                                      | 
                                                    Kash Wenske Byron, NE | Byron, NE | 3 | 
| 6 | 3 | 27 | 
                                                      | 
                                                    Dane Martindale Lincoln, NE | Lincoln, NE | -3 | 
| 7 | 5 | 50S | 
                                                      | 
                                                    Kale Smith Davenport, NE | Davenport, NE | -2 | 
| 8 | 11 | 19XX | 
                                                      | 
                                                    Brandon Spanjer Crete, NE | Crete, NE | 3 | 
| 9 | 15 | 11 | 
                                                      | 
                                                    Claton Peters Waco, NE | Waco, NE | 6 | 
| 10 | 12 | CB25 | 
                                                      | 
                                                    Chris Burke Altoona, IA | Altoona, IA | 2 | 
| 11 | 14 | 3 | 
                                                      | 
                                                    Kyle Tanner Blair, NE | Blair, NE | 3 | 
| 12 | 10 | 15D | 
                                                      | 
                                                    Jacob Slough Doniphan, NE | Doniphan, NE | -2 | 
| 13 | 23 | 11T | 
                                                      | 
                                                    Lane Cornwell Albion, NE | Albion, NE | 10 | 
| 14 | 9 | 86W | 
                                                      | 
                                                    Willy Kirk Sloan, IA | Sloan, IA | -5 | 
| 15 | 13 | 02J | 
                                                      | 
                                                    Jordan Winn Hebron, NE | Hebron, NE | -2 | 
| 16 | 18 | 2 | 
                                                      | 
                                                    Ryan Arbogast Goehner, NE | Goehner, NE | 2 | 
| 17 | 21 | 13K | 
                                                      | 
                                                    Trent Kula Silver Creek, NE | Silver Creek, NE | 4 | 
| 18 | 19 | 28D | 
                                                      | 
                                                    Jayden Dvorak DANNEBROG, NE | DANNEBROG, NE | 1 | 
| 19 | 16 | 76 | 
                                                      | 
                                                    Jeff Zimmerman York, NE | York, NE | -3 | 
| 20 | 20 | 371C | 
                                                      | 
                                                    nathan Litchfield York, NE | York, NE | - | 
| 21 | 22 | 23 | 
                                                      | 
                                                    Andrew Lovegrove Superior, NE | Superior, NE | 1 | 
| 22 | 17 | 7D | 
                                                      | 
                                                    Dylan Jacobson Scandia, KS | Scandia, KS | -5 | 
| 23 | 24 | 16L | 
                                                      | 
                                                    Brayden Lockling Hastings, NE | Hastings, NE | 1 | 
| 24 | 4 | V8 | 
                                                      | 
                                                    Billy Vodicka Hebron, NE | Hebron, NE | -20 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5D | 
                                                      | 
                                                    Devyn Peterson Milford, NE | Milford, NE | - | 
| 2 | 5 | 19XX | 
                                                      | 
                                                    Brandon Spanjer Crete, NE | Crete, NE | 3 | 
| 3 | 4 | W2 | 
                                                      | 
                                                    Kash Wenske Byron, NE | Byron, NE | 1 | 
| 4 | 2 | V8 | 
                                                      | 
                                                    Billy Vodicka Hebron, NE | Hebron, NE | -2 | 
| 5 | 6 | 02J | 
                                                      | 
                                                    Jordan Winn Hebron, NE | Hebron, NE | 1 | 
| 6 DNF | 7 | 76 | 
                                                      | 
                                                    Jeff Zimmerman York, NE | York, NE | 1 | 
| 7 DNF | 8 | 28D | 
                                                      | 
                                                    Jayden Dvorak DANNEBROG, NE | DANNEBROG, NE | 1 | 
| 8 DNF | 3 | 23 | 
                                                      | 
                                                    Andrew Lovegrove Superior, NE | Superior, NE | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77W | 
                                                      | 
                                                    Tyler Watts Beloit, KS | Beloit, KS | - | 
| 2 | 2 | CB25 | 
                                                      | 
                                                    Chris Burke Altoona, IA | Altoona, IA | - | 
| 3 | 3 | 86W | 
                                                      | 
                                                    Willy Kirk Sloan, IA | Sloan, IA | - | 
| 4 | 4 | 50S | 
                                                      | 
                                                    Kale Smith Davenport, NE | Davenport, NE | - | 
| 5 | 5 | 3 | 
                                                      | 
                                                    Kyle Tanner Blair, NE | Blair, NE | - | 
| 6 | 7 | 7D | 
                                                      | 
                                                    Dylan Jacobson Scandia, KS | Scandia, KS | 1 | 
| 7 | 8 | 371C | 
                                                      | 
                                                    nathan Litchfield York, NE | York, NE | 1 | 
| 8 DNF | 6 | 11T | 
                                                      | 
                                                    Lane Cornwell Albion, NE | Albion, NE | -2 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 | 
                                                      | 
                                                    Greg Metz Washington, KS | Washington, KS | 1 | 
| 2 | 4 | 5T | 
                                                      | 
                                                    Tyler Nerud Dorchester, NE | Dorchester, NE | 2 | 
| 3 | 3 | 15D | 
                                                      | 
                                                    Jacob Slough Doniphan, NE | Doniphan, NE | - | 
| 4 | 1 | 27 | 
                                                      | 
                                                    Dane Martindale Lincoln, NE | Lincoln, NE | -3 | 
| 5 | 5 | 11 | 
                                                      | 
                                                    Claton Peters Waco, NE | Waco, NE | - | 
| 6 | 7 | 2 | 
                                                      | 
                                                    Ryan Arbogast Goehner, NE | Goehner, NE | 1 | 
| 7 | 6 | 13K | 
                                                      | 
                                                    Trent Kula Silver Creek, NE | Silver Creek, NE | -1 | 
| 8 | 8 | 16L | 
                                                      | 
                                                    Brayden Lockling Hastings, NE | Hastings, NE | - | 
| All transfer | ||||||
Season Stats
- Events67
 - Wins10
 - Top 548
 - Top 1056
 



























