$0.00Cart (0)

6/30/2024 - Mason City Motor Speedway
Mason City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| Window World USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 1 | 5 | 3 | 2 |
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | - |
| 2 | 2 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | - |
| 3 | 16 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | 13 |
| 4 | 10 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | 6 |
| 5 | 8 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 3 |
| 6 | 14 | 29 |
|
Lilli Reps Utica, MN | Utica, MN | 8 |
| 7 | 11 | 33 |
|
Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | 4 |
| 8 | 25 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 17 |
| 9 | 7 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -2 |
| 10 | 17 | 18 |
|
Tyler Werner Menomonie, WI | Menomonie, WI | 7 |
| 11 | 19 | 72 |
|
Travis Scholbrock West Union, IA | West Union, IA | 8 |
| 12 | 21 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 9 |
| 13 | 6 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | -7 |
| 14 | 12 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -2 |
| 15 | 3 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | -12 |
| 16 | 13 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | -3 |
| 17 | 5 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | -12 |
| 18 | 23 | 3K |
|
Kody Sexton Rochester, MN | Rochester, MN | 5 |
| 19 | 4 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | -15 |
| 20 | 18 | D6 |
|
Dalton Pischke Grand Meadow, MN | Grand Meadow, MN | -2 |
| 21 | 22 | 17K |
|
Kynlee Beemer Fairmont, MN | Fairmont, MN | 1 |
| 22 | 20 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -2 |
| 23 | 15 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | -8 |
| 24 | 9 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | -15 |
| 25 | 24 | 17B |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -1 |
| DNS | 26 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 3 |
| 2 | 2 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | - |
| 3 | 5 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 2 |
| 4 | 8 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 4 |
| 5 | 1 | 29 |
|
Lilli Reps Utica, MN | Utica, MN | -4 |
| 6 | 3 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | -3 |
| 7 | 7 | 72 |
|
Travis Scholbrock West Union, IA | West Union, IA | - |
| 8 DNF | 9 | 17K |
|
Kynlee Beemer Fairmont, MN | Fairmont, MN | 1 |
| DNS | 6 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
| 2 | 3 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 1 |
| 3 | 7 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 4 |
| 4 | 4 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | - |
| 5 | 8 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 3 |
| 6 | 6 | 18 |
|
Tyler Werner Menomonie, WI | Menomonie, WI | - |
| 7 | 5 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -2 |
| 8 DNF | 9 | 3K |
|
Kody Sexton Rochester, MN | Rochester, MN | 1 |
| DNS | 2 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 7 |
| 2 | 6 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 4 |
| 3 | 3 | 33 |
|
Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | - |
| 4 | 7 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | 3 |
| 5 | 5 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | - |
| 6 | 4 | D6 |
|
Dalton Pischke Grand Meadow, MN | Grand Meadow, MN | -2 |
| 7 | 1 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -6 |
| 8 DNF | 2 | 17B |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -6 |
| All transfer | ||||||
Season Stats
- Events67
- Wins10
- Top 548
- Top 1056





























