$0.00Cart (0)
					
6/29/2023 - Stuart Speedway
Stuart, IA
No paper lineups will be posted, all lineups will be online and on the MyRacePass app.
Raceceiver Channel - 000 (default, pull battery)
PITS
Ages 14-up $35
Kids ages 6-13 (non-drivers) $15*
Kids ages 5-under FREE*
Minor waiver must be filled out and notarized for ANYONE under age 18 in the pits
GRANDSTANDS
Ages 17-up $15
Kids ages 11-16 $5
Kids ages 10-under FREE
Sport Mods 8-8-20
Stock Cars 8-8-22
Sport Compacts 6-14
Modifieds 8-10-25
Hobby Stock 7-8-16
Outlaw Mini Mods 6-15
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| IMCA Northern SportMod | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 10 | 12 | -2 | 
| Heat 1 | 6 | 2 | 4 | 
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X | 
                                                      | 
                                                    Matt Avila Boone, IA | Boone, IA | - | 
| 2 | 2 | 26J | 
                                                      | 
                                                    Jake Sachau Manning, IA | Manning, IA | - | 
| 3 | 7 | 2K | 
                                                      | 
                                                    Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 | 
| 4 | 5 | 21 | 
                                                      | 
                                                    Cam Reimers KELLEY, IA | KELLEY, IA | 1 | 
| 5 | 11 | 01 | 
                                                      | 
                                                    Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 6 | 
| 6 | 9 | 101 | 
                                                      | 
                                                    Luke Silber Laveen, AZ | Laveen, AZ | 3 | 
| 7 | 4 | 57S | 
                                                      | 
                                                    David Schwartz Greenfield, IA | Greenfield, IA | -3 | 
| 8 | 3 | 79W | 
                                                      | 
                                                    Bill Wegner Armstrong, IA | Armstrong, IA | -5 | 
| 9 | 12 | 8 | 
                                                      | 
                                                    Dusty Masolini Des Moines, IA | Des Moines, IA | 3 | 
| 10 | 15 | CB25 | 
                                                      | 
                                                    Chris Burke Altoona, IA | Altoona, IA | 5 | 
| 11 | 17 | 76 | 
                                                      | 
                                                    Lance Borgman Beatrice, NE | Beatrice, NE | 6 | 
| 12 | 10 | 86W | 
                                                      | 
                                                    Willy Kirk Sloan, IA | Sloan, IA | -2 | 
| 13 | 20 | 22JR | 
                                                      | 
                                                    Brady Hilmer Dysart, IA | Dysart, IA | 7 | 
| 14 | 14 | 37 | 
                                                      | 
                                                    Thomas Behle Polk City, IA | Polk City, IA | - | 
| 15 | 19 | 48 | 
                                                      | 
                                                    Tommy Tanner Tbd, WI | Tbd, WI | 4 | 
| 16 | 22 | 30 | 
                                                      | 
                                                    Kenser Ellis Ankeny, IA | Ankeny, IA | 6 | 
| 17 | 21 | 96E | 
                                                      | 
                                                    Clay Erickson Phoenix, AZ | Phoenix, AZ | 4 | 
| 18 | 23 | 85JR | 
                                                      | 
                                                    Shawn Pudwill Sturgis, SD | Sturgis, SD | 5 | 
| 19 | 18 | 34N | 
                                                      | 
                                                    Thomas Nelson Stuart, IA | Stuart, IA | -1 | 
| 20 | 8 | 18 | 
                                                      | 
                                                    Mitchell Morris St Charles, IA | St Charles, IA | -12 | 
| 21 | 16 | 95N | 
                                                      | 
                                                    Garrett Nelson Osceola, IA | Osceola, IA | -5 | 
| 22 | 25 | 4 | 
                                                      | 
                                                    Gage Hilgenberg Waukee, IA | Waukee, IA | 3 | 
| 23 DNF | 6 | 1S | 
                                                      | 
                                                    Shelby Alves Sioux Falls, SD | Sioux Falls, SD | -17 | 
| 24 DNF | 13 | 46 | 
                                                      | 
                                                    Jackson Harpole Farmington, NM | Farmington, NM | -11 | 
| DNS | 24 | 0LD | 
                                                      | 
                                                    Bryan Morris St Charles, IA | St Charles, IA | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 | 
                                                      | 
                                                    Tommy Tanner Tbd, WI | Tbd, WI | 1 | 
| 2 | 1 | 22JR | 
                                                      | 
                                                    Brady Hilmer Dysart, IA | Dysart, IA | -1 | 
| 3 | 4 | 96E | 
                                                      | 
                                                    Clay Erickson Phoenix, AZ | Phoenix, AZ | 1 | 
| 4 | 3 | 30 | 
                                                      | 
                                                    Kenser Ellis Ankeny, IA | Ankeny, IA | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 4 | 
                                                      | 
                                                    Gage Hilgenberg Waukee, IA | Waukee, IA | 1 | 
| 6 | 9 | 85JR | 
                                                      | 
                                                    Shawn Pudwill Sturgis, SD | Sturgis, SD | 3 | 
| 7 | 7 | 29J | 
                                                      | 
                                                    Gregg Hamman Kingsley, IA | Kingsley, IA | - | 
| 8 | 8 | 5 | 
                                                      | 
                                                    Hayden Hillgartner Harlan, IA | Harlan, IA | - | 
| 9 | 11 | 26 | 
                                                      | 
                                                    Mike Dullard Winterset, IA | Winterset, IA | 2 | 
| 10 | 10 | 18J | 
                                                      | 
                                                    Josalyn Elmquist Boone, IA | Boone, IA | - | 
| 11 | 5 | 0LD | 
                                                      | 
                                                    Bryan Morris St Charles, IA | St Charles, IA | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 | 
                                                      | 
                                                    Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 1 | 
| 2 | 6 | 86W | 
                                                      | 
                                                    Willy Kirk Sloan, IA | Sloan, IA | 4 | 
| 3 | 1 | 101 | 
                                                      | 
                                                    Luke Silber Laveen, AZ | Laveen, AZ | -2 | 
| 4 | 4 | 79W | 
                                                      | 
                                                    Bill Wegner Armstrong, IA | Armstrong, IA | - | 
| 5 | 5 | 46 | 
                                                      | 
                                                    Jackson Harpole Farmington, NM | Farmington, NM | - | 
| 6 | 7 | 95N | 
                                                      | 
                                                    Garrett Nelson Osceola, IA | Osceola, IA | 1 | 
| Top 6 transfer | ||||||
| 7 | 10 | 22JR | 
                                                      | 
                                                    Brady Hilmer Dysart, IA | Dysart, IA | 3 | 
| 8 | 9 | 96E | 
                                                      | 
                                                    Clay Erickson Phoenix, AZ | Phoenix, AZ | 1 | 
| 9 | 8 | 29J | 
                                                      | 
                                                    Gregg Hamman Kingsley, IA | Kingsley, IA | -1 | 
| 10 | 3 | 18J | 
                                                      | 
                                                    Josalyn Elmquist Boone, IA | Boone, IA | -7 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X | 
                                                      | 
                                                    Matt Avila Boone, IA | Boone, IA | - | 
| 2 | 5 | 2K | 
                                                      | 
                                                    Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 | 
| 3 | 2 | 8 | 
                                                      | 
                                                    Dusty Masolini Des Moines, IA | Des Moines, IA | -1 | 
| 4 | 7 | 26J | 
                                                      | 
                                                    Jake Sachau Manning, IA | Manning, IA | 3 | 
| 5 | 6 | 37 | 
                                                      | 
                                                    Thomas Behle Polk City, IA | Polk City, IA | 1 | 
| 6 | 8 | 76 | 
                                                      | 
                                                    Lance Borgman Beatrice, NE | Beatrice, NE | 2 | 
| Top 6 transfer | ||||||
| 7 | 3 | 48 | 
                                                      | 
                                                    Tommy Tanner Tbd, WI | Tbd, WI | -4 | 
| 8 | 10 | 0LD | 
                                                      | 
                                                    Bryan Morris St Charles, IA | St Charles, IA | 2 | 
| 9 | 9 | 5 | 
                                                      | 
                                                    Hayden Hillgartner Harlan, IA | Harlan, IA | - | 
| 10 | 4 | 26 | 
                                                      | 
                                                    Mike Dullard Winterset, IA | Winterset, IA | -6 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 | 
                                                      | 
                                                    Cam Reimers KELLEY, IA | KELLEY, IA | - | 
| 2 | 3 | 18 | 
                                                      | 
                                                    Mitchell Morris St Charles, IA | St Charles, IA | 1 | 
| 3 | 2 | 1S | 
                                                      | 
                                                    Shelby Alves Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 4 | 8 | 57S | 
                                                      | 
                                                    David Schwartz Greenfield, IA | Greenfield, IA | 4 | 
| 5 | 7 | CB25 | 
                                                      | 
                                                    Chris Burke Altoona, IA | Altoona, IA | 2 | 
| 6 | 4 | 34N | 
                                                      | 
                                                    Thomas Nelson Stuart, IA | Stuart, IA | -2 | 
| Top 6 transfer | ||||||
| 7 | 6 | 30 | 
                                                      | 
                                                    Kenser Ellis Ankeny, IA | Ankeny, IA | -1 | 
| 8 | 9 | 4 | 
                                                      | 
                                                    Gage Hilgenberg Waukee, IA | Waukee, IA | 1 | 
| 9 | 5 | 85JR | 
                                                      | 
                                                    Shawn Pudwill Sturgis, SD | Sturgis, SD | -4 | 
Season Stats
- Events67
 - Wins10
 - Top 548
 - Top 1056
 
































