
9/3/2023 - Boone Speedway
Boone, IA
SUNDAY - PRELUDE
SPORTMOD, HOBBY STOCK HOT LAPS - 1:45 pm
DRIVERS MEETING - 2:45 pm
TRACK PREP
FIRST RACE - 3:00 pm
MODIFIED HOT LAPS (0 to 20)
8 - SPORTMOD HEATS (8 laps)
TRACK PREP
MODIFIED HOT LAPS (21 to 40)
8 - SPORTMOD HEATS (8 laps)
TRACK PREP
MODIFIED HOT LAPS (41 to 60)
6 - MOD LITE HEATS (8 laps)
4 - HOBBY STOCK HEATS (8 laps)
TRACK PREP
MODIFIED HOT LAPS (61 to 100)
2 - MOD LITE ROC HEATS (8 laps)
8 - HOBBY STOCK HEATS (8 laps)
TRACK PREP (MOD LITE ROC FAN ZONE REDRAW)
MODIFIED HOT LAPS (101 & above)
2 - MOD LITE B'S-8 laps
2 - SPORTMOD B's-8 laps
MOD LITE ROC FEATURE-12 laps
TRACK PREP
STOCK CAR HOT LAPS-0 to 30
2 - SPORTMOD B's-8 laps
MOD LITE A FEATURE-25 laps
4 - HOBBY STOCK B's-8 laps
TRACK PREP-MOD LITE FRONT ROW FAN ZONE
STOCK CAR HOT LAPS-31 to 60
SPORTMOD A -25 LAPS
SPORTMOD A2 -25 LAPS
MOD LITE DANCE -30 LAPS
HOBBY STOCK A -25 LAPS
HOBBY STOCK A2-25 LAPS
STOCK CAR HOT LAPS 61 & ABOVE
LATE MODEL HOT LAPS
SPORT COMPACT HOT LAPS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 9 | 4 | 5 |
| Heat 12 | 7 | 1 | 6 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | - |
| 2 | 2 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | - |
| 3 | 10 | 00X |
|
Colby Fett Algona, IA | Algona, IA | 7 |
| 4 | 6 | 9L |
|
Matthew Looft Swea City, IA | Swea City, IA | 2 |
| 5 | 19 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 14 |
| 6 | 13 | 13K |
|
Karl Brewer Vermillion, SD | Vermillion, SD | 7 |
| 7 | 4 | 21V |
|
Connor Vande Weerd Alton, IA | Alton, IA | -3 |
| 8 | 3 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | -5 |
| 9 | 18 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 9 |
| 10 | 29 | 12D |
|
Joe Docekal Dysart, IA | Dysart, IA | 19 |
| 11 | 22 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | 11 |
| 12 | 14 | 21C |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 2 |
| 13 | 20 | 2020 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 7 |
| 14 | 16 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 2 |
| 15 | 28 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 13 |
| 16 | 5 | 65J |
|
Josh Appel Garner, IA | Garner, IA | -11 |
| 17 | 26 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | 9 |
| 18 | 17 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -1 |
| 19 DNF | 8 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | -11 |
| 20 DNF | 9 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | -11 |
| 21 DNF | 23 | 57K |
|
Ryan King Colo, IA | Colo, IA | 2 |
| 22 DNF | 30 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 8 |
| 23 DNF | 24 | 180 |
|
Ryan Moser Englewood, CO | Englewood, CO | 1 |
| 24 DNF | 25 | 01S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 1 |
| 25 DNF | 27 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 2 |
| 26 DNF | 21 | 21M |
|
Cameron Meyer Pierce, NE | Pierce, NE | -5 |
| 27 DNF | 7 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | -20 |
| 28 DNF | 12 | 2X |
|
Matt Avila Boone, IA | Boone, IA | -16 |
| 29 DNF | 15 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | -14 |
| 30 DNF | 11 | 69ER |
|
Ryan Reed McCausland, IA | McCausland, IA | -19 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 1 |
| 2 | 1 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | -1 |
| 3 | 4 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 9 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 5 |
| 5 | 3 | 11JR |
|
Ben Chapman Clarence, IA | Clarence, IA | -2 |
| 6 | 24 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | 18 |
| 7 | 13 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 6 |
| 8 | 6 | 7C |
|
Connor Barnes Lindsborg, KS | Lindsborg, KS | -2 |
| 9 | 19 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | 10 |
| 10 | 25 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | 15 |
| 11 | 18 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 7 |
| 12 | 17 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | 5 |
| 13 | 29 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | 16 |
| 14 | 7 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | -7 |
| 15 | 16 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | 1 |
| 16 | 10 | 14R |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | -6 |
| 17 | 26 | 1-14 |
|
Brian Schrage Cresco, IA | Cresco, IA | 9 |
| 18 | 22 | 44W |
|
Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | 4 |
| 19 | 28 | NF1 |
|
Keegan Nordquist Beresford, SD | Beresford, SD | 9 |
| 20 | 21 | 23M |
|
Matt Speiss Jefferson City, MO | Jefferson City, MO | 1 |
| 21 | 8 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | -13 |
| 22 DNF | 30 | 31J |
|
Jason Roth Hazel Green, WI | Hazel Green, WI | 8 |
| 23 DNF | 11 | 13C |
|
Shane Paris Muscatine, IA | Muscatine, IA | -12 |
| 24 DNF | 14 | 96E |
|
Clay Erickson Phoenix, AZ | Phoenix, AZ | -10 |
| 25 DNF | 23 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | -2 |
| 26 DNF | 27 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | 1 |
| 27 DNF | 20 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | -7 |
| 28 DNF | 15 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | -13 |
| 29 DNF | 5 | 111B |
|
Eric Bassett Mankato, MN | Mankato, MN | -24 |
| 30 DNF | 12 | 5J |
|
Jacob Tacheny Burt, IA | Burt, IA | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 1 |
| 2 | 1 | 112 |
|
Adam Birck Canton, MO | Canton, MO | -1 |
| 3 | 8 | 12D |
|
Joe Docekal Dysart, IA | Dysart, IA | 5 |
| Top 3 transfer | ||||||
| 4 | 3 | 181 |
|
Charlie Stevens Algona, IA | Algona, IA | -1 |
| 5 | 9 | 8K |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | 4 |
| 6 | 6 | 25XX |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - |
| 7 | 4 | 25R |
|
Leevi Runge Lampman, SK | Lampman, SK | -3 |
| 8 | 12 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 4 |
| 9 | 11 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 2 |
| 10 | 15 | 75L |
|
Jeff Lloyd Le Center, MN | Le Center, MN | 5 |
| 11 | 14 | 82T |
|
Brett Thomas Walker, IA | Walker, IA | 3 |
| 12 | 10 | 97 |
|
Mark Saathoff Beatrice, NE | Beatrice, NE | -2 |
| 13 DNF | 13 | 21 |
|
Tyler Dolch Council Bluffs, IA | Council Bluffs, IA | - |
| DNS | 5 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | - |
| DNS | 16 | 08 |
|
Alec Fett Burt, IA | Burt, IA | - |
| DQ | 7 | 82 |
|
Joe McBirnie Boone, IA | Boone, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | - |
| 2 | 2 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | - |
| 3 | 6 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 0R |
|
Robby Rosselli Minot, ND | Minot, ND | -1 |
| 5 | 10 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 5 |
| 6 | 4 | 7H |
|
Lee Horky Fairbury, NE | Fairbury, NE | -2 |
| 7 | 12 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | 5 |
| 8 | 14 | 48 |
|
Brock Beeter Minot, ND | Minot, ND | 6 |
| 9 | 8 | 11 |
|
Joseph Cooper North Platte, NE | North Platte, NE | -1 |
| 10 | 15 | 2 |
|
Troy Bayne Hershey, NE | Hershey, NE | 5 |
| 11 | 9 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | -2 |
| 12 | 7 | 62 |
|
Robert Draper Valparaiso, NE | Valparaiso, NE | -5 |
| 13 | 11 | 00T |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | -2 |
| 14 | 13 | 31Z |
|
Darick Lamberson Grand Island, NE | Grand Island, NE | -1 |
| 15 | 16 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 1 |
| 16 DNF | 5 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -11 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | 1 |
| 2 | 1 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | -1 |
| 3 | 6 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 8 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | 4 |
| 5 | 9 | 37 |
|
Thomas Behle Polk City, IA | Polk City, IA | 4 |
| 6 | 4 | 31 |
|
Jason York Boone, IA | Boone, IA | -2 |
| 7 | 10 | 44 |
|
Cameron VandeWeerd Alton, IA | Alton, IA | 3 |
| 8 | 3 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | -5 |
| 9 | 12 | 24 |
|
Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | 3 |
| 10 | 5 | 86 |
|
Randy Cram Algona, IA | Algona, IA | -5 |
| 11 | 13 | 77JR |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 2 |
| 12 | 16 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | 4 |
| 13 DNF | 7 | 96 |
|
Les Lundquist Sioux City, IA | Sioux City, IA | -6 |
| 14 DNF | 15 | 45B |
|
Patrick Emery-Behle Des Moines, IA | Des Moines, IA | 1 |
| DNS | 11 | 23D |
|
Billy DeRoy Warrenton, MO | Warrenton, MO | - |
| DNS | 14 | 1T |
|
Robbie Thome Spalding, NE | Spalding, NE | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-14 |
|
Brian Schrage Cresco, IA | Cresco, IA | 1 |
| 2 | 5 | NF1 |
|
Keegan Nordquist Beresford, SD | Beresford, SD | 3 |
| 3 | 4 | 31J |
|
Jason Roth Hazel Green, WI | Hazel Green, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | 4 |
| 5 | 6 | 10A |
|
Jacob Arp Donahue, IA | Donahue, IA | 1 |
| 6 | 10 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 4 |
| 7 | 1 | F18 |
|
Nate Friesen Indianola, IA | Indianola, IA | -6 |
| 8 DNF | 15 | J7 |
|
Thomas Egenberger Des Moines, IA | Des Moines, IA | 7 |
| 9 DNF | 3 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | -6 |
| 10 DNF | 11 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | 1 |
| 11 DNF | 14 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 3 |
| 12 DNF | 12 | 17A |
|
Adam Baker Bakersfield, CA | Bakersfield, CA | - |
| 13 DNF | 7 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | -6 |
| DNS | 9 | 62C |
|
Cory Pestotnik Boone, IA | Boone, IA | - |
| DNS | 13 | 26 |
|
Jason Carney Boone, IA | Boone, IA | - |
| DNS | 16 | 21R |
|
Cole Fenske Waukee, IA | Waukee, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | 1 |
| 2 | 1 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | -1 |
| 3 | 4 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 2 |
| 5 | 7 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | 2 |
| 6 | 8 | 8K |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | 2 |
| 7 | 3 | 21 |
|
Tyler Dolch Council Bluffs, IA | Council Bluffs, IA | -4 |
| 8 | 5 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | -3 |
| 9 DNF | 9 | 30 |
|
Kenser Ellis Ankeny, IA | Ankeny, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13K |
|
Karl Brewer Vermillion, SD | Vermillion, SD | 3 |
| 2 | 6 | 21V |
|
Connor Vande Weerd Alton, IA | Alton, IA | 4 |
| 3 | 2 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 01S |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 3 |
| 5 | 8 | 25XX |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | 3 |
| 6 | 9 | 97 |
|
Mark Saathoff Beatrice, NE | Beatrice, NE | 3 |
| 7 | 1 | 82T |
|
Brett Thomas Walker, IA | Walker, IA | -6 |
| 8 DNF | 5 | 81 |
|
BJ Charlson Indianola, IA | Indianola, IA | -3 |
| 9 DNF | 3 | 35 |
|
Spencer Galaway York, NE | York, NE | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21C |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 1 |
| 2 | 1 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | -1 |
| 3 | 5 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 181 |
|
Charlie Stevens Algona, IA | Algona, IA | 2 |
| 5 | 4 | 82 |
|
Joe McBirnie Boone, IA | Boone, IA | -1 |
| 6 | 7 | 1JR |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 1 |
| 7 | 9 | 75L |
|
Jeff Lloyd Le Center, MN | Le Center, MN | 2 |
| 8 | 3 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | -5 |
| 9 DNF | 8 | 27S |
|
Brody Spreng Sioux City, IA | Sioux City, IA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69ER |
|
Ryan Reed McCausland, IA | McCausland, IA | 1 |
| 2 | 4 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 2 |
| 3 | 5 | 2020 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 25R |
|
Leevi Runge Lampman, SK | Lampman, SK | -3 |
| 5 | 9 | 12D |
|
Joe Docekal Dysart, IA | Dysart, IA | 4 |
| 6 | 7 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | 1 |
| 7 | 6 | 08 |
|
Alec Fett Burt, IA | Burt, IA | -1 |
| 8 | 3 | 33H |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | -5 |
| 9 | 8 | 64 |
|
Jimmy Brozek Stafford, KS | Stafford, KS | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 1 |
| 2 | 1 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | -1 |
| 3 | 7 | 21M |
|
Cameron Meyer Pierce, NE | Pierce, NE | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | - |
| 5 | 3 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -2 |
| 6 | 5 | 5 |
|
Jared Nytroe Brandon, SD | Brandon, SD | -1 |
| 7 | 9 | 31Z |
|
Darick Lamberson Grand Island, NE | Grand Island, NE | 2 |
| 8 | 6 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | -2 |
| 9 | 8 | 8L |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 1 |
| 2 | 1 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | -1 |
| 3 | 5 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 8 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 4 |
| 5 | 3 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | -2 |
| 6 | 4 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | -2 |
| 7 | 7 | 48 |
|
Brock Beeter Minot, ND | Minot, ND | - |
| 8 | 6 | 28K |
|
Chester Kniss Antioch, CA | Antioch, CA | -2 |
| 9 | 9 | 9 |
|
Monty Nordyke Holly, CO | Holly, CO | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9L |
|
Matthew Looft Swea City, IA | Swea City, IA | 6 |
| 2 | 9 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 7 |
| 3 | 1 | 57K |
|
Ryan King Colo, IA | Colo, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 2 | 0R |
|
Robby Rosselli Minot, ND | Minot, ND | -2 |
| 5 | 6 | 62 |
|
Robert Draper Valparaiso, NE | Valparaiso, NE | 1 |
| 6 | 4 | 00T |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | -2 |
| 7 | 3 | 2 |
|
Troy Bayne Hershey, NE | Hershey, NE | -4 |
| 8 | 8 | 117X |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | - |
| 9 DNF | 5 | 27G |
|
Kamren Gruber Munjor, KS | Munjor, KS | -4 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00X |
|
Colby Fett Algona, IA | Algona, IA | 3 |
| 2 | 1 | 65J |
|
Josh Appel Garner, IA | Garner, IA | -1 |
| 3 | 3 | 180 |
|
Ryan Moser Englewood, CO | Englewood, CO | - |
| Top 3 transfer | ||||||
| 4 | 9 | 7H |
|
Lee Horky Fairbury, NE | Fairbury, NE | 5 |
| 5 | 7 | 11 |
|
Joseph Cooper North Platte, NE | North Platte, NE | 2 |
| 6 | 6 | 2W |
|
Reed Wolfmeyer Liberty, IL | Liberty, IL | - |
| 7 | 8 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | 1 |
| 8 | 5 | 54JR |
|
Eddie Ingram Jr. Kansas City, KS | Kansas City, KS | -3 |
| 9 DNF | 2 | 32S |
|
Blair Simmons Des Moines, IA | Des Moines, IA | -7 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 2 | 2 | 96E |
|
Clay Erickson Phoenix, AZ | Phoenix, AZ | - |
| 3 | 4 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | 1 |
| 5 | 8 | 86 |
|
Randy Cram Algona, IA | Algona, IA | 3 |
| 6 | 3 | 37 |
|
Thomas Behle Polk City, IA | Polk City, IA | -3 |
| 7 | 7 | 77JR |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | - |
| 8 DNF | 6 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | -2 |
| 9 DNF | 9 | 29J |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Connor Barnes Lindsborg, KS | Lindsborg, KS | 1 |
| 2 | 4 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 2 |
| 3 | 1 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -2 |
| Top 3 transfer | ||||||
| 4 | 8 | 1J |
|
Colby Langenberg Norfolk, NE | Norfolk, NE | 4 |
| 5 | 5 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | - |
| 6 | 3 | 44 |
|
Cameron VandeWeerd Alton, IA | Alton, IA | -3 |
| 7 | 9 | 1T |
|
Robbie Thome Spalding, NE | Spalding, NE | 2 |
| 8 | 7 | 10C |
|
Cole Gillenwater Keokuk, IA | Keokuk, IA | -1 |
| 9 | 6 | 22R |
|
Riley Breiner Dolliver, IA | Dolliver, IA | -3 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111B |
|
Eric Bassett Mankato, MN | Mankato, MN | - |
| 2 | 6 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 4 |
| 3 | 9 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | 6 |
| Top 3 transfer | ||||||
| 4 | 4 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | - |
| 5 | 2 | 96 |
|
Les Lundquist Sioux City, IA | Sioux City, IA | -3 |
| 6 | 5 | 23D |
|
Billy DeRoy Warrenton, MO | Warrenton, MO | -1 |
| 7 DNF | 8 | 45B |
|
Patrick Emery-Behle Des Moines, IA | Des Moines, IA | 1 |
| 8 DNF | 3 | 79 |
|
Nathan Bringer Lewistown, MO | Lewistown, MO | -5 |
| 9 DNF | 7 | 21K |
|
Coleman Browning Cameron, MO | Cameron, MO | -2 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 6 |
| 2 | 1 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | -1 |
| 3 | 4 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 31 |
|
Jason York Boone, IA | Boone, IA | -2 |
| 5 | 8 | 4 |
|
Gage Hilgenberg Waukee, IA | Waukee, IA | 3 |
| 6 | 9 | 24 |
|
Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | 3 |
| 7 | 5 | 23E |
|
Broddy Enter New Ulm, MN | New Ulm, MN | -2 |
| 8 | 3 | 10MC |
|
Marshall Cramer Hannibal, MO | Hannibal, MO | -5 |
| 9 DNF | 6 | 44J |
|
Brian Johnson Perry, IA | Perry, IA | -3 |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 2 | 1 | 5J |
|
Jacob Tacheny Burt, IA | Burt, IA | -1 |
| 3 | 4 | 23M |
|
Matt Speiss Jefferson City, MO | Jefferson City, MO | 1 |
| Top 3 transfer | ||||||
| 4 DNF | 6 | F18 |
|
Nate Friesen Indianola, IA | Indianola, IA | 2 |
| 5 DNF | 3 | NF1 |
|
Keegan Nordquist Beresford, SD | Beresford, SD | -2 |
| 6 DNF | 5 | 62C |
|
Cory Pestotnik Boone, IA | Boone, IA | -1 |
| 7 DNF | 7 | 26 |
|
Jason Carney Boone, IA | Boone, IA | - |
| 8 DNF | 8 | 17 |
|
Christopher Frisbie Boone, IA | Boone, IA | - |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13C |
|
Shane Paris Muscatine, IA | Muscatine, IA | - |
| 2 | 2 | 20 |
|
Nicholas Profeta Keokuk, IA | Keokuk, IA | - |
| 3 | 3 | 44W |
|
Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | - |
| Top 3 transfer | ||||||
| 4 | 8 | 1-14 |
|
Brian Schrage Cresco, IA | Cresco, IA | 4 |
| 5 | 4 | 10A |
|
Jacob Arp Donahue, IA | Donahue, IA | -1 |
| 6 | 5 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | -1 |
| 7 | 7 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | - |
| 8 DNF | 6 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | -2 |
Heat 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11JR |
|
Ben Chapman Clarence, IA | Clarence, IA | - |
| 2 | 5 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 3 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | - |
| Top 3 transfer | ||||||
| 4 | 6 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 2 |
| 5 | 4 | 37M |
|
