$0.00Cart (0)

9/7/2022 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Feature | 9 | 8 | 1 |
IMCA Northern SportMod
Last Chance Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 1 |
| 2 | 5 | 13K |
|
Karl Brewer Vermillion, SD | Vermillion, SD | 3 |
| 3 | 1 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | -2 |
| 4 | 3 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -1 |
| 5 | 4 | 31G |
|
Will Garceau Mishicot, WI | Mishicot, WI | -1 |
| 6 | 6 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | - |
| 7 | 14 | 76L |
|
Lance Borgman Beatrice, NE | Beatrice, NE | 7 |
| 8 | 9 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 1 |
| 9 | 7 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | -2 |
| 10 | 11 | 3 |
|
Miles Morris Yuma, AZ | Yuma, AZ | 1 |
| 11 | 22 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 11 |
| 12 | 21 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | 9 |
| 13 | 19 | 0R |
|
Robby Rosselli Minot, ND | Minot, ND | 6 |
| 14 | 23 | 82T |
|
Brett Thomas Walker, IA | Walker, IA | 9 |
| 15 | 17 | 81 |
|
Charlie Stevens Algona, IA | Algona, IA | 2 |
| 16 | 13 | 25R |
|
Chad Ryerson Wellsburg, IA | Wellsburg, IA | -3 |
| 17 DNF | 18 | 8L |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | 1 |
| 18 DNF | 16 | T25 |
|
Tim Stallbaumer Tecumseh, KS | Tecumseh, KS | -2 |
| 19 DNF | 20 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 1 |
| 20 DNF | 12 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | -8 |
| 21 DNF | 24 | 86 |
|
Randy Cram Algona, IA | Algona, IA | 3 |
| 22 DNF | 15 | 6B |
|
Travis Burger Leonardville, KS | Leonardville, KS | -7 |
| 23 DNF | 8 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -15 |
| 24 DNF | 10 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | -14 |
Season Stats
- Events69
- Wins10
- Top 548
- Top 1056



























