$0.00Cart (0)

9/5/2022 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| ROC - IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| Heat 3 | 1 | 7 | -6 |
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 16 | 13 | 3 |
| Heat 7 | 3 | 2 | 1 |
ROC - IMCA Northern SportMod
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 2 |
| 2 | 5 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | 3 |
| 3 | 9 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | 6 |
| 4 | 1 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | -3 |
| 5 | 7 | 1T |
|
Robbie Thome Spalding, NE | Spalding, NE | 2 |
| 6 | 8 | 44 |
|
Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 6 | 180 |
|
Ryan Moser Englewood, CO | Englewood, CO | -1 |
| 8 | 4 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | -4 |
| 9 | 2 | 112 |
|
Adam Birck Canton, MO | Canton, MO | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 3 |
| 2 | 1 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 3 | 8 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | 5 |
| 4 | 7 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 5 | 2 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | -3 |
| 6 | 9 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 3 |
| 7 | 5 | 11 |
|
Joseph Cooper North Platte, NE | North Platte, NE | -2 |
| 8 | 6 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | -2 |
| 9 | 3 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00XX |
|
Colby Fett Algona, IA | Algona, IA | 2 |
| 2 | 2 | 76L |
|
Lance Borgman Beatrice, NE | Beatrice, NE | - |
| 3 | 4 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 1 |
| 4 | 7 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 3 |
| 5 | 6 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 1 |
| 6 | 8 | 46 |
|
Jackson Harpole Farmington, NM | Farmington, NM | 2 |
| 7 | 1 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | -6 |
| DNS | 5 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | - |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 4 |
| 2 | 4 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 2 |
| 3 | 11 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | 8 |
| 4 | 9 | 222 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 5 |
| 5 | 8 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 3 |
| 6 | 6 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | - |
| 7 | 13 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 6 |
| 8 | 20 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 12 |
| 9 | 23 | 31G |
|
Will Garceau Mishicot, WI | Mishicot, WI | 14 |
| 10 | 18 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 8 |
| 11 | 17 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 6 |
| 12 | 3 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | -9 |
| 13 | 25 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 12 |
| 14 | 14 | 25R |
|
Chad Ryerson Wellsburg, IA | Wellsburg, IA | - |
| 15 | 28 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 13 |
| 16 | 22 | 76L |
|
Lance Borgman Beatrice, NE | Beatrice, NE | 6 |
| 17 | 30 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 13 |
| 18 | 21 | 1-14 |
|
Brian Schrage Cresco, IA | Cresco, IA | 3 |
| 19 | 24 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | 5 |
| 20 | 16 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -4 |
| 21 | 27 | 81 |
|
Charlie Stevens Algona, IA | Algona, IA | 6 |
| 22 | 29 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 7 |
| 23 DNF | 1 | 3 |
|
Miles Morris Yuma, AZ | Yuma, AZ | -22 |
| 24 DNF | 2 | 0R |
|
Robby Rosselli Minot, ND | Minot, ND | -22 |
| 25 DNF | 12 | T25 |
|
Tim Stallbaumer Tecumseh, KS | Tecumseh, KS | -13 |
| 26 DNF | 26 | 6B |
|
Travis Burger Leonardville, KS | Leonardville, KS | - |
| 27 DNF | 19 | 8L |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -8 |
| 28 DNF | 10 | 1T |
|
Robbie Thome Spalding, NE | Spalding, NE | -18 |
| 29 DNF | 15 | 13K |
|
Karl Brewer Vermillion, SD | Vermillion, SD | -14 |
| DQ | 7 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1-14 |
|
Brian Schrage Cresco, IA | Cresco, IA | 2 |
| 2 | 7 | 76L |
|
Lance Borgman Beatrice, NE | Beatrice, NE | 5 |
| 3 | 9 | 31G |
|
Will Garceau Mishicot, WI | Mishicot, WI | 6 |
| 4 | 8 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | 4 |
| 5 | 11 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 6 |
| 6 | 10 | 6B |
|
Travis Burger Leonardville, KS | Leonardville, KS | 4 |
| 7 | 15 | 81 |
|
Charlie Stevens Algona, IA | Algona, IA | 8 |
| 8 | 19 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 11 |
| 9 | 20 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 11 |
| 10 | 12 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 2 |
| Top 10 transfer | ||||||
| 11 | 18 | 75S |
|
Cole Suckow Cresco, IA | Cresco, IA | 7 |
| 12 | 17 | 68 |
|
Will Wolf Lynnville, IA | Lynnville, IA | 5 |
| 13 | 16 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 3 |
| 14 DNF | 13 | 2X |
|
Matt Avila Boone, IA | Boone, IA | -1 |
| 15 DNF | 14 | 86 |
|
Randy Cram Algona, IA | Algona, IA | -1 |
| 16 DNF | 1 | 75 |
|
Jeff Lloyd Le Center, MN | Le Center, MN | -15 |
| 17 DNF | 2 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -15 |
| 18 DNF | 4 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | -14 |
| 19 DNF | 5 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | -14 |
| 20 DNF | 6 | 82T |
|
Brett Thomas Walker, IA | Walker, IA | -14 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00XX |
|
Colby Fett Algona, IA | Algona, IA | 1 |
| 2 | 4 | 00X |
|
Kyler Girard Moberly, MO | Moberly, MO | 2 |
| 3 | 1 | 12D |
|
Joe Docekal Dysart, IA | Dysart, IA | -2 |
| 4 | 6 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 2 |
| 5 | 3 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | -2 |
| 6 | 7 | 6M |
|
Matt McAtee Council Bluffs, IA | Council Bluffs, IA | 1 |
| 7 | 12 | 111 |
|
Izac Mallicoat Boone, IA | Boone, IA | 5 |
| 8 | 10 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 2 |
| 9 | 11 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 2 |
| 10 | 15 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | 5 |
| 11 | 17 | 31 |
|
Jason York Boone, IA | Boone, IA | 6 |
| 12 | 14 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | 2 |
| 13 | 16 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 3 |
| 14 | 9 | 77JR |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | -5 |
| 15 | 8 | 10C |
|
Coleman Browning Cameron, MO | Cameron, MO | -7 |
| 16 DNF | 18 | 7TG |
|
Heath Dry Scorpion Gulch, AZ | Scorpion Gulch, AZ | 2 |
| 17 DNF | 5 | 11 |
|
Joseph Cooper North Platte, NE | North Platte, NE | -12 |
| 18 DNF | 13 | 5 |
|
Dustin Lynch Boone, IA | Boone, IA | -5 |
| DNS | 19 | 117X |
|
Zach Hovell Pella, IA | Pella, IA | - |
| DNS | 20 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 2 | 1 | 7C |
|
Connor Barnes Lindsborg, KS | Lindsborg, KS | -1 |
| 3 | 3 | 10A |
|
Jacob Arp Donahue, IA | Donahue, IA | - |
| 4 | 5 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | 1 |
| 5 | 7 | 10B |
|
Ryan Besaw Omro, WI | Omro, WI | 2 |
| 6 | 4 | 21BT |
|
Kirk Beatty Sioux City, IA | Sioux City, IA | -2 |
| 7 | 12 | B21 |
|
Brandon Tharp Vinton, IA | Vinton, IA | 5 |
| 8 | 6 | 79 |
|
Nathan Bringer Lewistown, MO | Lewistown, MO | -2 |
| 9 | 20 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 11 |
| 10 | 8 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | -2 |
| 11 | 11 | 57K |
|
Ryan King Colo, IA | Colo, IA | - |
| 12 | 10 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | -2 |
| 13 | 9 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | -4 |
| 14 | 14 | 9N |
|
Monty Nordyke Holly, CO | Holly, CO | - |
| 15 | 15 | 7J |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | - |
| 16 | 18 | 8X |
|
Justin Bell Louisville, NE | Louisville, NE | 2 |
| 17 | 17 | 96E |
|
Clay Erickson Phoenix, AZ | Phoenix, AZ | - |
| 18 | 13 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | -5 |
| 19 | 19 | 2BA |
|
Jacey Archer Hays, KS | Hays, KS | - |
| 20 | 16 | 26 |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | -4 |
C Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | - |
| 2 | 4 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 2 |
| 3 | 6 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 2 | 45 |
|
Justin Wacha Vinton, IA | Vinton, IA | -2 |
| 5 | 10 | 8 |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | 5 |
| 6 | 8 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 2 |
| 7 | 7 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | - |
| 8 | 3 | 20B |
|
Brady Henderson Curtis, NE | Curtis, NE | -5 |
| 9 | 12 | 27M |
|
Mike Munson Boxholm, IA | Boxholm, IA | 3 |
| 10 | 19 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 9 |
| 11 | 16 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | 5 |
| 12 | 20 | 20X |
|
Cody Yaw Altoona, IA | Altoona, IA | 8 |
| 13 | 17 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | 4 |
| 14 | 9 | 62 |
|
Cory Pestotnik Boone, IA | Boone, IA | -5 |
| 15 | 18 | 84B |
|
Trent Brink Bussey, IA | Bussey, IA | 3 |
| 16 | 11 | 5J |
|
Justin Raymond Burt, IA | Burt, IA | -5 |
| 17 DNF | 14 | 55W |
|
Aiden Webb Roland, IA | Roland, IA | -3 |
| 18 DNF | 13 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | -5 |
| 19 DNF | 15 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | -4 |
| 20 DNF | 5 | 66X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | -15 |
C Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 1 |
| 2 | 4 | 30M |
|
Greg Metz Washington, KS | Washington, KS | 2 |
| 3 | 6 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | 3 |
| 4 | 1 | 118 |
|
Austin Stamm Orangeville, IL | Orangeville, IL | -3 |
| 5 | 5 | 08 |
|
Alec Fett Burt, IA | Burt, IA | - |
| 6 | 3 | 11QR |
|
Austin Price Le Mars, IA | Le Mars, IA | -3 |
| 7 | 12 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 5 |
| 8 | 7 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | -1 |
| 9 | 16 | 1R |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 7 |
| 10 | 15 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 5 |
| 11 | 14 | 97J |
|
David Johnson Columbus, NE | Columbus, NE | 3 |
| 12 | 9 | 24C |
|
Marshall Cramer Hannibal, MO | Hannibal, MO | -3 |
| 13 | 10 | 75R |
|
Joe Roller Morning Sun, IA | Morning Sun, IA | -3 |
| 14 DNF | 18 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | 4 |
| 15 DNF | 19 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | 4 |
| 16 DNF | 13 | 12XL |
|
Stephen Clancy Odessa, MO | Odessa, MO | -3 |
| 17 DNF | 11 | 5H |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | -6 |
| 18 DNF | 8 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | -10 |
| 19 DNF | 20 | 22 |
|
Joe Hendricks Council Bluffs, IA | Council Bluffs, IA | 1 |
| 20 DNF | 17 | 15 |
|
Billy Dyer Johnston, IA | Johnston, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0R |
|
Robby Rosselli Minot, ND | Minot, ND | - |
| Top 1 transfer | ||||||
| 2 | 2 | 82T |
|
Brett Thomas Walker, IA | Walker, IA | - |
| 3 | 5 | 12D |
|
Joe Docekal Dysart, IA | Dysart, IA | 2 |
| 4 | 4 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | - |
| 5 | 6 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 1 |
| 6 | 9 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 3 |
| 7 | 7 | 34F |
|
Cole Fenske Waukee, IA | Waukee, IA | - |
| 8 | 8 | 17A |
|
Adam Baker Bakersfield, CA | Bakersfield, CA | - |
| 9 | 3 | 79J |
|
Taylor Johnson Hospers, IA | Hospers, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Miles Morris Yuma, AZ | Yuma, AZ | - |
| Top 1 transfer | ||||||
| 2 | 2 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | - |
| 3 | 6 | 00XX |
|
Colby Fett Algona, IA | Algona, IA | 3 |
| 4 | 4 | 6M |
|
Matt McAtee Council Bluffs, IA | Council Bluffs, IA | - |
| 5 | 5 | 111 |
|
Izac Mallicoat Boone, IA | Boone, IA | - |
| 6 | 3 | 31 |
|
Jason York Boone, IA | Boone, IA | -3 |
| 7 | 8 | 180 |
|
Ryan Moser Englewood, CO | Englewood, CO | 1 |
| 8 | 9 | 46 |
|
Jackson Harpole Farmington, NM | Farmington, NM | 1 |
| 9 DNF | 7 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | - |
| Top 1 transfer | ||||||
| 2 | 7 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 5 |
| 3 | 8 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 5 |
| 4 | 5 | 10C |
|
Coleman Browning Cameron, MO | Cameron, MO | 1 |
| 5 | 9 | 5 |
|
Dustin Lynch Boone, IA | Boone, IA | 4 |
| 6 | 6 | 7TG |
|
Heath Dry Scorpion Gulch, AZ | Scorpion Gulch, AZ | - |
| 7 DNF | 4 | 32S |
|
Blair Simmons Des Moines, IA | Des Moines, IA | -3 |
| 8 DNF | 2 | 36H |
|
David Hoover Boone, IA | Boone, IA | -6 |
| DNS | 3 | OK |
|
Brandon Kaye Luxemburg, WI | Luxemburg, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 5 |
| Top 1 transfer | ||||||
| 2 | 3 | 2X |
|
Matt Avila Boone, IA | Boone, IA | 1 |
| 3 | 8 | 00X |
|
Kyler Girard Moberly, MO | Moberly, MO | 5 |
| 4 | 5 | 77JR |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 1 |
| 5 | 4 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | -1 |
| 6 | 2 | 117X |
|
Zach Hovell Pella, IA | Pella, IA | -4 |
| 7 | 7 | 7M |
|
Steve McLaughlin Newton, IA | Newton, IA | - |
| 8 | 9 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | 1 |
| 9 | 1 | 26AB |
|
Jason Carney Boone, IA | Boone, IA | -8 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | 3 |
| Top 1 transfer | ||||||
| 2 | 3 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | 1 |
| 3 | 7 | 11 |
|
Joseph Cooper North Platte, NE | North Platte, NE | 4 |
| 4 | 5 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 9 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | 4 |
| 6 | 8 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 2 |
| 7 | 2 | 0C |
|
Charlie Rustman Saint Peter, MN | Saint Peter, MN | -5 |
| 8 DNF | 1 | 555 |
|
Josh Sink Ankeny, IA | Ankeny, IA | -7 |
| 9 DNF | 6 | 77W |
|
Thomas Wood Monroe, WI | Monroe, WI | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 222 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 1 |
| Top 1 transfer | ||||||
| 2 | 1 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 8 | 7C |
|
Connor Barnes Lindsborg, KS | Lindsborg, KS | 5 |
| 4 | 3 | 79 |
|
Nathan Bringer Lewistown, MO | Lewistown, MO | -1 |
| 5 | 6 | 57K |
|
Ryan King Colo, IA | Colo, IA | 1 |
| 6 | 9 | 26 |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | 3 |
| 7 | 5 | 112 |
|
Adam Birck Canton, MO | Canton, MO | -2 |
| 8 DNF | 4 | 26BM |
|
Bryan Morris St Charles, IA | St Charles, IA | -4 |
| 9 DNF | 7 | 62R |
|
Robert Draper Valparaiso, NE | Valparaiso, NE | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T25 |
|
Tim Stallbaumer Tecumseh, KS | Tecumseh, KS | 3 |
| Top 1 transfer | ||||||
| 2 | 3 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 1 |
| 3 | 6 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 3 |
| 4 | 2 | 10B |
|
Ryan Besaw Omro, WI | Omro, WI | -2 |
| 5 | 9 | B21 |
|
Brandon Tharp Vinton, IA | Vinton, IA | 4 |
| 6 | 8 | 96E |
|
Clay Erickson Phoenix, AZ | Phoenix, AZ | 2 |
| 7 | 5 | 7FYE |
|
Danny Fye Boxholm, IA | Boxholm, IA | -2 |
| 8 | 7 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | -1 |
| 9 | 1 | 21R |
|
Randy Butterbrodt Olin, IA | Olin, IA | -8 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 1 |
| Top 1 transfer | ||||||
| 2 | 6 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 3 | 8 | 10A |
|
Jacob Arp Donahue, IA | Donahue, IA | 5 |
| 4 | 5 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | 1 |
| 5 | 4 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | -1 |
| 6 | 7 | 8X |
|
Justin Bell Louisville, NE | Louisville, NE | 1 |
| 7 | 9 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | 2 |
| 8 | 1 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | -7 |
| 9 | 3 | 29J |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | -6 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| Top 1 transfer | ||||||
| 2 | 2 | 68 |
|
Will Wolf Lynnville, IA | Lynnville, IA | - |
| 3 | 4 | 21BT |
|
Kirk Beatty Sioux City, IA | Sioux City, IA | 1 |
| 4 | 7 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | 3 |
| 5 | 9 | 9N |
|
Monty Nordyke Holly, CO | Holly, CO | 4 |
| 6 | 5 | 2BA |
|
Jacey Archer Hays, KS | Hays, KS | -1 |
| 7 | 1 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | -6 |
| 8 | 8 | 39R |
|
John Rebstock Franklin, MN | Franklin, MN | - |
| 9 DNF | 6 | 45R |
|
Dyllan Ricks Boyden, IA | Boyden, IA | -3 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8L |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | 1 |
| Top 1 transfer | ||||||
| 2 | 1 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | -1 |
| 3 | 8 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | 5 |
| 4 | 6 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 2 |
| 5 | 9 | 7J |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | 4 |
| 6 | 3 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -3 |
| 7 | 5 | 44 |
|
Aaron Wiersma Sioux Falls, SD | Sioux Falls, SD | -2 |
| 8 DNF | 4 | 15X |
|
Boe Jenkins Marshalltown, IA | Marshalltown, IA | -4 |
| 9 DNF | 7 | 0NA |
|
Ahnna Schouten Wamego, KS | Wamego, KS | -2 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25R |
|
Chad Ryerson Wellsburg, IA | Wellsburg, IA | 1 |
| Top 1 transfer | ||||||
| 2 | 1 | 76L |
|
Lance Borgman Beatrice, NE | Beatrice, NE | -1 |
| 3 | 3 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | - |
| 4 | 7 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 3 |
| 5 | 5 | 5J |
|
Justin Raymond Burt, IA | Burt, IA | - |
| 6 | 6 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | - |
| 7 | 4 | 2 |
|
Troy Bayne Hershey, NE | Hershey, NE | -3 |
| 8 | 9 | 27G |
|
Kamren Gruber Munjor, KS | Munjor, KS | 1 |
| 9 | 8 | 5K |
|
Jared Nytroe Brandon, SD | Brandon, SD | -1 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 5 |
| Top 1 transfer | ||||||
| 2 | 8 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 6 |
| 3 | 4 | 45 |
|
Justin Wacha Vinton, IA | Vinton, IA | 1 |
| 4 | 2 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | -2 |
| 5 | 5 | 27M |
|
Mike Munson Boxholm, IA | Boxholm, IA | - |
| 6 | 7 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | 1 |
| 7 | 9 | 09B |
|
Brett Berry Hays, KS | Hays, KS | 2 |
| 8 DNF | 3 | 23M |
|
Matt Speiss Jefferson City, MO | Jefferson City, MO | -5 |
| 9 DNF | 1 | 17 |
|
Christopher Frisbie Boone, IA | Boone, IA | -8 |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13K |
|
Karl Brewer Vermillion, SD | Vermillion, SD | 4 |
| Top 1 transfer | ||||||
| 2 | 1 | 75S |
|
Cole Suckow Cresco, IA | Cresco, IA | -1 |
| 3 | 6 | 20B |
|
Brady Henderson Curtis, NE | Curtis, NE | 3 |
| 4 | 2 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -2 |
| 5 | 7 | 5150 |
|
