$0.00Cart (0)

9/4/2022 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| B Feature 5 | 5 | 5 | - |
| Heat 5 | 8 | 4 | 4 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | - |
| 2 | 2 | 1T |
|
Robbie Thome Spalding, NE | Spalding, NE | - |
| 3 | 3 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | - |
| 4 | 8 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 4 |
| 5 | 5 | 3 |
|
Miles Morris Yuma, AZ | Yuma, AZ | - |
| 6 | 13 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 7 |
| 7 | 9 | 76L |
|
Lance Borgman Beatrice, NE | Beatrice, NE | 2 |
| 8 | 19 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 11 |
| 9 | 6 | 21BT |
|
Kirk Beatty Sioux City, IA | Sioux City, IA | -3 |
| 10 | 20 | 222 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 10 |
| 11 | 12 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | 1 |
| 12 | 7 | 65J |
|
Josh Appel Garner, IA | Garner, IA | -5 |
| 13 | 18 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 5 |
| 14 | 4 | 29J |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | -10 |
| 15 | 16 | 31G |
|
Will Garceau Mishicot, WI | Mishicot, WI | 1 |
| 16 | 22 | 11 |
|
Joseph Cooper North Platte, NE | North Platte, NE | 6 |
| 17 | 10 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | -7 |
| 18 | 23 | 09B |
|
Brett Berry Hays, KS | Hays, KS | 5 |
| 19 | 15 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | -4 |
| 20 | 14 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | -6 |
| 21 | 11 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | -10 |
| 22 | 24 | 180 |
|
Ryan Moser Englewood, CO | Englewood, CO | 2 |
| 23 DNF | 21 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -2 |
| 24 DNF | 17 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | - |
| Top 1 transfer | ||||||
| 2 | 3 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 1 |
| 3 | 2 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -1 |
| 4 | 5 | 7J |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | 1 |
| 5 | 7 | 25R |
|
Chad Ryerson Wellsburg, IA | Wellsburg, IA | 2 |
| 6 | 4 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | -2 |
| 7 | 8 | 1R |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 1 |
| 8 | 6 | 0R |
|
Robby Rosselli Minot, ND | Minot, ND | -2 |
| 9 | 16 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | 7 |
| 10 | 14 | 66X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | 4 |
| 11 | 11 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | - |
| 12 | 10 | 15 |
|
Billy Dyer Johnston, IA | Johnston, IA | -2 |
| 13 | 13 | 76 |
|
Chuck Fox Silvis, IL | Silvis, IL | - |
| 14 | 12 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | -2 |
| 15 DNF | 9 | 27G |
|
Kamren Gruber Munjor, KS | Munjor, KS | -6 |
| DNS | 15 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 2 |
| Top 1 transfer | ||||||
| 2 | 5 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 3 |
| 3 | 2 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 1 | 81 |
|
Charlie Stevens Algona, IA | Algona, IA | -3 |
| 5 | 9 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 4 |
| 6 | 6 | 57K |
|
Ryan King Colo, IA | Colo, IA | - |
| 7 | 7 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | - |
| 8 | 8 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | - |
| 9 | 10 | 28P |
|
John Piker Bakersfield, CA | Bakersfield, CA | 1 |
| 10 | 14 | 6M |
|
Matt McAtee Council Bluffs, IA | Council Bluffs, IA | 4 |
| 11 | 4 | 79 |
|
Nathan Bringer Lewistown, MO | Lewistown, MO | -7 |
| 12 | 13 | 45 |
|
Justin Wacha Vinton, IA | Vinton, IA | 1 |
| 13 DNF | 11 | 00 |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | -2 |
| 14 DNF | 12 | 2X |
|
Matt Avila Boone, IA | Boone, IA | -2 |
| 15 DNF | 15 | 117X |
|
Zach Hovell Pella, IA | Pella, IA | - |
| 16 DNF | 16 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | - |
| Top 1 transfer | ||||||
| 2 | 2 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | - |
| 3 | 4 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 1 |
| 4 | 5 | 00XX |
|
Colby Fett Algona, IA | Algona, IA | 1 |
| 5 | 3 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | -2 |
| 6 | 7 | 34F |
|
Cole Fenske Waukee, IA | Waukee, IA | 1 |
| 7 | 10 | 46 |
|
Jackson Harpole Farmington, NM | Farmington, NM | 3 |
| 8 | 14 | 00X |
|
Kyler Girard Moberly, MO | Moberly, MO | 6 |
| 9 | 11 | 8 |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | 2 |
| 10 | 9 | 30M |
|
Greg Metz Washington, KS | Washington, KS | -1 |
| 11 | 16 | 30 |
|
Kenser Ellis Ankeny, IA | Ankeny, IA | 5 |
| 12 DNF | 6 | 22X |
|
K.C. Mullin Manhattan, KS | Manhattan, KS | -6 |
| 13 DNF | 12 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | -1 |
| 14 DNF | 13 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | -1 |
| 15 DNF | 15 | 35 |
|
Connor Smith Klemme, IA | Klemme, IA | - |
| 16 DNF | 8 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -8 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 222 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | - |
| Top 1 transfer | ||||||
| 2 | 2 | 5H |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | - |
| 3 | 4 | 20B |
|
Brady Henderson Curtis, NE | Curtis, NE | 1 |
| 4 | 8 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 4 |
| 5 | 6 | 11QR |
|
Austin Price Le Mars, IA | Le Mars, IA | 1 |
| 6 | 9 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | 3 |
| 7 | 3 | 84B |
|
Trent Brink Bussey, IA | Bussey, IA | -4 |
| 8 | 10 | OK |
|
Brandon Kaye Luxemburg, WI | Luxemburg, WI | 2 |
| 9 | 15 | 9R |
|
Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | 6 |
| 10 | 14 | 86 |
|
Randy Cram Algona, IA | Algona, IA | 4 |
| 11 DNF | 12 | 15X |
|
Boe Jenkins Marshalltown, IA | Marshalltown, IA | 1 |
| 12 DNF | 11 | 55W |
|
Aiden Webb Roland, IA | Roland, IA | -1 |
| 13 DNF | 7 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | -6 |
| 14 DNF | 5 | 8X |
|
Justin Bell Louisville, NE | Louisville, NE | -9 |
| 15 DNF | 13 | 23M |
|
Matt Speiss Jefferson City, MO | Jefferson City, MO | -2 |
| 16 DNF | 16 | 21R |
|
Randy Butterbrodt Olin, IA | Olin, IA | - |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| Top 1 transfer | ||||||
| 2 | 3 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | 1 |
| 3 | 2 | 5J |
|
Justin Raymond Burt, IA | Burt, IA | -1 |
| 4 | 4 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | - |
| 5 | 5 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | - |
| 6 | 8 | 5K |
|
Jared Nytroe Brandon, SD | Brandon, SD | 2 |
| 7 | 12 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 5 |
| 8 | 6 | 17 |
|
Christopher Frisbie Boone, IA | Boone, IA | -2 |
| 9 | 7 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | -2 |
| 10 | 10 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | - |
| 11 | 13 | B21 |
|
Brandon Tharp Vinton, IA | Vinton, IA | 2 |
| 12 | 11 | 26AB |
|
Jason Carney Boone, IA | Boone, IA | -1 |
| 13 DNF | 14 | 7M |
|
Steve McLaughlin Newton, IA | Newton, IA | 1 |
| DNS | 9 | 20X |
|
Cody Yaw Altoona, IA | Altoona, IA | - |
| DNS | 15 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | - |
| DNS | 16 | 13V |
|
Curtis Veber Polk City, IA | Polk City, IA | - |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Joseph Cooper North Platte, NE | North Platte, NE | 1 |
| Top 1 transfer | ||||||
| 2 | 4 | 97J |
|
David Johnson Columbus, NE | Columbus, NE | 2 |
| 3 | 3 | 82T |
|
Brett Thomas Walker, IA | Walker, IA | - |
| 4 | 5 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 1 |
| 5 | 11 | 7C |
|
Connor Barnes Lindsborg, KS | Lindsborg, KS | 6 |
| 6 | 9 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 3 |
| 7 | 8 | 13K |
|
Karl Brewer Vermillion, SD | Vermillion, SD | 1 |
| 8 | 1 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | -7 |
| 9 | 13 | 1-14 |
|
Brian Schrage Cresco, IA | Cresco, IA | 4 |
| 10 | 7 | 31 |
|
Jason York Boone, IA | Boone, IA | -3 |
| 11 | 10 | 1S |
|
Shelby Alves Sioux Falls, SD | Sioux Falls, SD | -1 |
| 12 | 16 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | 4 |
| 13 | 12 | 2BA |
|
Jacey Archer Hays, KS | Hays, KS | -1 |
| 14 | 14 | 10C |
|
Coleman Browning Cameron, MO | Cameron, MO | - |
| 15 | 15 | 79J |
|
Taylor Johnson Hospers, IA | Hospers, IA | - |
| 16 DNF | 6 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | -10 |
B Feature 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09B |
|
Brett Berry Hays, KS | Hays, KS | - |
| Top 1 transfer | ||||||
| 2 | 2 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | - |
| 3 | 6 | 96E |
|
Clay Erickson Phoenix, AZ | Phoenix, AZ | 3 |
| 4 | 3 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | -1 |
| 5 | 8 | 117 |
|
Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 3 |
| 6 | 10 | 10A |
|
Jacob Arp Donahue, IA | Donahue, IA | 4 |
| 7 | 9 | T25 |
|
Tim Stallbaumer Tecumseh, KS | Tecumseh, KS | 2 |
| 8 | 7 | 9N |
|
Monty Nordyke Holly, CO | Holly, CO | -1 |
| 9 | 11 | 39R |
|
John Rebstock Franklin, MN | Franklin, MN | 2 |
| 10 | 13 | 77JR |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | 3 |
| 11 DNF | 4 | 111 |
|
Izac Mallicoat Boone, IA | Boone, IA | -7 |
| 12 DNF | 5 | 32S |
|
Blair Simmons Des Moines, IA | Des Moines, IA | -7 |
| 13 DNF | 16 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 3 |
| 14 DNF | 12 | 10K |
|
Kaden Besaw Omro, WI | Omro, WI | -2 |
| 15 DNF | 14 | 27M |
|
Mike Munson Boxholm, IA | Boxholm, IA | -1 |
| 16 DNF | 15 | 26 |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | -1 |
B Feature 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 180 |
|
Ryan Moser Englewood, CO | Englewood, CO | - |
| Top 1 transfer | ||||||
| 2 | 13 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | 11 |
| 3 | 2 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | -1 |
| 4 | 4 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | - |
| 5 | 12 | 10B |
|
Ryan Besaw Omro, WI | Omro, WI | 7 |
| 6 | 6 | 6BX |
|
Mike Adam Bettendorf, IA | Bettendorf, IA | - |
| 7 | 11 | 62R |
|
Robert Draper Valparaiso, NE | Valparaiso, NE | 4 |
| 8 | 8 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | - |
| 9 | 14 | 72 |
|
Joey Young Indianola, IA | Indianola, IA | 5 |
| 10 DNF | 3 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | -7 |
| 11 DNF | 9 | 2 |
|
Troy Bayne Hershey, NE | Hershey, NE | -2 |
| 12 DNF | 7 | 17A |
|
Adam Baker Bakersfield, CA | Bakersfield, CA | -5 |
| 13 DNF | 5 | 0NA |
|
Ahnna Schouten Wamego, KS | Wamego, KS | -8 |
| 14 DNF | 10 | 24C |
|
Marshall Cramer Hannibal, MO | Hannibal, MO | -4 |
| DNS | 15 | 75S |
|
Cole Suckow Cresco, IA | Cresco, IA | - |
| DNS | 16 | 8L |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| Top 1 transfer | ||||||
| 2 | 4 | 9E |
|
Eric Elliott Boone, IA | Boone, IA | 2 |
| 3 | 8 | 112 |
|
Adam Birck Canton, MO | Canton, MO | 5 |
| 4 | 5 | 7J |
|
Jonah Chinn Sioux City, IA | Sioux City, IA | 1 |
| 5 | 7 | 25R |
|
Chad Ryerson Wellsburg, IA | Wellsburg, IA | 2 |
| 6 | 9 | 27G |
|
Kamren Gruber Munjor, KS | Munjor, KS | 3 |
| 7 | 6 | XA |
|
Alissa Palsrok Estherville, IA | Estherville, IA | -1 |
| 8 | 3 | 76 |
|
Chuck Fox Silvis, IL | Silvis, IL | -5 |
| 9 DNF | 1 | 42 |
|
Tyler Heckart Ottumwa, IA | Ottumwa, IA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Jarett Franzen Maquoketa, IA | Maquoketa, IA | - |
| Top 1 transfer | ||||||
| 2 | 2 | 81 |
|
Charlie Stevens Algona, IA | Algona, IA | - |
| 3 | 7 | 08 |
|
Alec Fett Burt, IA | Burt, IA | 4 |
| 4 | 8 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 4 |
| 5 | 6 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 1 |
| 6 | 5 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -1 |
| 7 | 3 | 00 |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | -4 |
| 8 | 4 | 45 |
|
Justin Wacha Vinton, IA | Vinton, IA | -4 |
| DNS | 9 | 117X |
|
Zach Hovell Pella, IA | Pella, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 1 |
| Top 1 transfer | ||||||
| 2 | 8 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 6 |
| 3 | 1 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | -2 |
| 4 | 5 | 00XX |
|
Colby Fett Algona, IA | Algona, IA | 1 |
| 5 | 7 | 34F |
|
Cole Fenske Waukee, IA | Waukee, IA | 2 |
| 6 | 9 | 30M |
|
Greg Metz Washington, KS | Washington, KS | 3 |
| 7 | 6 | 8 |
|
Dusty Masolini Des Moines, IA | Des Moines, IA | -1 |
| 8 | 3 | 20 |
|
Brayden Ahlers Slayton, MN | Slayton, MN | -5 |
| 9 DNF | 4 | 35 |
|
Connor Smith Klemme, IA | Klemme, IA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | - |
| Top 1 transfer | ||||||
| 2 | 5 | 222 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 3 |
| 3 | 3 | 84B |
|
Trent Brink Bussey, IA | Bussey, IA | - |
| 4 | 9 | 8X |
|
Justin Bell Louisville, NE | Louisville, NE | 5 |
| 5 | 6 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 1 |
| 6 | 2 | 37M |
|
Derek Murphy Colorado Springs, CO | Colorado Springs, CO | -4 |
| 7 | 8 | 55W |
|
Aiden Webb Roland, IA | Roland, IA | 1 |
| 8 | 4 | 23M |
|
Matt Speiss Jefferson City, MO | Jefferson City, MO | -4 |
| DNS | 7 | 9R |
|
Matthew Roehl Fond Du Lac, WI | Fond Du Lac, WI | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | - |
| Top 1 transfer | ||||||
| 2 | 2 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 3 | 3 | 127 |
|
Jacob Mallet Jr Oakley, CA | Oakley, CA | - |
| 4 | 8 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 4 |
| 5 | 5 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | - |
| 6 | 6 | 20X |
|
Cody Yaw Altoona, IA | Altoona, IA | - |
| 7 | 9 | 26AB |
|
Jason Carney Boone, IA | Boone, IA | 2 |
| 8 DNF | 4 | B21 |
|
Brandon Tharp Vinton, IA | Vinton, IA | -4 |
| 9 DNF | 7 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76L |
|
Lance Borgman Beatrice, NE | Beatrice, NE | 4 |
| Top 1 transfer | ||||||
| 2 | 4 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 2 |
| 3 | 6 | 82T |
|
Brett Thomas Walker, IA | Walker, IA | 3 |
| 4 | 7 | 1JR |
|
Ben Chapman Clarence, IA | Clarence, IA | 3 |
| 5 | 8 | 31 |
|
Jason York Boone, IA | Boone, IA | 3 |
| 6 | 2 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -4 |
| 7 DNF | 1 | 7C |
|
Connor Barnes Lindsborg, KS | Lindsborg, KS | -6 |
| 8 DNF | 3 | 1-14 |
|
Brian Schrage Cresco, IA | Cresco, IA | -5 |
| 9 DNF | 9 | 79J |
|
Taylor Johnson Hospers, IA | Hospers, IA | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Miles Morris Yuma, AZ | Yuma, AZ | - |
| Top 1 transfer | ||||||
| 2 | 4 | 09B |
|
Brett Berry Hays, KS | Hays, KS | 2 |
| 3 | 5 | 14E |
|
Justin Erickson Glendale, AZ | Glendale, AZ | 2 |
| 4 | 6 | 32S |
|
Blair Simmons Des Moines, IA | Des Moines, IA | 2 |
| 5 | 9 | 9N |
|
Monty Nordyke Holly, CO | Holly, CO | 4 |
| 6 | 2 | T25 |
|
Tim Stallbaumer Tecumseh, KS | Tecumseh, KS | -4 |
| 7 | 8 | 39R |
|
John Rebstock Franklin, MN | Franklin, MN | 1 |
| 8 | 7 | 77JR |
|
Rayce Mullen Pearl City, IL | Pearl City, IL | -1 |
| 9 DNF | 3 | 26 |
|
Taylor Haufschildt Greenville, WI | Greenville, WI | -6 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 2 |
| Top 1 transfer | ||||||
| 2 | 4 | 180 |
|
Ryan Moser Englewood, CO | Englewood, CO | 2 |
| 3 | 5 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 8 | 0NA |
|
Ahnna Schouten Wamego, KS | Wamego, KS | 4 |
| 5 | 7 | 17A |
|
Adam Baker Bakersfield, CA | Bakersfield, CA | 2 |
| 6 | 1 | 2 |
|
Troy Bayne Hershey, NE | Hershey, NE | -5 |
| 7 | 9 | 62R |
|
Robert Draper Valparaiso, NE | Valparaiso, NE | 2 |
| 8 DNF | 2 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | -6 |
| 9 DNF | 6 | 75S |
|
Cole Suckow Cresco, IA | Cresco, IA | -3 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31G |
|
Will Garceau Mishicot, WI | Mishicot, WI | 3 |
| Top 1 transfer | ||||||
| 2 | 6 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | 4 |
| 3 | 9 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | 6 |
| 4 | 3 | 0R |
|
Robby Rosselli Minot, ND | Minot, ND | -1 |
| 5 | 7 | 1R |
|
Joe Reetz Dunlap, IA | Dunlap, IA | 2 |
| 6 | 1 | 15 |
|
Billy Dyer Johnston, IA | Johnston, IA | -5 |
| 7 | 2 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | -5 |
| 8 | 5 | 66X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | -3 |
| 9 DNF | 8 | 99RE |
|
Arie Schouten Lincoln, NE | Lincoln, NE | -1 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 1 |
| Top 1 transfer | ||||||
| 2 | 5 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 4 | 79 |
|
Nathan Bringer Lewistown, MO | Lewistown, MO | 1 |
| 4 | 1 | 57K |
|
Ryan King Colo, IA | Colo, IA | -3 |
| 5 | 6 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 1 |
| 6 | 9 | 28P |
|
John Piker Bakersfield, CA | Bakersfield, CA | 3 |
| 7 | 7 | 2X |
|
Matt Avila Boone, IA | Boone, IA | - |
| 8 | 8 | 6M |
|
Matt McAtee Council Bluffs, IA | Council Bluffs, IA | - |
| 9 | 3 | 5150 |
|
Josh Barnhart Colby, KS | Colby, KS | -6 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Robbie Thome Spalding, NE | Spalding, NE | 1 |
| Top 1 transfer | ||||||
| 2 | 4 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 2 |
| 3 | 7 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 4 |
| 4 | 1 | 22X |
|
K.C. Mullin Manhattan, KS | Manhattan, KS | -3 |
| 5 | 3 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -2 |
| 6 | 8 | 46 |
|
Jackson Harpole Farmington, NM | Farmington, NM | 2 |
| 7 | 5 | 88J |
|
Jacob Olmstead Overton, NE | Overton, NE | -2 |
| 8 | 9 | 00X |
|
Kyler Girard Moberly, MO | Moberly, MO | 1 |
| 9 DNF | 6 | 30 |
|
Kenser Ellis Ankeny, IA | Ankeny, IA | -3 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | - |
| Top 1 transfer | ||||||
| 2 | 2 | 5H |
|
Hayden Hillgartner Harlan, IA | Harlan, IA | - |
| 3 | 6 | 20B |
|
Brady Henderson Curtis, NE | Curtis, NE | 3 |
| 4 | 4 | 11QR |
|
Austin Price Le Mars, IA | Le Mars, IA | - |
| 5 | 9 | 8C |
|
Logan Cumby Quincy, IL | Quincy, IL | 4 |
| 6 | 3 | OK |
|
Brandon Kaye Luxemburg, WI | Luxemburg, WI | -3 |
| 7 | 7 | 15X |
|
Boe Jenkins Marshalltown, IA | Marshalltown, IA | - |
| 8 | 5 | 86 |
|
Randy Cram Algona, IA | Algona, IA | -3 |
| 9 | 8 | 21R |
|
Randy Butterbrodt Olin, IA | Olin, IA | -1 |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | - |
| Top 1 transfer | ||||||
| 2 | 2 | 5J |
|
Justin Raymond Burt, IA | Burt, IA | - |
| 3 | 6 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 3 |
| 4 | 9 | 17 |
|
Christopher Frisbie Boone, IA | Boone, IA | 5 |
| 5 | 5 | 5K |
|
Jared Nytroe Brandon, SD | Brandon, SD | - |
| 6 | 4 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | -2 |
| 7 | 3 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -4 |
| 8 DNF | 8 | 7M |
|
Steve McLaughlin Newton, IA | Newton, IA | - |
| DNS | 7 | 13V |
|
