$0.00Cart (0)

10/14/2022 - I-80 Speedway
Greenwood, NE
Sprint Hot Laps
Sprint Qualifying
Modified hot laps/qualifying
Opening Ceremonies
Sprint Heats - 8 Laps
Sprint Dash Draw
Mod Heat Races - 6 Laps
Sprint Last Chances - 12 Laps
Modified Feature - 18 Laps
Sprint Feature - 30 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 1 | 6 | 3 | 3 |
| Qualifying 1 | 20.489 | 1 | 8 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | - |
| 2 | 4 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 2 |
| 3 | 3 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | - |
| 4 | 6 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 2 |
| 5 | 7 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 2 |
| 6 | 9 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 3 |
| 7 | 19 | 86J |
|
Jerod Weston Red Oak, IA | Red Oak, IA | 12 |
| 8 | 2 | 22H |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | -6 |
| 9 | 5 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | -4 |
| 10 | 10 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | - |
| 11 | 17 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | 6 |
| 12 | 13 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 1 |
| 13 | 14 | 27W |
|
Noah Williams Ashland, NE | Ashland, NE | 1 |
| 14 | 8 | 3 |
|
Austin Jochum Roca, NE | Roca, NE | -6 |
| 15 | 15 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | - |
| 16 | 12 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | -4 |
| 17 | 20 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | 3 |
| 18 | 21 | 14K |
|
Melissa Latture Omaha, NE | Omaha, NE | 3 |
| 19 | 22 | 3J |
|
Jim Blazina Blair, NE | Blair, NE | 3 |
| 20 | 11 | 27M |
|
Dane Martindale Lincoln, NE | Lincoln, NE | -9 |
| 21 | 16 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | -5 |
| 22 | 18 | 0 |
|
Tyler Dolch Council Bluffs, IA | Council Bluffs, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27M |
|
Dane Martindale Lincoln, NE | Lincoln, NE | - |
| 2 | 2 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | - |
| 3 | 6 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 3 |
| 4 | 3 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | -1 |
| 5 | 5 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | - |
| 6 | 7 | 86J |
|
Jerod Weston Red Oak, IA | Red Oak, IA | 1 |
| 7 | 4 | 27W |
|
Noah Williams Ashland, NE | Ashland, NE | -3 |
| 8 | 8 | 3J |
|
Jim Blazina Blair, NE | Blair, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22H |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 3 |
| 2 | 2 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | - |
| 3 | 3 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | - |
| 4 | 5 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 1 |
| 5 | 1 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | -4 |
| 6 | 6 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | - |
| 7 | 7 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 4 |
| 2 | 2 | 3 |
|
Austin Jochum Roca, NE | Roca, NE | - |
| 3 | 4 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | 1 |
| 4 | 3 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | -1 |
| 5 | 1 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | -4 |
| 6 | 6 | 14K |
|
Melissa Latture Omaha, NE | Omaha, NE | - |
| 7 | 7 | 0 |
|
Tyler Dolch Council Bluffs, IA | Council Bluffs, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 20.489 |
| 2 | 18 | 60 |
|
Kevin Zeitner Bellevue, NE | Bellevue, NE | 20.690 |
| 3 | 10 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 20.747 |
| 4 | 20 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 20.925 |
| 5 | 19 | 22H |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 21.013 |
| 6 | 11 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | 21.083 |
| 7 | 4 | 27W |
|
Noah Williams Ashland, NE | Ashland, NE | 21.151 |
| 8 | 15 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 21.247 |
| 9 | 14 | 12 |
|
Lukas Pohlmann Aurora, NE | Aurora, NE | 21.254 |
| 10 | 5 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 21.275 |
| 11 | 8 | 7 |
|
Lee Horky Fairbury, NE | Fairbury, NE | 21.338 |
| 12 | 3 | 3 |
|
Austin Jochum Roca, NE | Roca, NE | 21.398 |
| 13 | 2 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 21.429 |
| 14 | 17 | 31S |
|
Jacob Swanson Lincoln, NE | Lincoln, NE | 21.435 |
| 15 | 22 | 0 |
|
Tyler Dolch Council Bluffs, IA | Council Bluffs, IA | 21.523 |
| 16 | 6 | 27M |
|
Dane Martindale Lincoln, NE | Lincoln, NE | 21.528 |
| 17 | 7 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | 21.596 |
| 18 | 12 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | 21.926 |
| 19 | 13 | 86J |
|
Jerod Weston Red Oak, IA | Red Oak, IA | 21.931 |
| 20 | 21 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | 22.132 |
| 21 | 16 | 14K |
|
Melissa Latture Omaha, NE | Omaha, NE | 22.229 |
| 22 | 1 | 3J |
|
Jim Blazina Blair, NE | Blair, NE | 22.303 |
Season Stats
- Events67
- Wins10
- Top 548
- Top 1056


























