$0.00Cart (0)

10/1/2021 - Adams County Speedway
Corning, IA
Heats:
Hobby
Bmod
Stock Car
Modified
Compact
B Features
Hobby
Bmod
Stock Car
Intermission- TBD
Features
Hobby
Bmod
Stock Car
Modified
Compact
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| Sport Mods by RJ's Plumbing & Heating | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 24 | -22 |
| Heat 1-Top 3 Draw Top 5 to A | 5 | 2 | 3 |
Sport Mods by RJ's Plumbing & Heating
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5A |
|
Austin Paul Newton, IA | Newton, IA | - |
| 2 | 6 | 86J |
|
Jerod Weston Red Oak, IA | Red Oak, IA | 4 |
| 3 | 3 | 69JR |
|
John Logue Boone, IA | Boone, IA | - |
| 4 | 5 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 1 |
| 5 | 11 | 8TTB |
|
Tommy Hensley Bedford, IA | Bedford, IA | 6 |
| 6 | 8 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | 2 |
| 7 | 15 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | 8 |
| 8 | 10 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | 2 |
| 9 | 14 | 92 |
|
Dyllan Ricks Boyden, IA | Boyden, IA | 5 |
| 10 | 4 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | -6 |
| 11 | 19 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | 8 |
| 12 | 9 | 78 |
|
Evan Davis Corning, IA | Corning, IA | -3 |
| 13 | 12 | 72 |
|
Ed Hamilton Atlantic, IA | Atlantic, IA | -1 |
| 14 | 21 | 87X |
|
Steven Biggerstaff Red Oak, IA | Red Oak, IA | 7 |
| 15 | 16 | 68+1 |
|
Blain Petersen Essex, IA | Essex, IA | 1 |
| 16 | 24 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | 8 |
| 17 | 7 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | -10 |
| 18 | 17 | 49 |
|
Ford Rohde Hooper, NE | Hooper, NE | -1 |
| 19 | 18 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | -1 |
| 20 | 20 | 09 |
|
Kenny Darnold Jr Glenwood, IA | Glenwood, IA | - |
| 21 | 23 | 37 |
|
Tyler Fudge Corning, IA | Corning, IA | 2 |
| 22 | 13 | 88 |
|
Hayden Johnston Nodaway, IA | Nodaway, IA | -9 |
| 23 | 22 | 15 |
|
Billy Dyer Johnston, IA | Johnston, IA | -1 |
| 24 | 2 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87X |
|
Steven Biggerstaff Red Oak, IA | Red Oak, IA | 6 |
| 2 | 1 | 15 |
|
Billy Dyer Johnston, IA | Johnston, IA | -1 |
| 3 | 2 | 37 |
|
Tyler Fudge Corning, IA | Corning, IA | -1 |
| 4 | 3 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 21R |
|
Lance Most Red Oak, IA | Red Oak, IA | -1 |
| 6 | 5 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | -1 |
| 7 | 8 | 32 |
|
Dillon Carlisle Creston, IA | Creston, IA | 1 |
| DNS | 6 | 26 |
|
Mike Dullard Winterset, IA | Winterset, IA | - |
Heat 1-Top 3 Draw Top 5 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Evan Davis Corning, IA | Corning, IA | 1 |
| 2 | 5 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 3 |
| 3 | 4 | 72 |
|
Ed Hamilton Atlantic, IA | Atlantic, IA | 1 |
| 4 | 3 | 88 |
|
Hayden Johnston Nodaway, IA | Nodaway, IA | -1 |
| 5 | 6 | 49 |
|
Ford Rohde Hooper, NE | Hooper, NE | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 15 |
|
Billy Dyer Johnston, IA | Johnston, IA | -5 |
| DNS | 7 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | - |
Heat 2-Top 3 Draw Top 5 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5A |
|
Austin Paul Newton, IA | Newton, IA | 3 |
| 2 | 3 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | 1 |
| 3 | 6 | 8TTB |
|
Tommy Hensley Bedford, IA | Bedford, IA | 3 |
| 4 | 5 | 92 |
|
Dyllan Ricks Boyden, IA | Boyden, IA | 1 |
| 5 | 2 | 76 |
|
David Orr Council Bluffs, IA | Council Bluffs, IA | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 37 |
|
Tyler Fudge Corning, IA | Corning, IA | 1 |
| 7 | 1 | 26 |
|
Mike Dullard Winterset, IA | Winterset, IA | -6 |
Heat 3-Top 3 Draw Top 5 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69JR |
|
John Logue Boone, IA | Boone, IA | - |
| 2 | 4 | 86J |
|
Jerod Weston Red Oak, IA | Red Oak, IA | 2 |
| 3 | 2 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | -1 |
| 4 | 6 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | 2 |
| 5 | 5 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | - |
| Top 5 transfer | ||||||
| 6 | 3 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | -3 |
| 7 | 7 | 87X |
|
Steven Biggerstaff Red Oak, IA | Red Oak, IA | - |
Heat 4-Top 3 Draw Top 5 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 3 |
| 2 | 1 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | -1 |
| 3 | 6 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | 3 |
| 4 | 7 | 68+1 |
|
Blain Petersen Essex, IA | Essex, IA | 3 |
| 5 | 5 | 09 |
|
Kenny Darnold Jr Glenwood, IA | Glenwood, IA | - |
| Top 5 transfer | ||||||
| 6 | 3 | 21R |
|
Lance Most Red Oak, IA | Red Oak, IA | -3 |
| 7 | 2 | 32 |
|
Dillon Carlisle Creston, IA | Creston, IA | -5 |
Season Stats
- Events67
- Wins10
- Top 548
- Top 1056





























