$0.00Cart (0)

8/28/2021 - Adams County Speedway
Corning, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| Sport Mods by RJ's Plumbing & Heating | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 1-Top 4 Redraw | 2 | 1 | 1 |
Sport Mods by RJ's Plumbing & Heating
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 3 |
| 2 | 8 | 21R |
|
Josh Most Red Oak, IA | Red Oak, IA | 6 |
| 3 | 18 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 15 |
| 4 | 6 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | 2 |
| 5 | 12 | 86J |
|
Jerod Weston Red Oak, IA | Red Oak, IA | 7 |
| 6 | 2 | 17F |
|
Nick Foster Menlo, IA | Menlo, IA | -4 |
| 7 | 11 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | 4 |
| 8 | 15 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | 7 |
| 9 | 13 | 88 |
|
Hayden Johnston Nodaway, IA | Nodaway, IA | 4 |
| 10 | 3 | 78 |
|
Evan Davis Corning, IA | Corning, IA | -7 |
| 11 | 14 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | 3 |
| 12 | 20 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | 8 |
| 13 | 17 | 87X |
|
Steven Biggerstaff Red Oak, IA | Red Oak, IA | 4 |
| 14 | 1 | 15 |
|
Billy Dyer Johnston, IA | Johnston, IA | -13 |
| 15 | 21 | 37 |
|
Tyler Fudge Corning, IA | Corning, IA | 6 |
| 16 | 22 | 09 |
|
Kenny Darnold Jr Glenwood, IA | Glenwood, IA | 6 |
| 17 | 25 | 88S |
|
Dustin Sheppard Malvern, IA | Malvern, IA | 8 |
| 18 | 19 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | 1 |
| 19 | 9 | 29V |
|
Brett Vanderheiden Earlham, IA | Earlham, IA | -10 |
| 20 | 7 | 8TTB |
|
Tommy Hensley Bedford, IA | Bedford, IA | -13 |
| 21 | 16 | 11W |
|
Alan Worth Prescott, IA | Prescott, IA | -5 |
| 22 | 23 | 42 |
|
Matt Avila Boone, IA | Boone, IA | 1 |
| 23 | 24 | 32 |
|
Dillon Carlisle Creston, IA | Creston, IA | 1 |
| 24 | 10 | 6B |
|
Daniel Baudler Fontanelle, IA | Fontanelle, IA | -14 |
| 25 | 5 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | -20 |
Heat 1-Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 1 |
| 2 | 3 | 29V |
|
Brett Vanderheiden Earlham, IA | Earlham, IA | 1 |
| 3 | 4 | 8TTB |
|
Tommy Hensley Bedford, IA | Bedford, IA | 1 |
| 4 | 8 | 0 |
|
Shawn Kralik Creston, IA | Creston, IA | 4 |
| 5 | 5 | 88 |
|
Hayden Johnston Nodaway, IA | Nodaway, IA | - |
| 6 | 1 | 11W |
|
Alan Worth Prescott, IA | Prescott, IA | -5 |
| 7 | 7 | 62 |
|
Rick Barton Riverton, IA | Riverton, IA | - |
| 8 | 6 | 09 |
|
Kenny Darnold Jr Glenwood, IA | Glenwood, IA | -2 |
| 9 | 9 | 88S |
|
Dustin Sheppard Malvern, IA | Malvern, IA | - |
| All transfer | ||||||
Heat 2- Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | - |
| 2 | 2 | 58 |
|
Hunter Poston Villisca, IA | Villisca, IA | - |
| 3 | 5 | 21R |
|
Josh Most Red Oak, IA | Red Oak, IA | 2 |
| 4 | 8 | 86J |
|
Jerod Weston Red Oak, IA | Red Oak, IA | 4 |
| 5 | 3 | 95N |
|
Garrett Nelson Osceola, IA | Osceola, IA | -2 |
| 6 | 4 | 87X |
|
Steven Biggerstaff Red Oak, IA | Red Oak, IA | -2 |
| 7 | 6 | 20 |
|
Kirk McKay Lenox, IA | Lenox, IA | -1 |
| 8 | 7 | 42 |
|
Matt Avila Boone, IA | Boone, IA | -1 |
| All transfer | ||||||
Heat 3-Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Evan Davis Corning, IA | Corning, IA | 1 |
| 2 | 4 | 6B |
|
Daniel Baudler Fontanelle, IA | Fontanelle, IA | 2 |
| 3 | 3 | 17F |
|
Nick Foster Menlo, IA | Menlo, IA | - |
| 4 | 1 | 15 |
|
Billy Dyer Johnston, IA | Johnston, IA | -3 |
| 5 | 7 | 5 |
|
Josh Sink Ankeny, IA | Ankeny, IA | 2 |
| 6 | 8 | 16A |
|
Bryce Allen Stanton, IA | Stanton, IA | 2 |
| 7 | 6 | 37 |
|
Tyler Fudge Corning, IA | Corning, IA | -1 |
| 8 | 5 | 32 |
|
Dillon Carlisle Creston, IA | Creston, IA | -3 |
| All transfer | ||||||
Season Stats
- Events67
- Wins10
- Top 548
- Top 1056




























