$0.00Cart (0)

8/27/2021 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 7 | 2 |
| Heat 2 | 6 | 6 | - |
| Qualifying 1 | 20.621 | 2 | -1 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 1 |
| 2 | 1 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | -1 |
| 3 | 4 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 1 |
| 4 | 6 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 2 |
| 5 | 5 | 5TT |
|
Tyler Inman Altoona, IA | Altoona, IA | - |
| 6 | 11 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | 5 |
| 7 | 9 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 2 |
| 8 | 10 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 2 |
| 9 | 14 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | 5 |
| 10 | 15 | 9T |
|
Logan Thomsen Milford, NE | Milford, NE | 5 |
| 11 | 8 | 6 |
|
Matt McAtee Council Bluffs, IA | Council Bluffs, IA | -3 |
| 12 | 3 | 24T |
|
Thomas Etherton Denton, NE | Denton, NE | -9 |
| 13 | 7 | 35 |
|
Spencer Galaway York, NE | York, NE | -6 |
| 14 | 17 | 27M |
|
Dane Martindale Lincoln, NE | Lincoln, NE | 3 |
| 15 | 26 | 88F |
|
Richard Flock Malcolm, NE | Malcolm, NE | 11 |
| 16 | 20 | 44 |
|
McLain Reed Lincoln, NE | Lincoln, NE | 4 |
| 17 | 19 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | 2 |
| 18 | 22 | 14M |
|
Daniel Latture Omaha, NE | Omaha, NE | 4 |
| 19 | 21 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | 2 |
| 20 | 24 | 16W |
|
Bryce Walker Omaha, NE | Omaha, NE | 4 |
| 21 | 18 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | -3 |
| 22 | 12 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | -10 |
| 23 | 13 | 25 |
|
Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | -10 |
| 24 | 16 | 44D |
|
Derek Hall Lincoln, NE | Lincoln, NE | -8 |
| 25 | 23 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | -2 |
| 26 | 25 | 26 |
|
AJ Oaks Lincoln, NE | Lincoln, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | - |
| 2 | 4 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 2 |
| 3 | 5 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 2 |
| 4 | 6 | 24T |
|
Thomas Etherton Denton, NE | Denton, NE | 2 |
| 5 | 2 | 44D |
|
Derek Hall Lincoln, NE | Lincoln, NE | -3 |
| 6 | 3 | 9T |
|
Logan Thomsen Milford, NE | Milford, NE | -3 |
| 7 | 8 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | 1 |
| 8 | 7 | 14M |
|
Daniel Latture Omaha, NE | Omaha, NE | -1 |
| 9 | 9 | 88F |
|
Richard Flock Malcolm, NE | Malcolm, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 4 |
| 2 | 4 | 35 |
|
Spencer Galaway York, NE | York, NE | 2 |
| 3 | 1 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | -2 |
| 4 | 2 | 25 |
|
Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | -2 |
| 5 | 3 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | -2 |
| 6 | 6 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | - |
| 7 | 9 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | 2 |
| 8 | 7 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | -1 |
| 9 | 8 | 26 |
|
AJ Oaks Lincoln, NE | Lincoln, NE | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Matt McAtee Council Bluffs, IA | Council Bluffs, IA | 1 |
| 2 | 6 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 4 |
| 3 | 5 | 5TT |
|
Tyler Inman Altoona, IA | Altoona, IA | 2 |
| 4 | 1 | 27M |
|
Dane Martindale Lincoln, NE | Lincoln, NE | -3 |
| 5 | 4 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | -1 |
| 6 | 7 | 44 |
|
McLain Reed Lincoln, NE | Lincoln, NE | 1 |
| 7 | 8 | 16W |
|
Bryce Walker Omaha, NE | Omaha, NE | 1 |
| 8 | 3 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 24T |
|
Thomas Etherton Denton, NE | Denton, NE | 20.591 |
| 2 | 1 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 20.621 |
| 3 | 16 | 5T |
|
Tyler Nerud Dorchester, NE | Dorchester, NE | 20.635 |
| 4 | 8 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 20.640 |
| 5 | 3 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 20.651 |
| 6 | 15 | 5TT |
|
Tyler Inman Altoona, IA | Altoona, IA | 20.692 |
| 7 | 25 | 22 |
|
Matt Andrews Malcolm, NE | Malcolm, NE | 20.704 |
| 8 | 14 | 35 |
|
Spencer Galaway York, NE | York, NE | 20.778 |
| 9 | 17 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | 20.784 |
| 10 | 5 | 9T |
|
Logan Thomsen Milford, NE | Milford, NE | 20.802 |
| 11 | 24 | 5D |
|
Devyn Peterson Milford, NE | Milford, NE | 20.884 |
| 12 | 21 | 7B |
|
Brandon Baker Omaha, NE | Omaha, NE | 20.926 |
| 13 | 6 | 44D |
|
Derek Hall Lincoln, NE | Lincoln, NE | 20.993 |
| 14 | 13 | 25 |
|
Buddy Ray Jones Council Bluffs, IA | Council Bluffs, IA | 21.010 |
| 15 | 20 | 6 |
|
Matt McAtee Council Bluffs, IA | Council Bluffs, IA | 21.015 |
| 16 | 19 | 25X |
|
Joe Feyen Plattsmouth, NE | Plattsmouth, NE | 21.065 |
| 17 | 10 | 3 |
|
Kyle Tanner Blair, NE | Blair, NE | 21.128 |
| 18 | 2 | 27M |
|
Dane Martindale Lincoln, NE | Lincoln, NE | 21.204 |
| 19 | 18 | 14M |
|
Daniel Latture Omaha, NE | Omaha, NE | 21.507 |
| 20 | 22 | 18J |
|
John Schwindt Underwood, IA | Underwood, IA | 21.599 |
| 21 | 26 | 19X |
|
Evan Hrabik Bellevue, NE | Bellevue, NE | 21.725 |
| 22 | 4 | 44 |
|
McLain Reed Lincoln, NE | Lincoln, NE | 21.815 |
| 23 | 23 | 64 |
|
Nick Hermsen Omaha, NE | Omaha, NE | 21.850 |
| 24 | 7 | 26 |
|
AJ Oaks Lincoln, NE | Lincoln, NE | 22.100 |
| 25 | 12 | 16W |
|
Bryce Walker Omaha, NE | Omaha, NE | 22.110 |
| 26 | 9 | 88F |
|
Richard Flock Malcolm, NE | Malcolm, NE | 22.269 |
Season Stats
- Events67
- Wins10
- Top 548
- Top 1056



























