$0.00Cart (0)

6/6/2021 - Interstate Speedway (SD)
Jefferson, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 8 | 2 |
| Heat 1 | 5 | 5 | - |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53K |
|
Michael Kramer Lyons, NE | Lyons, NE | - |
| 2 | 5 | 5M |
|
Dawson March Sioux City, IA | Sioux City, IA | 3 |
| 3 | 7 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | 4 |
| 4 | 4 | 2 |
|
Keith Sanders North Sioux City, SD | North Sioux City, SD | - |
| 5 | 8 | 21BT |
|
Kirk Beatty Sioux City, IA | Sioux City, IA | 3 |
| 6 | 6 | 27S |
|
Brody Spreng Sioux City, IA | Sioux City, IA | - |
| 7 | 9 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | 2 |
| 8 | 10 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 2 |
| 9 DNF | 2 | 16W |
|
Daniel Woodle Pierson, IA | Pierson, IA | -7 |
| DQ | 3 | 29J |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53K |
|
Michael Kramer Lyons, NE | Lyons, NE | - |
| 2 | 2 | 2 |
|
Keith Sanders North Sioux City, SD | North Sioux City, SD | - |
| 3 | 4 | 21BT |
|
Kirk Beatty Sioux City, IA | Sioux City, IA | 1 |
| 4 | 3 | 27S |
|
Brody Spreng Sioux City, IA | Sioux City, IA | -1 |
| 5 | 5 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2G |
|
Geoff Olson Sioux City, IA | Sioux City, IA | 3 |
| 2 | 3 | 5M |
|
Dawson March Sioux City, IA | Sioux City, IA | 1 |
| 3 | 1 | 16W |
|
Daniel Woodle Pierson, IA | Pierson, IA | -2 |
| 4 | 5 | T1 |
|
Rusty Montagne North Sioux City, SD | North Sioux City, SD | 1 |
| 5 | 2 | 29J |
|
Gregg Hamman Kingsley, IA | Kingsley, IA | -3 |
| All transfer | ||||||
Season Stats
- Events69
- Wins10
- Top 548
- Top 1056














