$0.00Cart (0)

9/26/2020 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 12.696 | 1 | 13 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | - |
| 2 | 2 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 4 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 1 |
| 4 | 7 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 3 |
| 5 | 6 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 1 |
| 6 | 13 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 7 |
| 7 | 9 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 2 |
| 8 | 10 | 51C |
|
Dan Needels Runnells, IA | Runnells, IA | 2 |
| 9 DNF | 14 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 5 |
| 10 DNF | 3 | 4 |
|
Daxton Heimbaugh Indianola, IA | Indianola, IA | -7 |
| 11 DNF | 5 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | -6 |
| 12 DNF | 8 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -4 |
| DNS | 12 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | - |
| DQ | 11 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | - |
| 2 | 2 | 4 |
|
Daxton Heimbaugh Indianola, IA | Indianola, IA | - |
| 3 | 3 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | - |
| 4 | 6 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 2 |
| 5 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -1 |
| 6 | 5 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | -1 |
| 7 | 7 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 1 |
| 3 | 4 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 1 |
| 4 | 5 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 1 |
| 5 | 6 | 51C |
|
Dan Needels Runnells, IA | Runnells, IA | 1 |
| DNS | 7 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | - |
| DNS | 2 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 12.696 |
| 2 | 2 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 12.959 |
| 3 | 13 | 4 |
|
Daxton Heimbaugh Indianola, IA | Indianola, IA | 13.146 |
| 4 | 12 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 13.236 |
| 5 | 1 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 13.251 |
| 6 | 3 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 13.287 |
| 7 | 5 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 13.510 |
| 8 | 7 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 13.565 |
| 9 | 8 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 13.599 |
| 10 | 6 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 13.666 |
| 11 | 11 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 13.886 |
| 12 | 9 | 51C |
|
Dan Needels Runnells, IA | Runnells, IA | 13.899 |
| 13 | 10 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 14.392 |
| 14 | 4 | 33 |
|
Jayden West Des Moines, IA | Des Moines, IA | 16.089 |
| All transfer | ||||||
Season Stats
- Events67
- Wins10
- Top 548
- Top 1056


















