$0.00Cart (0)

7/31/2020 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 12.809 | 1 | 8 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 85 |
|
Lily Webster Mingo, IA | Mingo, IA | 10 |
| 2 | 4 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 2 |
| 3 | 3 | 33 |
|
Kahne Groves Mexico, MO | Mexico, MO | - |
| 4 | 9 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 5 |
| 5 | 10 | 4 |
|
Daxton Heimbaugh Indianola, IA | Indianola, IA | 5 |
| 6 | 1 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -5 |
| 7 | 12 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | 5 |
| 8 | 8 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
| 9 | 14 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 5 |
| 10 | 5 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | -5 |
| 11 | 6 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | -5 |
| 12 DNF | 2 | 221 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -10 |
| 13 DNF | 7 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | -6 |
| 14 DNF | 13 | 7H |
|
Carter Halcombs Canton, IL | Canton, IL | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Lily Webster Mingo, IA | Mingo, IA | 1 |
| 2 | 1 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | -1 |
| 3 | 5 | 7H |
|
Carter Halcombs Canton, IL | Canton, IL | 2 |
| 4 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | - |
| 5 | 8 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 3 |
| 6 | 7 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 1 |
| 7 | 3 | 7B |
|
Carson Berglund Alexandria, MN | Alexandria, MN | -4 |
| 8 | 6 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -2 |
| 9 | 14 | 33W |
|
Jayden West Des Moines, IA | Des Moines, IA | 5 |
| 10 | 9 | 8E |
|
Ethin Gainey Bettendorf, IA | Bettendorf, IA | -1 |
| 11 DNF | 12 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | 1 |
| 12 DNF | 13 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 1 |
| 13 DNF | 10 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | -3 |
| 14 DNF | 11 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | - |
| 2 | 4 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 6 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 3 |
| 4 | 2 | 4 |
|
Daxton Heimbaugh Indianola, IA | Indianola, IA | -2 |
| 5 | 7 | 7B |
|
Carson Berglund Alexandria, MN | Alexandria, MN | 2 |
| 6 | 5 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -1 |
| 7 | 8 | 8E |
|
Ethin Gainey Bettendorf, IA | Bettendorf, IA | 1 |
| 8 DNF | 3 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Kahne Groves Mexico, MO | Mexico, MO | 1 |
| 2 | 3 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 1 |
| 3 | 1 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -2 |
| 4 | 4 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | - |
| 5 | 5 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | - |
| 6 | 7 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 1 |
| 7 | 8 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 1 |
| 8 DNF | 6 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 221 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 2 | 2 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | - |
| 3 | 3 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | - |
| 4 | 5 | 85 |
|
Lily Webster Mingo, IA | Mingo, IA | 1 |
| 5 | 4 | 7H |
|
Carter Halcombs Canton, IL | Canton, IL | -1 |
| 6 | 6 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | - |
| 7 | 7 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| 8 | 8 | 33W |
|
Jayden West Des Moines, IA | Des Moines, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 12.809 |
| 2 | 24 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 12.849 |
| 3 | 18 | 221 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.931 |
| 4 | 21 | 4 |
|
Daxton Heimbaugh Indianola, IA | Indianola, IA | 12.966 |
| 5 | 2 | 33 |
|
Kahne Groves Mexico, MO | Mexico, MO | 12.977 |
| 6 | 1 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 13.022 |
| 7 | 6 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | 13.059 |
| 8 | 23 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 13.066 |
| 9 | 7 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 13.085 |
| 10 | 11 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 13.111 |
| 11 | 12 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | 13.114 |
| 12 | 16 | 7H |
|
Carter Halcombs Canton, IL | Canton, IL | 13.162 |
| 13 | 15 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 13.179 |
| 14 | 3 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 13.211 |
| 15 | 20 | 85 |
|
Lily Webster Mingo, IA | Mingo, IA | 13.246 |
| 16 | 14 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 13.260 |
| 17 | 5 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 13.344 |
| 18 | 8 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 13.358 |
| 19 | 4 | 7B |
|
Carson Berglund Alexandria, MN | Alexandria, MN | 13.384 |
| 20 | 13 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 13.460 |
| 21 | 10 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 13.478 |
| 22 | 17 | 8E |
|
Ethin Gainey Bettendorf, IA | Bettendorf, IA | 14.870 |
| 23 | 19 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 15.029 |
| 24 | 22 | 33W |
|
Jayden West Des Moines, IA | Des Moines, IA | 15.029 |
Season Stats
- Events67
- Wins10
- Top 548
- Top 1056



























