$0.00Cart (0)

7/17/2020 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 3 | 1 | 1 | - |
| Qualifying 1 | 12.960 | 3 | 9 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 1 |
| 2 | 3 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 1 |
| 3 | 8 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 5 |
| 4 | 14 | 66 |
|
Nixon Heiderscheidt Algona, IA | Algona, IA | 10 |
| 5 | 13 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 8 |
| 6 | 4 | 33 |
|
Kahne Groves Mexico, MO | Mexico, MO | -2 |
| 7 | 9 | 12K |
|
Hunter Howe Osceola, IA | Osceola, IA | 2 |
| 8 | 12 | 4 |
|
Daxton Heimbaugh Indianola, IA | Indianola, IA | 4 |
| 9 | 17 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 8 |
| 10 DNF | 18 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 8 |
| 11 DNF | 6 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | -5 |
| 12 DNF | 7 | 85 |
|
Lily Webster Mingo, IA | Mingo, IA | -5 |
| 13 DNF | 5 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | -8 |
| 14 DNF | 15 | 911 |
|
Ashton Perkins Des Moines, IA | Des Moines, IA | 1 |
| 15 DNF | 1 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -14 |
| 16 DNF | 11 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -5 |
| 17 DNF | 16 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -1 |
| 18 DNF | 10 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Kahne Groves Mexico, MO | Mexico, MO | 1 |
| 2 | 1 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 5 | 85 |
|
Lily Webster Mingo, IA | Mingo, IA | 2 |
| 4 | 3 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | -1 |
| 5 | 6 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 1 |
| 6 | 4 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 1 |
| 2 | 1 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | -1 |
| 3 | 3 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 66 |
|
Nixon Heiderscheidt Algona, IA | Algona, IA | - |
| 6 | 6 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | - |
| 2 | 3 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 1 |
| 3 | 2 | 12K |
|
Hunter Howe Osceola, IA | Osceola, IA | -1 |
| 4 | 4 | 4 |
|
Daxton Heimbaugh Indianola, IA | Indianola, IA | - |
| 5 | 5 | 911 |
|
Ashton Perkins Des Moines, IA | Des Moines, IA | - |
| 6 DNF | 6 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 12.906 |
| 2 | 14 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 12.918 |
| 3 | 12 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 12.960 |
| 4 | 10 | 33 |
|
Kahne Groves Mexico, MO | Mexico, MO | 13.038 |
| 5 | 18 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 13.161 |
| 6 | 9 | 12K |
|
Hunter Howe Osceola, IA | Osceola, IA | 13.173 |
| 7 | 17 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 13.178 |
| 8 | 15 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 13.238 |
| 9 | 4 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 13.253 |
| 10 | 13 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 13.270 |
| 11 | 6 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 13.351 |
| 12 | 7 | 4 |
|
Daxton Heimbaugh Indianola, IA | Indianola, IA | 13.391 |
| 13 | 1 | 85 |
|
Lily Webster Mingo, IA | Mingo, IA | 13.496 |
| 14 | 11 | 66 |
|
Nixon Heiderscheidt Algona, IA | Algona, IA | 13.499 |
| 15 | 5 | 911 |
|
Ashton Perkins Des Moines, IA | Des Moines, IA | 13.885 |
| 16 | 3 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 14.249 |
| 17 | 2 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 15.791 |
| DNS | 16 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 15.791 |
Season Stats
- Events67
- Wins10
- Top 548
- Top 1056




















