$0.00Cart (0)

6/5/2020 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Willy Kirk
Sloan, IA
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 9 | -5 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying 1 | 13.324 | 1 | - |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 2 | 6 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 4 |
| 3 | 12 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 9 |
| 4 | 1 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | -3 |
| 5 | 2 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | -3 |
| 6 | 7 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 1 |
| 7 | 11 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 4 |
| 8 | 9 | 67 |
|
Sully Buck Forest City, IA | Forest City, IA | 1 |
| 9 | 4 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | -5 |
| 10 | 8 | 4 |
|
Daxton Heimbaugh Indianola, IA | Indianola, IA | -2 |
| 11 | 3 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | -8 |
| 12 | 14 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 2 |
| 13 | 13 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | - |
| 14 DNF | 10 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | - |
| 2 | 3 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 1 |
| 3 | 4 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 1 |
| 4 | 2 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | -2 |
| 5 | 5 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 5 | 12 |
|
Hunter Howe Osceola, IA | Osceola, IA | 3 |
| 3 | 3 | 4 |
|
Daxton Heimbaugh Indianola, IA | Indianola, IA | - |
| 4 | 1 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -3 |
| 5 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 1 |
| 2 | 1 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | -1 |
| 3 | 3 | 67 |
|
Sully Buck Forest City, IA | Forest City, IA | - |
| 4 | 4 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 13.324 |
| 2 | 8 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 13.389 |
| 3 | 12 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 13.390 |
| 4 | 13 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 13.395 |
| 5 | 2 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 13.446 |
| 6 | 7 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 13.480 |
| 7 | 11 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 13.596 |
| 8 | 3 | 4 |
|
Daxton Heimbaugh Indianola, IA | Indianola, IA | 13.723 |
| 9 | 5 | 67 |
|
Sully Buck Forest City, IA | Forest City, IA | 13.787 |
| 10 | 14 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 13.837 |
| 11 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 13.964 |
| 12 | 10 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 13.992 |
| 13 | 6 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 15.869 |
Season Stats
- Events69
- Wins10
- Top 548
- Top 1056


















